
Details
Date | Time | League | Season |
---|---|---|---|
March 14, 2003 | 3:15 pm | NCAA | 2002-03 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 36 | 45 | — | — | 81 | Win |
Vanderbilt | 28 | 35 | — | — | 63 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Erik Daniels | 25 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
44 | Chuck Hayes | 24 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 9 |
50 | Marquis Estill | 23 | 3 | 6 | 0 | 0 | 5 | 5 | 3 | 5 | 3 | 1 | 2 | 3 | 2 | 11 |
1 | Cliff Hawkins | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 3 | 2 |
10 | Keith Bogans | 23 | 6 | 12 | 3 | 7 | 1 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 3 | 16 |
4 | Gerald Fitch | 12 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 7 |
5 | Josh Carrier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Bernard Cote | 9 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
24 | Kelenna Azubuike | 11 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
33 | Antwain Barbour | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 2 |
40 | Souleymane Camara | 19 | 6 | 8 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 13 |
1 | Brandon Stockton | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
2 | Ravi Moss | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Preston LeMaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Heissenbuttel | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 31 | 58 | 6 | 15 | 13 | 17 | 10 | 29 | 19 | 18 | 7 | 8 | 17 | 81 |
Vanderbilt
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Louisiana Superdome |
---|