
Details
Date | Time | League | Season |
---|---|---|---|
March 21, 2003 | 1:05 pm | NCAA | 2002-03 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 48 | 47 | 95 | Win |
Indiana University of Pennsylvania | 28 | 36 | 64 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Keith Bogans | 31 | 5 | 10 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 13 |
50 | Marquis Estill | 26 | 6 | 8 | 0 | 0 | 1 | 5 | 2 | 5 | 3 | 1 | 1 | 3 | 0 | 13 |
4 | Gerald Fitch | 30 | 10 | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 25 |
44 | Chuck Hayes | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 0 | 2 | 8 |
14 | Erik Daniels | 26 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 6 |
1 | Cliff Hawkins | 22 | 5 | 9 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 13 |
40 | Souleymane Camara | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 4 |
24 | Kelenna Azubuike | 11 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
33 | Antwain Barbour | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
5 | Josh Carrier | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
1 | Brandon Stockton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 40 | 65 | 10 | 20 | 5 | 11 | 10 | 25 | 17 | 22 | 7 | 4 | 13 | 95 |
Indiana University of Pennsylvania
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |