
Details
Date | Time | League | Season |
---|---|---|---|
March 2, 1997 | 12:00 am | NCAA | 1996-97 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 30 | 36 | — | — | 66 | Loss |
South Carolina | 32 | 40 | — | — | 72 | Win |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Allen Edwards | 28 | 2 | 10 | 0 | 7 | 1 | 1 | 0 | 3 | 4 | 6 | 1 | 0 | 1 | 5 |
25 | Anthony Epps | 14 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 6 |
33 | Ron Mercer | 39 | 9 | 19 | 5 | 8 | 2 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 25 |
34 | Scott Padgett | 30 | 2 | 10 | 1 | 6 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 1 | 5 |
42 | Jamaal Magloire | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 3 |
13 | Nazr Mohammed | 20 | 3 | 9 | 0 | 0 | 3 | 4 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 9 |
5 | Wayne Turner | 27 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 3 | 4 | 2 | 1 | 0 | 3 | 5 |
32 | Jared Prickett | 18 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
21 | Cameron Mills | 11 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 6 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 23 | 71 | 10 | 29 | 10 | 15 | 0 | 37 | 29 | 18 | 6 | 4 | 8 | 66 |
South Carolina
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |