
Details
Date | Time | League | Season |
---|---|---|---|
December 16, 1995 | 12:00 am | NCAA | 1995-96 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 50 | 46 | — | — | 96 | Win |
Morehead | 14 | 18 | — | — | 32 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Antoine Walker | 27 | 9 | 14 | 1 | 1 | 3 | 3 | 3 | 7 | 2 | 4 | 1 | 4 | 0 | 22 |
33 | Ron Mercer | 22 | 1 | 4 | 0 | 1 | 5 | 6 | 0 | 6 | 2 | 1 | 1 | 1 | 2 | 7 |
41 | Mark Pope | 20 | 3 | 9 | 0 | 1 | 0 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 6 |
00 | Tony Delk | 28 | 8 | 15 | 0 | 5 | 2 | 2 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 18 |
25 | Anthony Epps | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
5 | Wayne Turner | 16 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 7 |
23 | Derek Anderson | 18 | 6 | 8 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 4 | 4 | 0 | 2 | 15 |
40 | Walter McCarty | 19 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 4 | 1 | 1 | 3 | 7 |
15 | Jeff Sheppard | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 |
3 | Allen Edwards | 13 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
13 | Nazr Mohammed | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 1 |
51 | Oliver Simmons | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 2 |
43 | Jason Lathrem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 199 | 36 | 63 | 4 | 13 | 20 | 33 | 19 | 43 | 23 | 22 | 16 | 16 | 22 | 96 |
Morehead
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |