
Details
Date | Time | League | Season |
---|---|---|---|
February 14, 1996 | 12:00 am | NCAA | 1995-96 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Derek Anderson | 28 | 5 | 7 | 1 | 2 | 2 | 4 | 0 | 6 | 1 | 3 | 2 | 0 | 4 | 13 |
24 | Antoine Walker | 21 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 1 | 6 |
40 | Walter McCarty | 19 | 3 | 6 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 8 |
00 | Tony Delk | 11 | 4 | 11 | 1 | 4 | 6 | 6 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 15 |
5 | Wayne Turner | 24 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
41 | Mark Pope | 33 | 4 | 7 | 1 | 1 | 7 | 8 | 0 | 11 | 1 | 1 | 4 | 6 | 5 | 16 |
25 | Anthony Epps | 29 | 3 | 7 | 3 | 6 | 4 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 13 |
15 | Jeff Sheppard | 9 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
33 | Ron Mercer | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Allen Edwards | 15 | 2 | 3 | 0 | 1 | 7 | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 11 |
51 | Oliver Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 25 | 58 | 6 | 18 | 30 | 38 | 0 | 45 | 17 | 18 | 8 | 8 | 17 | 86 |
Georgia
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |