
Details
Date | Time | League | Season |
---|---|---|---|
January 7, 1992 | 12:00 am | NCAA | 1991-92 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jamal Mashburn | 29 | 6 | 11 | 1 | 4 | 3 | 4 | 2 | 7 | 4 | 0 | 2 | 1 | 1 | 16 |
34 | John Pelphrey | 36 | 1 | 10 | 1 | 6 | 6 | 6 | 0 | 4 | 4 | 4 | 3 | 1 | 2 | 9 |
44 | Gimel Martinez | 15 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 8 |
11 | Sean Woods | 31 | 4 | 10 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 5 | 10 |
31 | Dale Brown | 18 | 0 | 6 | 0 | 4 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2 |
12 | Deron Feldhaus | 28 | 4 | 8 | 1 | 4 | 6 | 6 | 0 | 6 | 2 | 2 | 1 | 0 | 2 | 15 |
10 | Andre Riddick | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Richie Farmer | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
25 | Aminu Timberlake | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Nehemiah Braddy | 21 | 5 | 9 | 2 | 3 | 3 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 15 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 24 | 61 | 6 | 25 | 24 | 25 | 14 | 27 | 26 | 14 | 9 | 3 | 13 | 78 |
Georgia
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |