

Details
Date | Time | League | Season |
---|---|---|---|
December 21, 2022 | 7:00 pm | NCAA | 2022-23 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 42 | 46 | 88 | Win |
Florida A&M | 32 | 36 | 68 | Win |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sahvir Wheeler | 20 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 5 |
22 | Cason Wallace | 31 | 10 | 15 | 5 | 6 | 2 | 5 | 1 | 1 | 3 | 9 | 4 | 0 | 2 | 27 |
24 | Chris Livingston | 15 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
34 | Oscar Tshiebwe | 27 | 4 | 6 | 0 | 0 | 6 | 6 | 3 | 5 | 2 | 1 | 2 | 0 | 2 | 14 |
55 | Lance Ware | 20 | 1 | 4 | 0 | 0 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
0 | Jacob Toppin | 19 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
1 | CJ Fredrick | 25 | 4 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
3 | Adou Thiero | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Daimion Collins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Antonio Reeves | 25 | 4 | 11 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
33 | Ugonna Onyenso | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Team | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | ||||||
Total | 199 | 31 | 59 | 13 | 23 | 13 | 19 | 19 | 18 | 12 | 19 | 7 | 1 | 9 | 88 |
Florida A&M
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |