
Details
Date | Time | League | Season |
---|---|---|---|
January 24, 1910 | 12:00 am | NCAA | 1909-10 |
Results
Team | Final Score | Outcome |
---|---|---|
Kentucky | 11 | Loss |
DePauw | 24 | Win |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Marx | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Wayne Plummer | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Walter Fox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Polk Threlkeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hubbard Shawhan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
DePauw
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
STL
BLK
TO
PTS
0 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 0 |
Court
Buell Armory Gymnasium |
---|
Barker Hall and Buell Armory, 408, Administration Drive, Academic Core, University of Kentucky, Lexington, Fayette County, Kentucky, 40506, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|
