vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 1950 | 12:00 am | NCAA | 1949-50 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| DePaul | 30 | 23 | — | — | 53 | Loss |
| Kentucky | 43 | 43 | — | — | 86 | Win |
DePaul
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Benson | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
| John Lahey | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | |
| Clem Pavilonis | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | |
| Bato Govederica | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | |
| Sammy Vukovich | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |
| Andrew Federinko | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Robert Kampa | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Robert Torphy | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Stanley Hoover | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Total | 0 | 19 | 0 | 0 | 0 | 15 | 25 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 53 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Walter Hirsch | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| 25 | Jim Line | 0 | 8 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 |
| 77 | Bill Spivey | 0 | 9 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 |
| 18 | Dale Barnstable | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 38 | Bobby Watson | 0 | 6 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
| 32 | Lucian Whitaker | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 31 | Leonard Pearson | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Total | 0 | 32 | 0 | 0 | 0 | 22 | 34 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 86 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 19 | 32 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15 | 22 |
| 25 | 34 |
| 0 | 0 |
| 0 | 0 |
| 23 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 53 | 86 |
Court
| Chicago Stadium |
|---|
| 1800, West Madison Street, West Haven, Near West Side, Chicago, West Chicago Township, Cook County, Illinois, 60612, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| DePaul | 47 - 49 | Kentucky | ||
| DePaul | 45 - 56 | Kentucky | ||
| DePaul | 36 - 67 | Kentucky |