
Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 26, 2024 | 6:30 pm | NCAA | 2024-25 | BBN Invitational |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 45 | 42 | 87 | Win |
| WKU | 33 | 35 | 68 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Otega Oweh | 32 | 6 | 14 | 1 | 3 | 5 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 18 |
| 1 | Lamont Butler | 28 | 3 | 9 | 0 | 3 | 8 | 12 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 14 |
| 2 | Jaxson Robinson | 32 | 2 | 9 | 2 | 8 | 2 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 8 |
| 7 | Andrew Carr | 29 | 6 | 8 | 0 | 1 | 6 | 8 | 3 | 7 | 1 | 3 | 0 | 1 | 0 | 18 |
| 22 | Amari Williams | 19 | 1 | 4 | 0 | 0 | 6 | 10 | 2 | 8 | 2 | 3 | 6 | 4 | 0 | 8 |
| 4 | Koby Brea | 23 | 3 | 7 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 9 |
| 5 | Collin Chandler | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brandon Garrison | 12 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 4 |
| 15 | Ansley Almonor | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Kerr Kriisa | 12 | 2 | 5 | 2 | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 8 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 198 | 25 | 62 | 8 | 29 | 29 | 42 | 16 | 38 | 20 | 16 | 11 | 7 | 5 | 87 |
WKU
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Mchenry | 32 | 3 | 16 | 1 | 7 | 2 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 9 | |
| Khristian Lander | 23 | 1 | 12 | 0 | 5 | 0 | 0 | 2 | 6 | 2 | 3 | 1 | 2 | 0 | 2 | |
| Babacar Faye | 23 | 5 | 7 | 0 | 1 | 6 | 6 | 4 | 2 | 5 | 0 | 3 | 1 | 2 | 16 | |
| Enoch Kalambay | 26 | 3 | 7 | 1 | 3 | 3 | 4 | 2 | 6 | 4 | 1 | 2 | 0 | 2 | 10 | |
| Tyrone Marshall | 26 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 5 | |
| Braxton Bayless | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Blaise Keita | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | |
| Jalen Jackson | 19 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | |
| Julius Thedford | 24 | 5 | 14 | 1 | 6 | 7 | 10 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 18 | |
| Jack Edelen | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Leeroy Odiahi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 198 | 21 | 66 | 4 | 26 | 22 | 29 | 12 | 29 | 29 | 7 | 11 | 3 | 7 | 68 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 198 | 198 |
| 25 | 21 |
| 62 | 66 |
| 8 | 4 |
| 29 | 26 |
| 29 | 22 |
| 42 | 29 |
| 16 | 12 |
| 38 | 29 |
| 20 | 29 |
| 16 | 7 |
| 11 | 11 |
| 7 | 3 |
| 5 | 7 |
| 87 | 68 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 95 - 60 | WKU | ||
| Kentucky | 81 - 66 | WKU | ||
| Kentucky | 52 - 64 | WKU | ||
| Kentucky | 93 - 83 | WKU | ||
| WKU | 70 - 84 | Kentucky | ||
| WKU | 64 - 71 | Kentucky | ||
| WKU | 107 - 83 | Kentucky |


