1934-1935 Kentucky Basketball Statistics
Final Record: Won: 19; Lost: 2
SEC Conference Record: Won: 11; Lost: 0
Head Coach: Adolph Rupp
Assistant Coach(es): Paul McBrayer
Manager: George Campbell, Jack May
Team Captain(s): Dave Lawrence and Jack Tucker
Notes: SEC Champions [Co-Champion (Louisiana State)]
Individual – Per Game
| Player | Games Played |
FG | FT | Total Pts |
PPG |
|---|---|---|---|---|---|
| Leroy Edwards | 21 | 127 | 89 | 343 | 16.33 |
| Dave Lawrence | 21 | 78 | 32 | 188 | 8.95 |
| Garland Lewis | 18 | 46 | 12 | 104 | 5.78 |
| Jack Tucker | 15 | 31 | 6 | 68 | 4.53 |
| Ralph Carlisle | 15 | 22 | 11 | 55 | 3.67 |
| Warfield Donohue | 21 | 31 | 7 | 69 | 3.29 |
| Harry Bliss | 14 | 13 | 3 | 29 | 2.07 |
| Russell Ellington | 17 | 16 | 3 | 35 | 2.06 |
| Bert Johnson | 1 | 1 | 0 | 2 | 2 |
| James Goforth | 17 | 13 | 2 | 28 | 1.65 |
| Milerd Anderson | 21 | 14 | 2 | 30 | 1.43 |
| Bob Taylor | 11 | 7 | 1 | 15 | 1.36 |
| Sam Potter | 2 | 1 | 0 | 2 | 1 |
| Sam Gates | 2 | 1 | 0 | 2 | 1 |
| Edward Tierney | 10 | 3 | 3 | 9 | .9 |
| Bruce Davis | 7 | 3 | 0 | 6 | .86 |
| John McIntosh | 1 | 0 | 0 | 0 | 0 |
| Charles Heinrich | 4 | 0 | 0 | 0 | 0 |
Schedule and Results
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 12/10/1934 | Alumni at Kentucky | W | 55 – 8 | – |
| 12/13/1934 | Oglethorpe at Kentucky | W | 81 – 12 | – |
| 12/21/1934 | Kentucky at Tulane | W | 38 – 9 | – |
| 12/22/1934 | Kentucky at Tulane | W | 52 – 12 | – |
| 1/2/1935 | Chicago at Kentucky | W | 42 – 16 | – |
| 1/5/1935 | Kentucky vs. New York University | L | 22 – 23 | – |
| 1/14/1935 | Tenn-Chattanooga at Kentucky (*) | W | 66 – 19 | – |
| 1/18/1935 | Tulane at Kentucky | W | 63 – 26 | – |
| 1/19/1935 | Tulane at Kentucky | W | 55 – 12 | – |
| 1/26/1935 | Tennessee at Kentucky | W | 48 – 21 | – |
| 2/1/1935 | Kentucky vs. Alabama | W | 33 – 26 | (at Birmingham, AL) |
| 2/2/1935 | Kentucky at Vanderbilt | W | 58 – 22 | – |
| 2/5/1935 | Kentucky at Xavier | W | 40 – 27 | – |
| 2/9/1935 | Georgia Tech at Kentucky | W | 57 – 30 | – |
| 2/11/1935 | Alabama at Kentucky | W | 25 – 16 | – |
| 2/13/1935 | Kentucky at Michigan State | L | 26 – 32 | – |
| 2/16/1935 | Kentucky at Tennessee | W | 38 – 36 | – |
| 2/22/1935 | Creighton at Kentucky | W | 63 – 42 | – |
| 2/23/1935 | Creighton at Kentucky | W | 24 – 13 | – |
| 3/2/1935 | Vanderbilt at Kentucky | W | 53 – 19 | – |
| 3/7/1935 | Xavier at Kentucky | W | 46 – 29 | – |


