Connect with us

1954-1955 Kentucky Basketball Statistics

Record: 23-3 (12-2, 1st in SEC)
Rank: 2nd in the Final AP Poll
Coach: Adolph Rupp

NCAA Tournament:
Lost East Regional Semifinal (79-71) versus Marquette
Won East Regional Third Place (84-59) versus Penn State

Team – Per Game

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 26   30.0 81.7 .368 16.3 26.0 .630 64.6         18.5 76.4
Opponent 26   20.3 67.0 .303 20.5 31.7 .648 43.1         15.4 61.1
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 26   781 2123 .368 425 675 .630 1680         481 1987
Opponent 26   527 1741 .303 534 824 .648 1120         400 1588

 

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Bob Burrow 26   36.7 7.6 18.2 .419 3.8 6.1 .623 17.7         2.5 19.0
2 Bill Evans 24   35.7 5.3 14.3 .368 3.4 4.5 .743 8.5         2.9 13.9
3 Phil Grawemeyer 20   32.9 5.2 15.2 .343 2.6 3.7 .703 13.5         3.2 13.0
4 Jerry Bird 26   33.2 4.6 12.1 .378 1.5 2.9 .533 10.8         2.5 10.7
5 Gayle Rose 24   22.8 2.8 7.8 .355 1.9 3.3 .563 2.7         2.7 7.4
6 John Brewer 18   17.0 2.3 6.8 .341 1.0 1.3 .783 4.1         1.5 5.7
7 Gerry Calvert 16   9.5 1.3 3.0 .438 1.1 1.9 .567 2.0         1.4 3.7
8 Earl Adkins 15   8.3 1.3 4.3 .308 0.7 1.1 .588 1.9         1.3 3.3
9 Ray Mills 23   10.1 1.1 4.0 .280 0.9 1.6 .568 4.2         1.3 3.2
10 Paul Corum 9   2.3 0.6 1.1 .500 0.2 0.4 .500 0.7         0.2 1.3
11 Harold Hurst 3   1.7 0.3 0.3 1.000 0.0 0.0   0.3         0.3 0.7
12 Dan Chandler 5   3.4 0.2 0.6 .333 0.2 0.8 .250 0.4         1.4 0.6

 

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Bob Burrow 26   954 198 473 .419 99 159 .623 459         64 495
2 Bill Evans 24   856 126 342 .368 81 109 .743 204         69 333
3 Jerry Bird 26   863 119 315 .378 40 75 .533 282         65 278
4 Phil Grawemeyer 20   658 104 303 .343 52 74 .703 270         63 260
5 Gayle Rose 24   547 66 186 .355 45 80 .563 64         64 177
6 John Brewer 18   306 42 123 .341 18 23 .783 74         27 102
7 Ray Mills 23   232 26 93 .280 21 37 .568 96         30 73
8 Gerry Calvert 16   152 21 48 .438 17 30 .567 32         23 59
9 Earl Adkins 15   125 20 65 .308 10 17 .588 28         19 50
10 Paul Corum 9   21 5 10 .500 2 4 .500 6         2 12
11 Dan Chandler 5   17 1 3 .333 1 4 .250 2         7 3
12 Harold Hurst 3   5 1 1 1.000 0 0   1         1 2
  School Totals 26     781 2123 .368 425 675 .630 1680         481 1987

 

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Sat, Dec 4, 1954 REG   Louisiana State SEC W 74 58   1 0 W 1 Memorial Coliseum
2 Sat, Dec 11, 1954 REG @ Xavier Ind W 73 69   2 0 W 2 Schmidt Fieldhouse
3 Sat, Dec 18, 1954 REG   Temple Ind W 79 61   3 0 W 3 Memorial Coliseum
4 Tue, Dec 21, 1954 REG   Utah (2) MSAC W 70 65   4 0 W 4 Memorial Coliseum
5 Wed, Dec 22, 1954 REG   La Salle (4) Ind W 63 54   5 0 W 5 Memorial Coliseum
6 Thu, Dec 30, 1954 REG   Saint Louis MVC W 82 65   6 0 W 6 Memorial Coliseum
7 Sat, Jan 1, 1955 REG @ Temple Ind W 101 69   7 0 W 7 Convention Hall
8 Sat, Jan 8, 1955 REG   Georgia Tech SEC L 58 59   7 1 L 1 Memorial Coliseum
9 Mon, Jan 10, 1955 REG   DePaul Ind W 92 59   8 1 W 1 Memorial Coliseum
10 Sat, Jan 15, 1955 REG @ Tulane SEC W 58 44   9 1 W 2 Avron B. Fogelman Arena
11 Mon, Jan 17, 1955 REG @ Louisiana State SEC W 64 62   10 1 W 3 John Parker Memorial Coliseum
12 Sat, Jan 22, 1955 REG @ Tennessee SEC W 84 66   11 1 W 4 Alumni Memorial Gymnasium
13 Sat, Jan 29, 1955 REG @ Vanderbilt (18) SEC W 75 71   12 1 W 5 Memorial Gymnasium
14 Mon, Jan 31, 1955 REG @ Georgia Tech SEC L 59 65   12 2 L 1 Heisman Gymnasium
15 Thu, Feb 3, 1955 REG   Florida SEC W 87 63   13 2 W 1 Memorial Coliseum
16 Sat, Feb 5, 1955 REG @ Mississippi SEC W 84 66   14 2 W 2 Ellis Auditorium
17 Mon, Feb 7, 1955 REG @ Mississippi State SEC W 61 56   15 2 W 3 McCarthy Gymnasium
18 Wed, Feb 9, 1955 REG   Georgia SEC W 86 40   16 2 W 4 Memorial Coliseum
19 Mon, Feb 14, 1955 REG   Xavier Ind W 66 55   17 2 W 5 Memorial Coliseum
20 Sat, Feb 19, 1955 REG @ DePaul Ind W 76 72   18 2 W 6 Chicago Stadium
21 Mon, Feb 21, 1955 REG   Vanderbilt (14) SEC W 77 59   19 2 W 7 Memorial Coliseum
22 Sat, Feb 26, 1955 REG   Auburn SEC W 93 59   20 2 W 8 Memorial Coliseum
23 Mon, Feb 28, 1955 REG   Alabama (11) SEC W 66 52   21 2 W 9 Memorial Coliseum
24 Sat, Mar 5, 1955 REG   Tennessee SEC W 104 61   22 2 W 10 Memorial Coliseum
25 Fri, Mar 11, 1955 NCAA N Marquette (8) Ind L 71 79   22 3 L 1 Welsh-Ryan Arena
26 Sat, Mar 12, 1955 NCAA N Penn State Ind W 84 59   23 3 W 1 Welsh-Ryan Arena