1974-1975 Kentucky Basketball Statistics
Record: 26-5 (15-3, 1st in SEC)
Rank: 2nd in the Final AP Poll
Coach: Joe B. Hall
NCAA Tournament:
Won Mideast First Round (76-54) versus Marquette
Won Mideast Regional Semifinal (90-73) versus Central Michigan
Won Mideast Regional Final (92-90) versus Indiana
Won National Semifinal (95-79) versus Syracuse
Lost National Final (92-85) versus UCLA
Team – Per Game
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 31 | 38.6 | 77.8 | .496 | 15.0 | 21.4 | .699 | 46.5 | 15.5 | 17.8 | 11.8 | 92.2 | |||
Opponent | 31 | 29.8 | 67.6 | .441 | 18.8 | 26.7 | .705 | 41.1 | 11.8 | 21.9 | 20.4 | 78.5 |
Team – Totals
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 31 | 1197 | 2412 | .496 | 464 | 664 | .699 | 1442 | 479 | 552 | 367 | 2858 | |||
Opponent | 31 | 925 | 2096 | .441 | 584 | 828 | .705 | 1274 | 367 | 678 | 633 | 2434 |
Individuals – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Grevey | 31 | 1023 | 303 | 592 | .512 | 124 | 157 | .790 | 199 | 67 | 84 | 105 | 730 | |||
2 | Jimmy Dan Conner | 31 | 954 | 171 | 338 | .506 | 42 | 69 | .609 | 101 | 106 | 77 | 82 | 384 | |||
3 | Rick Robey | 31 | 616 | 135 | 248 | .544 | 51 | 63 | .810 | 214 | 16 | 54 | 115 | 321 | |||
4 | Jack Givens | 31 | 598 | 126 | 255 | .494 | 40 | 54 | .741 | 152 | 27 | 39 | 55 | 292 | |||
5 | Mike Flynn | 31 | 826 | 109 | 232 | .470 | 62 | 84 | .738 | 120 | 106 | 75 | 72 | 280 | |||
6 | Bob Guyette | 31 | 646 | 107 | 216 | .495 | 53 | 76 | .697 | 209 | 34 | 50 | 99 | 267 | |||
7 | Mike Phillips | 31 | 442 | 108 | 212 | .509 | 26 | 47 | .553 | 136 | 13 | 53 | 86 | 242 | |||
8 | Larry Johnson | 31 | 502 | 57 | 137 | .416 | 18 | 35 | .514 | 67 | 61 | 45 | 71 | 132 | |||
9 | James Lee | 25 | 148 | 27 | 52 | .519 | 20 | 32 | .625 | 47 | 7 | 30 | 40 | 74 | |||
10 | G.J. Smith | 18 | 64 | 17 | 42 | .405 | 0 | 0 | 21 | 3 | 3 | 3 | 34 | ||||
11 | Dan Hall | 17 | 70 | 15 | 23 | .652 | 0 | 3 | .000 | 29 | 6 | 9 | 12 | 30 | |||
12 | Merion Haskins | 26 | 128 | 10 | 30 | .333 | 4 | 7 | .571 | 25 | 6 | 9 | 11 | 24 | |||
13 | Jerry Hale | 23 | 129 | 6 | 14 | .429 | 11 | 21 | .524 | 13 | 20 | 14 | 6 | 23 | |||
14 | Reggie Warford | 14 | 51 | 4 | 16 | .250 | 8 | 10 | .800 | 7 | 6 | 7 | 3 | 16 | |||
15 | Joey Holland | 8 | 19 | 2 | 5 | .400 | 5 | 6 | .833 | 7 | 1 | 1 | 7 | 9 | |||
School Totals | 31 | 1197 | 2412 | .496 | 464 | 664 | .699 | 1442 | 479 | 552 | 367 | 2858 |
Individuals – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Grevey | 31 | 1023 | 11.8 | 23.1 | .512 | 4.8 | 6.1 | .790 | 7.8 | 2.6 | 3.3 | 4.1 | 28.5 | |||
2 | Mike Phillips | 31 | 442 | 9.8 | 19.2 | .509 | 2.4 | 4.3 | .553 | 12.3 | 1.2 | 4.8 | 7.8 | 21.9 | |||
3 | G.J. Smith | 18 | 64 | 10.6 | 26.3 | .405 | 0.0 | 0.0 | 13.1 | 1.9 | 1.9 | 1.9 | 21.3 | ||||
4 | Rick Robey | 31 | 616 | 8.8 | 16.1 | .544 | 3.3 | 4.1 | .810 | 13.9 | 1.0 | 3.5 | 7.5 | 20.8 | |||
5 | James Lee | 25 | 148 | 7.3 | 14.1 | .519 | 5.4 | 8.6 | .625 | 12.7 | 1.9 | 8.1 | 10.8 | 20.0 | |||
6 | Jack Givens | 31 | 598 | 8.4 | 17.1 | .494 | 2.7 | 3.6 | .741 | 10.2 | 1.8 | 2.6 | 3.7 | 19.5 | |||
7 | Joey Holland | 8 | 19 | 4.2 | 10.5 | .400 | 10.5 | 12.6 | .833 | 14.7 | 2.1 | 2.1 | 14.7 | 18.9 | |||
8 | Dan Hall | 17 | 70 | 8.6 | 13.1 | .652 | 0.0 | 1.7 | .000 | 16.6 | 3.4 | 5.1 | 6.9 | 17.1 | |||
9 | Bob Guyette | 31 | 646 | 6.6 | 13.4 | .495 | 3.3 | 4.7 | .697 | 12.9 | 2.1 | 3.1 | 6.1 | 16.5 | |||
10 | Jimmy Dan Conner | 31 | 954 | 7.2 | 14.2 | .506 | 1.8 | 2.9 | .609 | 4.2 | 4.4 | 3.2 | 3.4 | 16.1 | |||
11 | Mike Flynn | 31 | 826 | 5.3 | 11.2 | .470 | 3.0 | 4.1 | .738 | 5.8 | 5.1 | 3.6 | 3.5 | 13.6 | |||
12 | Reggie Warford | 14 | 51 | 3.1 | 12.5 | .250 | 6.3 | 7.8 | .800 | 5.5 | 4.7 | 5.5 | 2.4 | 12.5 | |||
13 | Larry Johnson | 31 | 502 | 4.5 | 10.9 | .416 | 1.4 | 2.8 | .514 | 5.3 | 4.9 | 3.6 | 5.7 | 10.5 | |||
14 | Merion Haskins | 26 | 128 | 3.1 | 9.4 | .333 | 1.3 | 2.2 | .571 | 7.8 | 1.9 | 2.8 | 3.4 | 7.5 | |||
15 | Jerry Hale | 23 | 129 | 1.9 | 4.3 | .429 | 3.4 | 6.5 | .524 | 4.0 | 6.2 | 4.3 | 1.9 | 7.1 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sat, Nov 30, 1974 | REG | Northwestern | Big Ten | W | 97 | 70 | 1 | 0 | W 1 | Memorial Coliseum | ||
2 | Mon, Dec 2, 1974 | REG | @ | Miami (OH) | MAC | W | 80 | 73 | 2 | 0 | W 2 | Millett Hall | |
3 | Sat, Dec 7, 1974 | REG | @ | Indiana (3) | Big Ten | L | 74 | 98 | 2 | 1 | L 1 | Assembly Hall | |
4 | Mon, Dec 9, 1974 | REG | North Carolina (8) | ACC | W | 90 | 78 | 3 | 1 | W 1 | Freedom Hall | ||
5 | Fri, Dec 20, 1974 | REG | Washington State | Pac-8 | W | 97 | 75 | 4 | 1 | W 2 | Memorial Coliseum | ||
6 | Sat, Dec 21, 1974 | REG | Oklahoma State | Big 8 | W | 90 | 65 | 5 | 1 | W 3 | Memorial Coliseum | ||
7 | Mon, Dec 23, 1974 | REG | Kansas | Big 8 | W | 100 | 63 | 6 | 1 | W 4 | Freedom Hall | ||
8 | Sat, Dec 28, 1974 | REG | N | Notre Dame (13) | Ind | W | 113 | 96 | 7 | 1 | W 5 | Freedom Hall | |
9 | Sat, Jan 4, 1975 | REG | Louisiana State | SEC | W | 115 | 80 | 8 | 1 | W 6 | Memorial Coliseum | ||
10 | Mon, Jan 6, 1975 | REG | @ | Georgia | SEC | W | 96 | 77 | 9 | 1 | W 7 | Stegeman Coliseum | |
11 | Sat, Jan 11, 1975 | REG | @ | Auburn | SEC | L | 85 | 90 | 9 | 2 | L 1 | Beard-Eaves-Memorial | |
12 | Mon, Jan 13, 1975 | REG | Tennessee (18) | SEC | W | 88 | 82 | 10 | 2 | W 1 | Memorial Coliseum | ||
13 | Sat, Jan 18, 1975 | REG | @ | Mississippi | SEC | W | 85 | 82 | 11 | 2 | W 2 | C.M. Tad Smith Coliseum | |
14 | Mon, Jan 20, 1975 | REG | Alabama (6) | SEC | W | 74 | 69 | 12 | 2 | W 3 | Memorial Coliseum | ||
15 | Sat, Jan 25, 1975 | REG | Florida | SEC | W | 87 | 65 | 13 | 2 | W 4 | Memorial Coliseum | ||
16 | Mon, Jan 27, 1975 | REG | @ | Vanderbilt | SEC | W | 91 | 90 | 14 | 2 | W 5 | Memorial Gymnasium | |
17 | Sat, Feb 1, 1975 | REG | Mississippi State | SEC | W | 112 | 79 | 15 | 2 | W 6 | Memorial Coliseum | ||
18 | Mon, Feb 3, 1975 | REG | @ | Louisiana State | SEC | W | 77 | 76 | 16 | 2 | W 7 | Maravich Assembly Center | |
19 | Sat, Feb 8, 1975 | REG | Georgia | SEC | W | 75 | 61 | 17 | 2 | W 8 | Memorial Coliseum | ||
20 | Mon, Feb 10, 1975 | REG | Auburn | SEC | W | 119 | 76 | 18 | 2 | W 9 | Memorial Coliseum | ||
21 | Sat, Feb 15, 1975 | REG | @ | Tennessee | SEC | L | 98 | 103 | 18 | 3 | L 1 | Stokely Center | |
22 | Mon, Feb 17, 1975 | REG | Mississippi | SEC | W | 108 | 89 | 19 | 3 | W 1 | Memorial Coliseum | ||
23 | Sat, Feb 22, 1975 | REG | @ | Alabama (5) | SEC | W | 84 | 79 | 20 | 3 | W 2 | Coleman Coliseum | |
24 | Mon, Feb 24, 1975 | REG | @ | Florida | SEC | L | 58 | 66 | 20 | 4 | L 1 | Florida Gymnasium | |
25 | Sat, Mar 1, 1975 | REG | Vanderbilt | SEC | W | 109 | 84 | 21 | 4 | W 1 | Memorial Coliseum | ||
26 | Sat, Mar 8, 1975 | REG | @ | Mississippi State | SEC | W | 118 | 80 | 22 | 4 | W 2 | McCarthy Gymnasium | |
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
27 | Sat, Mar 15, 1975 | NCAA | N | Marquette (5) | Ind | W | 76 | 54 | 23 | 4 | W 3 | Coleman Coliseum | |
28 | Thu, Mar 20, 1975 | NCAA | N | Central Michigan | MAC | W | 90 | 73 | 24 | 4 | W 4 | University of Dayton Arena | |
29 | Sat, Mar 22, 1975 | NCAA | N | Indiana (1) | Big Ten | W | 92 | 90 | 25 | 4 | W 5 | University of Dayton Arena | |
30 | Sat, Mar 29, 1975 | NCAA | N | Syracuse (6) | Ind | W | 95 | 79 | 26 | 4 | W 6 | San Diego Sports Arena | |
31 | Mon, Mar 31, 1975 | NCAA | N | UCLA (1) | Pac-8 | L | 85 | 92 | 26 | 5 | L 1 | San Diego Sports Arena |
