Season Schedule/Results & Leaders
2014-15 Kentucky Men's Basketball
Kentucky Season Schedule/Results & Leaders (as of Apr 04, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (38-1) (19-0) (10-0) (9-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (20-1) (10-0) (1-0) (9-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 8:00 pm GRAND CANYON W 85-45 22533 (16)Harrison, Andrew (13)Johnson, Dakari
11/16/14 12:00 pm BUFFALO W 71-52 22175 (12)Lyles, Trey (12)Johnson, Dakari
(12)Ulis, Tyler
11/18/14 9:35 pm vs Kansas W 72-40 19306 (11)Johnson, Dakari (10)Cauley-Stein, Willie
11/21/14 7:00 pm BOSTON W 89-65 22485 (19)Harrison, Aaron (6)Johnson, Dakari
11/23/14 6:00 pm MONTANA STATE UNIVER W 86-28 22384 (18)Booker, Devin (10)Towns, Karl-Anthony
11/25/14 7:00 pm UT ARLINGTON W 92-44 22639 (19)Booker, Devin (11)Towns, Karl-Anthony
11/30/14 2:00 pm PROVIDENCE W 58-38 23601 (11)Cauley-Stein, Willie (6)Cauley-Stein, Willie
(11)Towns, Karl-Anthony (6)Towns, Karl-Anthony
12/05/14 7:00 pm TEXAS W 63-51 24340 (21)Cauley-Stein, Willie (12)Cauley-Stein, Willie
12/07/14 6:00 pm EASTERN KENTUCKY UNIV. W 82-49 23268 (19)Towns, Karl-Anthony (10)Lyles, Trey
12/10/14 7:00 pm COLUMBIA W 56-46 22112 (14)Harrison, Aaron (10)Lyles, Trey
(10)Cauley-Stein, Willie
12/13/14 7:00 pm NORTH CAROLINA W 84-70 24406 (15)Booker, Devin (6)Cauley-Stein, Willie
(15)Cauley-Stein, Willie
12/20/14 2:30 pm vs UCLA W 83-44 19726 (19)Devin Booker (10)Towns, Karl-Anthony
12/27/14 2:05PM at LOUISVILLE W 58-50 22812 (14)Ulis, Tyler (9)Lyles, Trey
(9)Johnson, Dakari
(9)Towns, Karl-Anthony
01/06/15 7:00 pm * OLE MISS Wot 89-86 24275 (26)Harrison, Aaron (12)Cauley-Stein, Willie
01/10/15 12:00 PM * at Texas A&M Wo2 70-64 10411 (18)Booker, Devin (9)Towns, Karl-Anthony
(9)Johnson, Dakari
01/13/15 9:00 pm * MISSOURI W 86-37 24248 (16)Harrison, Aaron (10)Towns, Karl-Anthony
1/17/15 3 p.m. * at Alabama W 70-48 15383 (13)Booker, Devin (5)Cauley-Stein, Willie
(5)Lyles, Trey
(5)Johnson, Dakari
01/20/15 9:00 pm * VANDERBILT W 65-57 24249 (14)Harrison, Aaron (10)Cauley-Stein, Willie
1/24/14 12 p.m. ET * at South Carolina W 58-43 18000 (18)Booker, Devin (6)Johnson, Dakari
1/29/15 8:05 p.m. * at Mizzou W 69-53 13034 (15)Harrison, Andrew (7)Johnson, Dakari
01/31/15 7:00pm * ALABAMA W 70-55 24351 (12)Cauley-Stein, Willie (5)Lee, Marcus
(12)Towns, Karl-Anthony
02/03/15 7:00 pm * GEORGIA W 69-58 24256 (23)Harrison, Andrew (13)Towns, Karl-Anthony
2/7/15 9 p.m. * at Florida W 68-61 12578 (23)Harrison, Aaron (8)Towns, Karl-Anthony
02/10/15 6:01 p.m. * at LSU W 71-69 13997 (15)Cauley-Stein, Willie (13)Towns, Karl-Anthony
02/14/15 2:00 pm * SOUTH CAROLINA W 77-43 24305 (14)Cauley-Stein, Willie (13)Johnson, Dakari
02/17/15 7:01 p.m. * at Tennessee W 66-48 21678 (18)Booker, Devin (7)Cauley-Stein, Willie
(7)Booker, Devin
02/21/15 7:00 pm * AUBURN W 110-75 23403 (19)Towns, Karl-Anthony (10)Towns, Karl-Anthony
02-25-15 6 p.m. * at Mississippi State W 74-56 6795 (18)Lyles, Trey (10)Towns, Karl-Anthony
02/28/15 4:00 pm * ARKANSAS W 84-67 24416 (18)Harrison, Andrew (9)Cauley-Stein, Willie
(18)Lyles, Trey
03/03/15 9:00 p.m. * at Georgia W 72-64 10523 (19)Towns, Karl-Anthony (7)Towns, Karl-Anthony
03/07/15 2:00 pm * FLORIDA W 67-50 24428 (14)Lyles, Trey (9)Towns, Karl-Anthony
03/13/15 12:00 pm CT vs Florida W 64-49 18205 (13)Harrison, Aaron (12)Towns, Karl-Anthony
(13)Towns, Karl-Anthony
03/14/15 12:00 pm CT vs Auburn W 91-67 19232 (18)Cauley-Stein, Willie (7)Cauley-Stein, Willie
03/15/15 12:00 pm CT vs Arkansas W 78-63 20315 (15)Harrison, Andrew (10)Cauley-Stein, Willie
(15)Cauley-Stein, Willie
3/19/15 10:18PM vs HAMPTON W 79-56 21639 (21)Towns, Karl-Anthony (11)Cauley-Stein, Willie
(11)Towns, Karl-Anthony
3/21/15 2:53PM vs CINCINNATI W 64-51 21760 (13)Harrison, Aaron (11)Lyles, Trey
03-26-15 9:45 p.m. vs West Virginia W 78-39 19465 (14)Lyles, Trey (10)Cauley-Stein, Willie
03-28-15 8:49 p.m. vs Notre Dame W 68-66 19464 (25)Towns, Karl-Anthony (5)Towns, Karl-Anthony
(5)Lyles, Trey
4/4/15 9:06PM vs WISCONSIN 64-71 L 72238 (16)Towns, Karl-Anthony (9)Towns, Karl-Anthony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 447874 23572
AWAY.................... 10 145211 14521
NEUTRAL................. 10 251350 25135
TOTAL................... 39 844435 21652
Season Box Score
2014-15 Kentucky Men's Basketball
Kentucky Season Box Score (as of Apr 04, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (38-1) (19-0) (10-0) (9-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (20-1) (10-0) (1-0) (9-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Harrison, Aaron.... 39-38 1005 25.8 146-370 .395 59-187 .316 79-101 .782 15 85 100 2.6 61 2 55 35 6 43 430 11.0
12 Towns, Karl-Anthony 39-39 822 21.1 145-256 .566 2-8 .250 109-134 .813 92 169 261 6.7 115 6 44 53 88 18 401 10.3
01 Booker, Devin...... 38-0 817 21.5 135-287 .470 58-141 .411 53-64 .828 17 59 76 2.0 58 0 42 37 2 17 381 10.0
05 Harrison, Andrew... 39-39 994 25.5 101-267 .378 36-94 .383 126-159 .792 13 74 87 2.2 70 0 139 64 8 40 364 9.3
15 Cauley-Stein, Willi 39-38 1012 25.9 135-236 .572 0-0 .000 79-128 .617 89 162 251 6.4 78 2 38 48 67 47 349 8.9
41 Lyles, Trey........ 36-21 828 23.0 117-240 .488 4-29 .138 75-102 .735 65 123 188 5.2 57 0 38 41 16 19 313 8.7
44 Johnson, Dakari.... 39-0 635 16.3 79-156 .506 0-0 .000 90-144 .625 67 112 179 4.6 69 1 29 42 36 14 248 6.4
03 Ulis, Tyler........ 37-0 882 23.8 67-165 .406 33-77 .429 42-52 .808 16 51 67 1.8 56 0 135 38 2 37 209 5.6
22 Poythress, Alex.... 8-8 162 20.3 16-42 .381 0-7 .000 12-14 .857 12 18 30 3.8 17 1 2 8 12 4 44 5.5
00 Lee, Marcus........ 39-0 425 10.9 47-73 .644 0-0 .000 8-25 .320 47 60 107 2.7 61 1 12 18 27 3 102 2.6
35 Willis, Derek...... 19-0 75 3.9 7-18 .389 5-15 .333 6-6 1.000 5 9 14 0.7 5 0 5 8 3 2 25 1.3
25 Hawkins, Dominique. 23-9 163 7.1 10-35 .286 5-21 .238 4-10 .400 3 13 16 0.7 14 0 14 5 1 7 29 1.3
21 Lanter, Tod........ 7-1 8 1.1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 0.4
13 Malone, Sam........ 8-1 11 1.4 0-1 .000 0-0 .000 1-2 .500 1 2 3 0.4 0 0 0 1 0 0 1 0.1
24 Floreal, EJ........ 13-0 20 1.5 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.1 2 0 0 4 0 1 1 0.1
32 Long, Brian........ 10-1 16 1.6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 1 0 0.0
TEAM............... 49 53 102 2.7 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 39 7875 1006-2150 .468 203-582 .349 685-943 .726 491 991 1482 38.0 665 13 553 408 268 253 2900 74.4
Opponents.......... 39 7875 750-2116 .354 175-646 .271 443-672 .659 463 752 1215 31.2 778 - 301 533 94 182 2118 54.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kentucky...................... 1434 1437 16 13 - 2900
Opponents..................... 976 1122 13 7 - 2118
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky...................... 136 25 161
Opponents..................... 116 23 139
Overall/Conference Statistics
2014-15 Kentucky Men's Basketball
Kentucky Overall/Conference Statistics (as of Apr 04, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harrison, Aaron..... 39-38 25.8 .395 .316 .782 2.6 1.4 43 6 11.0 18-17 27.2 .398 .309 .817 2.7 0.9 25 2 11.9
Towns, Karl-Anthony. 39-39 21.1 .566 .250 .813 6.7 1.1 18 88 10.3 18-18 21.6 .583 .333 .815 6.5 1.2 8 43 10.8
Booker, Devin....... 38-0 21.5 .470 .411 .828 2.0 1.1 17 2 10.0 18-0 23.7 .471 .418 .814 2.2 1.2 5 0 11.5
Harrison, Andrew.... 39-39 25.5 .378 .383 .792 2.2 3.6 40 8 9.3 18-18 27.5 .365 .391 .791 2.3 3.6 17 2 9.9
Cauley-Stein, Willie 39-38 25.9 .572 .000 .617 6.4 1.0 47 67 8.9 18-17 26.3 .571 .000 .561 6.2 0.9 20 27 8.0
Lyles, Trey......... 36-21 23.0 .488 .138 .735 5.2 1.1 19 16 8.7 15-10 23.3 .531 .143 .703 4.4 0.8 6 6 8.7
Johnson, Dakari..... 39-0 16.3 .506 .000 .625 4.6 0.7 14 36 6.4 18-0 16.7 .423 .000 .719 4.5 0.6 3 12 5.9
Ulis, Tyler......... 37-0 23.8 .406 .429 .808 1.8 3.6 37 2 5.6 18-0 24.7 .358 .359 .778 1.4 3.5 10 1 5.2
Poythress, Alex..... 8-8 20.3 .381 .000 .857 3.8 0.3 4 12 5.5
Lee, Marcus......... 39-0 10.9 .644 .000 .320 2.7 0.3 3 27 2.6 18-0 10.3 .679 .000 .500 2.5 0.4 2 14 2.3
Willis, Derek....... 19-0 3.9 .389 .333 1.000 0.7 0.3 2 3 1.3 7-0 2.6 .333 .500 .000 0.4 0.1 1 0 0.4
Hawkins, Dominique.. 23-9 7.1 .286 .238 .400 0.7 0.6 7 1 1.3 11-7 7.2 .353 .308 .429 0.8 0.5 5 1 1.7
Lanter, Tod......... 7-1 1.1 1.000 1.000 .000 0.0 0.0 0 0 0.4 4-1 1.5 1.000 1.000 .000 0.0 0.0 0 0 0.8
Malone, Sam......... 8-1 1.4 .000 .000 .500 0.4 0.0 0 0 0.1 4-1 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Floreal, EJ......... 13-0 1.5 .000 .000 .500 0.1 0.0 1 0 0.1 5-0 1.6 .000 .000 .000 0.2 0.0 0 0 0.0
Long, Brian......... 10-1 1.6 .000 .000 .000 0.0 0.0 1 0 0.0 4-1 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 39 .468 .349 .726 38.0 14.2 253 268 74.4 18 .465 .357 .743 35.7 13.4 102 108 74.2
Opponents........... 39 .354 .271 .659 31.2 7.7 182 94 54.3 18 .392 .280 .628 30.7 8.6 82 45 57.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harrison, Aaron..... 146-370 .395 59-187 .316 79-101 .782 430 11.0 68-171 .398 29-94 .309 49-60 .817 214 11.9
Towns, Karl-Anthony. 145-256 .566 2-8 .250 109-134 .813 401 10.3 70-120 .583 1-3 .333 53-65 .815 194 10.8
Booker, Devin....... 135-287 .470 58-141 .411 53-64 .828 381 10.0 72-153 .471 28-67 .418 35-43 .814 207 11.5
Harrison, Andrew.... 101-267 .378 36-94 .383 126-159 .792 364 9.3 46-126 .365 18-46 .391 68-86 .791 178 9.9
Cauley-Stein, Willie 135-236 .572 0-0 .000 79-128 .617 349 8.9 56-98 .571 0-0 .000 32-57 .561 144 8.0
Lyles, Trey......... 117-240 .488 4-29 .138 75-102 .735 313 8.7 52-98 .531 1-7 .143 26-37 .703 131 8.7
Johnson, Dakari..... 79-156 .506 0-0 .000 90-144 .625 248 6.4 33-78 .423 0-0 .000 41-57 .719 107 5.9
Ulis, Tyler......... 67-165 .406 33-77 .429 42-52 .808 209 5.6 29-81 .358 14-39 .359 21-27 .778 93 5.2
Poythress, Alex..... 16-42 .381 0-7 .000 12-14 .857 44 5.5
Lee, Marcus......... 47-73 .644 0-0 .000 8-25 .320 102 2.6 19-28 .679 0-0 .000 4-8 .500 42 2.3
Willis, Derek....... 7-18 .389 5-15 .333 6-6 1.000 25 1.3 1-3 .333 1-2 .500 0-0 .000 3 0.4
Hawkins, Dominique.. 10-35 .286 5-21 .238 4-10 .400 29 1.3 6-17 .353 4-13 .308 3-7 .429 19 1.7
Lanter, Tod......... 1-1 1.000 1-1 1.000 0-0 .000 3 0.4 1-1 1.000 1-1 1.000 0-0 .000 3 0.8
Malone, Sam......... 0-1 .000 0-0 .000 1-2 .500 1 0.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Floreal, EJ......... 0-1 .000 0-0 .000 1-2 .500 1 0.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Long, Brian......... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1006-2150 .468 203-582 .349 685-943 .726 2900 74.4 453-974 .465 97-272 .357 332-447 .743 1335 74.2
Opponents........... 750-2116 .354 175-646 .271 443-672 .659 2118 54.3 374-954 .392 80-286 .280 206-328 .628 1034 57.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Harrison, Aaron..... 15 85 100 61 2 55 35 1.6 26 9 40 49 25 1 17 16 1.1 26
Towns, Karl-Anthony. 92 169 261 115 6 44 53 0.8 25 42 75 117 61 4 22 21 1.0 19
Booker, Devin....... 17 59 76 58 0 42 37 1.1 19 10 30 40 23 0 22 17 1.3 18
Harrison, Andrew.... 13 74 87 70 0 139 64 2.2 23 5 36 41 30 0 64 28 2.3 23
Cauley-Stein, Willie 89 162 251 78 2 38 48 0.8 21 38 74 112 38 1 17 31 0.5 15
Lyles, Trey......... 65 123 188 57 0 38 41 0.9 18 25 41 66 25 0 12 13 0.9 18
Johnson, Dakari..... 67 112 179 69 1 29 42 0.7 13 29 52 81 29 0 10 18 0.6 13
Ulis, Tyler......... 16 51 67 56 0 135 38 3.6 14 4 21 25 30 0 63 17 3.7 14
Poythress, Alex..... 12 18 30 17 1 2 8 0.3 9
Lee, Marcus......... 47 60 107 61 1 12 18 0.7 10 19 26 45 29 1 7 5 1.4 8
Willis, Derek....... 5 9 14 5 0 5 8 0.6 5 2 1 3 3 0 1 4 0.3 3
Hawkins, Dominique.. 3 13 16 14 0 14 5 2.8 7 2 7 9 6 0 6 4 1.5 6
Lanter, Tod......... 0 0 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 3
Malone, Sam......... 1 2 3 0 0 0 1 0.0 1 0 0 0 0 0 0 0 0.0 0
Floreal, EJ......... 0 1 1 2 0 0 4 0.0 1 0 1 1 2 0 0 2 0.0 0
Long, Brian......... 0 0 0 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0.0 0
Total............... 491 991 1482 665 13 553 408 1.4 110 206 436 642 303 7 241 178 1.4 110
Opponents........... 463 752 1215 778 - 301 533 0.6 86 186 366 552 359 10 154 235 0.7 86
Combined Team Statistics
2014-15 Kentucky Men's Basketball
Kentucky Combined Team Statistics (as of Apr 04, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (38-1) (19-0) (10-0) (9-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (20-1) (10-0) (1-0) (9-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 GRAND CANYON W 85-45 22533
11/16/14 BUFFALO W 71-52 22175
11/18/14 vs Kansas W 72-40 19306
11/21/14 BOSTON W 89-65 22485
11/23/14 MONTANA STATE UNIVER W 86-28 22384
11/25/14 UT ARLINGTON W 92-44 22639
11/30/14 PROVIDENCE W 58-38 23601
12/05/14 TEXAS W 63-51 24340
12/07/14 EASTERN KENTUCKY UNIV. W 82-49 23268
12/10/14 COLUMBIA W 56-46 22112
12/13/14 NORTH CAROLINA W 84-70 24406
12/20/14 vs UCLA W 83-44 19726
12/27/14 at LOUISVILLE W 58-50 22812
*01/06/15 OLE MISS W OT 89-86 24275
*01/10/15 at Texas A&M W O2 70-64 10411
*01/13/15 MISSOURI W 86-37 24248
*1/17/15 at Alabama W 70-48 15383
*01/20/15 VANDERBILT W 65-57 24249
*1/24/14 at South Carolina W 58-43 18000
*1/29/15 at Mizzou W 69-53 13034
*01/31/15 ALABAMA W 70-55 24351
*02/03/15 GEORGIA W 69-58 24256
*2/7/15 at Florida W 68-61 12578
*02/10/15 at LSU W 71-69 13997
*02/14/15 SOUTH CAROLINA W 77-43 24305
*02/17/15 at Tennessee W 66-48 21678
*02/21/15 AUBURN W 110-75 23403
*02-25-15 at Mississippi State W 74-56 6795
*02/28/15 ARKANSAS W 84-67 24416
*03/03/15 at Georgia W 72-64 10523
*03/07/15 FLORIDA W 67-50 24428
03/13/15 vs Florida W 64-49 18205
03/14/15 vs Auburn W 91-67 19232
03/15/15 vs Arkansas W 78-63 20315
3/19/15 vs HAMPTON W 79-56 21639
3/21/15 vs CINCINNATI W 64-51 21760
03-26-15 vs West Virginia W 78-39 19465
03-28-15 vs Notre Dame W 68-66 19464
4/4/15 vs WISCONSIN L 64-71 72238
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Harrison, Aaron..... 39-38 25.8 .395 .316 .782 2.6 1.4 43 6 11.0
12 Towns, Karl-Anthony. 39-39 21.1 .566 .250 .813 6.7 1.1 18 88 10.3
01 Booker, Devin....... 38-0 21.5 .470 .411 .828 2.0 1.1 17 2 10.0
05 Harrison, Andrew.... 39-39 25.5 .378 .383 .792 2.2 3.6 40 8 9.3
15 Cauley-Stein, Willie 39-38 25.9 .572 .000 .617 6.4 1.0 47 67 8.9
41 Lyles, Trey......... 36-21 23.0 .488 .138 .735 5.2 1.1 19 16 8.7
44 Johnson, Dakari..... 39-0 16.3 .506 .000 .625 4.6 0.7 14 36 6.4
03 Ulis, Tyler......... 37-0 23.8 .406 .429 .808 1.8 3.6 37 2 5.6
22 Poythress, Alex..... 8-8 20.3 .381 .000 .857 3.8 0.3 4 12 5.5
00 Lee, Marcus......... 39-0 10.9 .644 .000 .320 2.7 0.3 3 27 2.6
35 Willis, Derek....... 19-0 3.9 .389 .333 1.000 0.7 0.3 2 3 1.3
25 Hawkins, Dominique.. 23-9 7.1 .286 .238 .400 0.7 0.6 7 1 1.3
21 Lanter, Tod......... 7-1 1.1 1.000 1.000 .000 0.0 0.0 0 0 0.4
13 Malone, Sam......... 8-1 1.4 .000 .000 .500 0.4 0.0 0 0 0.1
24 Floreal, EJ......... 13-0 1.5 .000 .000 .500 0.1 0.0 1 0 0.1
32 Long, Brian......... 10-1 1.6 .000 .000 .000 0.0 0.0 1 0 0.0
TM TEAM................ 38-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 39 .468 .349 .726 38.0 14.2 253 268 74.4
Opponents........... 39 .354 .271 .659 31.2 7.7 182 94 54.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harrison, Aaron..... 39 146-370 .395 59-187 .316 79-101 .782 430 11.0
Towns, Karl-Anthony. 39 145-256 .566 2-8 .250 109-134 .813 401 10.3
Booker, Devin....... 38 135-287 .470 58-141 .411 53-64 .828 381 10.0
Harrison, Andrew.... 39 101-267 .378 36-94 .383 126-159 .792 364 9.3
Cauley-Stein, Willie 39 135-236 .572 0-0 .000 79-128 .617 349 8.9
Lyles, Trey......... 36 117-240 .488 4-29 .138 75-102 .735 313 8.7
Johnson, Dakari..... 39 79-156 .506 0-0 .000 90-144 .625 248 6.4
Ulis, Tyler......... 37 67-165 .406 33-77 .429 42-52 .808 209 5.6
Poythress, Alex..... 8 16-42 .381 0-7 .000 12-14 .857 44 5.5
Lee, Marcus......... 39 47-73 .644 0-0 .000 8-25 .320 102 2.6
Willis, Derek....... 19 7-18 .389 5-15 .333 6-6 1.000 25 1.3
Hawkins, Dominique.. 23 10-35 .286 5-21 .238 4-10 .400 29 1.3
Lanter, Tod......... 7 1-1 1.000 1-1 1.000 0-0 .000 3 0.4
Malone, Sam......... 8 0-1 .000 0-0 .000 1-2 .500 1 0.1
Floreal, EJ......... 13 0-1 .000 0-0 .000 1-2 .500 1 0.1
Long, Brian......... 10 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 39 1006-2150 .468 203-582 .349 685-943 .726 2900 74.4
Opponents........... 39 750-2116 .354 175-646 .271 443-672 .659 2118 54.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harrison, Aaron..... 39 1005 15 85 100 61 2 55 35 1.6 26
Towns, Karl-Anthony. 39 822 92 169 261 115 6 44 53 0.8 25
Booker, Devin....... 38 817 17 59 76 58 0 42 37 1.1 19
Harrison, Andrew.... 39 994 13 74 87 70 0 139 64 2.2 23
Cauley-Stein, Willie 39 1012 89 162 251 78 2 38 48 0.8 21
Lyles, Trey......... 36 828 65 123 188 57 0 38 41 0.9 18
Johnson, Dakari..... 39 635 67 112 179 69 1 29 42 0.7 13
Ulis, Tyler......... 37 882 16 51 67 56 0 135 38 3.6 14
Poythress, Alex..... 8 162 12 18 30 17 1 2 8 0.3 9
Lee, Marcus......... 39 425 47 60 107 61 1 12 18 0.7 10
Willis, Derek....... 19 75 5 9 14 5 0 5 8 0.6 5
Hawkins, Dominique.. 23 163 3 13 16 14 0 14 5 2.8 7
Lanter, Tod......... 7 8 0 0 0 0 0 0 0 0.0 3
Malone, Sam......... 8 11 1 2 3 0 0 0 1 0.0 1
Floreal, EJ......... 13 20 0 1 1 2 0 0 4 0.0 1
Long, Brian......... 10 16 0 0 0 2 0 0 0 0.0 0
Total............... 39 7875 491 991 1482 665 13 553 408 1.4 110
Opponents........... 39 7875 463 752 1215 778 - 301 533 0.6 86
TEAM STATISTICS UK OPP
--------------------------------------------------
SCORING................. 2900 2118
Points per game....... 74.4 54.3
Scoring margin........ +20.1 -
FIELD GOALS-ATT......... 1006-2150 750-2116
Field goal pct........ .468 .354
3 POINT FG-ATT.......... 203-582 175-646
3-point FG pct........ .349 .271
3-pt FG made per game. 5.2 4.5
FREE THROWS-ATT......... 685-943 443-672
Free throw pct........ .726 .659
F-Throws made per game 17.6 11.4
REBOUNDS................ 1482 1215
Rebounds per game..... 38.0 31.2
Rebounding margin..... +6.8 -
ASSISTS................. 553 301
Assists per game...... 14.2 7.7
TURNOVERS............... 408 533
Turnovers per game.... 10.5 13.7
Turnover margin....... +3.2 -
Assist/turnover ratio. 1.4 0.6
STEALS.................. 253 182
Steals per game....... 6.5 4.7
BLOCKS.................. 268 94
Blocks per game....... 6.9 2.4
ATTENDANCE.............. 447874 396561
Home games-Avg/Game... 19-23572 10-14521
Neutral site-Avg/Game. - 10-25135
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Kentucky............ 1434 1437 16 13 - 2900
Opponents........... 976 1122 13 7 - 2118
Overall Team Statistics
2014-15 Kentucky Men's Basketball
Kentucky Overall Team Statistics (as of Apr 04, 2015)
All games
TEAM STATISTICS UK OPP
---------------------------------------------------
SCORING.................. 2900 2118
Points per game........ 74.4 54.3
Scoring margin......... +20.1 -
FIELD GOALS-ATT.......... 1006-2150 750-2116
Field goal pct......... .468 .354
3 POINT FG-ATT........... 203-582 175-646
3-point FG pct......... .349 .271
3-pt FG made per game.. 5.2 4.5
FREE THROWS-ATT.......... 685-943 443-672
Free throw pct......... .726 .659
F-Throws made per game. 17.6 11.4
REBOUNDS................. 1482 1215
Rebounds per game...... 38.0 31.2
Rebounding margin...... +6.8 -
ASSISTS.................. 553 301
Assists per game....... 14.2 7.7
TURNOVERS................ 408 533
Turnovers per game..... 10.5 13.7
Turnover margin........ +3.2 -
Assist/turnover ratio.. 1.4 0.6
STEALS................... 253 182
Steals per game........ 6.5 4.7
BLOCKS................... 268 94
Blocks per game........ 6.9 2.4
WINNING STREAK........... 0 -
Home win streak........ 19 -
ATTENDANCE............... 447874 396561
Home games-Avg/Game.... 19-23572 10-14521
Neutral site-Avg/Game.. - 10-25135
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kentucky...................... 1434 1437 16 13 - 2900
Opponents..................... 976 1122 13 7 - 2118
Category Leaders
2014-15 Kentucky Men's Basketball
Kentucky Category Leaders (as of Apr 04, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Harrison, Aaron..... 39 430 11.0 Harrison, Aaron..... 39 430 11.0
Towns, Karl-Anthony. 39 401 10.3 Towns, Karl-Anthony. 39 401 10.3
Booker, Devin....... 38 381 10.0 Booker, Devin....... 38 381 10.0
Harrison, Andrew.... 39 364 9.3 Harrison, Andrew.... 39 364 9.3
Cauley-Stein, Willie 39 349 8.9 Cauley-Stein, Willie 39 349 8.9
Lyles, Trey......... 36 313 8.7 Lyles, Trey......... 36 313 8.7
Johnson, Dakari..... 39 248 6.4 Johnson, Dakari..... 39 248 6.4
Ulis, Tyler......... 37 209 5.6 Ulis, Tyler......... 37 209 5.6
Lee, Marcus......... 39 102 2.6 Poythress, Alex..... 8 44 5.5
Poythress, Alex..... 8 44 5.5 Lee, Marcus......... 39 102 2.6
Hawkins, Dominique.. 23 29 1.3 Willis, Derek....... 19 25 1.3
Willis, Derek....... 19 25 1.3 Hawkins, Dominique.. 23 29 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lanter, Tod......... 1 1 1.000 Harrison, Aaron..... 39 370 9.5
