Connect with us

March 27, 2010: West Virginia


Official Basketball Box Score
 vs 
03/27/10 7:05 p.m. at Carrier Dome, Syracuse, N.Y.

--------------------------------------------------------------------------------
VISITORS: West Virginia 31-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 EBANKS, Devin....... f  4-7    0-0    4-4    3  4  7   1  12  1  4  0  1  36
05 JONES, Kevin........ f  4-10   3-6    2-5    1  7  8   1  13  0  0  2  0  39
35 SMITH, Wellington... f  1-4    1-4    4-6    1  2  3   4   7  4  1  0  1  20
01 BUTLER, Da'Sean..... g  4-15   4-8    6-7    1  5  6   2  18  1  2  0  1  40
21 MAZZULLA, Joe....... g  5-11   1-2    6-8    0  1  1   5  17  3  2  0  2  30
02 THOROUGHMAN, Cam....    1-1    0-0    0-0    3  1  4   1   2  1  1  1  0   7
04 WEST, Jonnie........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
30 JENNINGS, Dan.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 MITCHELL, Casey.....    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   2
41 FLOWERS, John.......    1-3    1-2    1-4    0  4  4   5   4  4  1  3  0  23
42 KILICLI, Deniz......    0-0    0-0    0-0    0  1  1   2   0  0  1  0  0   2
   TEAM................                         1  1  2
   Totals..............   20-52  10-23  23-34  10 26 36  22  73 14 12  6  5 200

TOTAL FG% 1st Half:  8-31 25.8%   2nd Half: 12-21 57.1%   Game: 38.5%  DEADB
3-Pt. FG% 1st Half:  8-15 53.3%   2nd Half:  2-8  25.0%   Game: 43.5%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half: 19-29 65.5%   Game: 67.6%    6

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 35-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cousins, DeMarcus... f  6-11   0-0    3-5    6  2  8   3  15  1  5  0  0  28
54 Patterson, Patrick.. f  3-7    0-4    2-2    5  8 13   2   8  1  3  1  1  37
01 Miller, Darius...... g  0-6    0-4    2-4    2  1  3   5   2  0  1  0  0  27
11 Wall, John.......... g  7-18   1-5    4-8    3  6  9   5  19  5  5  1  4  39
24 Bledsoe, Eric....... g  3-9    0-5    1-6    2  1  3   4   7  2  0  0  1  25
03 Dodson, Darnell.....    2-9    2-9    0-0    1  3  4   2   6  0  0  1  0  12
04 Hood, Jon...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
05 Harris, Ramon.......    0-0    0-0    2-2    0  0  0   0   2  1  0  0  0   4
21 Stevenson, Perry....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Orton, Daniel.......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   9
34 Liggins, DeAndre....    2-7    1-5    2-2    3  2  5   5   7  0  1  1  0  18
   TEAM................                         2  4  6
   Totals..............   23-67   4-32  16-29  24 27 51  27  66 10 16  4  6 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 13-39 33.3%   Game: 34.3%  DEADB
3-Pt. FG% 1st Half:  0-8   0.0%   2nd Half:  4-24 16.7%   Game: 12.5%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half: 10-22 45.5%   Game: 55.2%    7

--------------------------------------------------------------------------------
Officials: Curtis Shaw, Ted Valentine, Jamie Luckie
Technical fouls: West Virginia-None. Kentucky-Liggins, DeAndre.
Attendance: 22497
Score by Periods                1st  2nd   Total
West Virginia.................   28   45  -   73
Kentucky......................   26   40  -   66
East Regional Final

Next Game

Kentucky vs South Carolina (On time)

On This Day In UK Basketball History

On February 6, 2016, freshman Jamal Murray scored 35 points against Florida.

 

Wildcats Born on This Date