Connect with us

December 5, 2009: North Carolina

For video highlights go to end of page.

 


Official Basketball Box Score
North Carolina vs Kentucky
12/5/09 12:30 p.m. at Lexington, KY

--------------------------------------------------------------------------------
VISITORS: North Carolina 7-2, 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Graves, Will........ f  4-10   4-7    1-2    0  0  0   2  13  2  2  0  2  20
21 Thompson, Deon...... f  6-13   0-0    2-3    3  6  9   2  14  0  1  1  1  24
32 Davis, Ed........... f  3-6    0-0    3-5    4  6 10   0   9  0  2  3  1  34
01 Ginyard, Marcus..... g  2-7    1-4    0-0    3  2  5   5   5  2  2  0  1  37
11 Drew, Larry......... g  3-9    0-4    0-0    0  1  1   2   6  6  4  0  0  25
05 Strickland, Dexter..    2-5    1-1    0-0    0  0  0   3   5  1  2  0  3  16
15 McDonald, Leslie....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
24 Watts, Justin.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Henson, John........    0-3    0-1    1-2    2  0  2   0   1  0  1  0  0   9
34 Wear, David.........    1-1    1-1    0-0    0  0  0   2   3  0  0  0  0  10
43 Wear, Travis........    0-3    0-1    0-0    0  1  1   0   0  0  0  0  0   8
44 Zeller, Tyler.......    5-10   0-1    0-1    1  4  5   1  10  0  1  0  1  14
   TEAM................                         3  1  4
   Totals..............   26-67   7-20   7-13  16 21 37  18  66 11 16  4  9 200

TOTAL FG% 1st Half: 11-30 36.7%   2nd Half: 15-37 40.5%   Game: 38.8%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  3-12 25.0%   Game: 35.0%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  5-9  55.6%   Game: 53.8%   2,1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 8-0, 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cousins, DeMarcus... f  2-7    0-0    1-5    1  4  5   4   5  0  1  1  0  15
54 Patterson, Patrick.. f  8-12   1-1    2-2    2  5  7   1  19  0  2  1  1  37
01 Miller, Darius...... g  3-7    2-5    0-0    1  3  4   0   8  1  0  2  2  32
11 Wall, John.......... g  5-10   1-2    5-7    0  5  5   2  16  7  7  0  3  32
24 Bledsoe, Eric....... g  2-7    0-2    5-6    0  1  1   4   9  2  4  0  0  17
03 Dodson, Darnell.....    3-7    2-6    1-2    2  3  5   1   9  0  1  0  1  18
05 Harris, Ramon.......    1-2    0-0    0-0    2  1  3   0   2  2  3  1  0  21
21 Stevenson, Perry....    0-0    0-0    0-0    0  1  1   1   0  0  1  1  0   8
33 Orton, Daniel.......    0-2    0-0    0-0    1  3  4   4   0  1  1  2  1  18
55 Harrellson, Josh....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         2  2  4             1
   Totals..............   24-54   6-16  14-22  11 28 39  17  68 13 21  8  8 200

TOTAL FG% 1st Half: 16-28 57.1%   2nd Half:  8-26 30.8%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  6-9  66.7%   2nd Half:  0-7   0.0%   Game: 37.5%   REBS
F Throw % 1st Half:  5-10 50.0%   2nd Half:  9-12 75.0%   Game: 63.6%   5,1

--------------------------------------------------------------------------------
Officials: Tony Greene, Ted Valentine, Mike Eades
Technical fouls: North Carolina-None. Kentucky-None.
Attendance: 24468
Score by Periods                1st  2nd   Total
North Carolina................   28   38  -   66
Kentucky......................   43   25  -   68
Today's attendance is a new Rupp Arena record.

 

httpv://www.youtube.com/watch?v=U7oNhRmTmVE

 

httpv://www.youtube.com/watch?v=TDp5pFfzV_A

On This Day in UK Basketball History

On February 26, 1949, Cliff Barker hit a shot against Vanderbilt from 63 feet, 7 inches to record the longest field goal ever made by a Kentucky player.  The previous record of 53 feet , 9 inches was set by Ralph Beard.

 

On February 26, 1991, Kentucky beat the Crimson Tide to win its 200th game in Rupp Arena and became one of two schools (along with North Carolina) to win 1,500 basketball games.

 

Wildcats Born on This Date