January 11, 2011: Auburn


Official Basketball Box Score
 vs Kentucky
1/11/11 7:00pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS:  7-9, 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Payne, Allen........ f  5-11   2-4    3-4    1  4  5   2  15  2  3  0  2  34
41 Chubb, Rob.......... c  5-10   0-0    0-0    3  1  4   1  10  0  3  1  0  24
00 Langford, Josh...... g  2-9    0-1    1-1    0  4  4   3   5  0  0  0  0  18
11 Wallace, Josh....... g  0-4    0-0    1-2    1  1  2   2   1  3  2  0  3  33
33 Ross, Earnest....... g  0-8    0-2    1-2    2  5  7   3   1  4  4  0  1  28
15 Neysmith, Tony......    2-4    0-0    0-2    0  1  1   3   4  1  2  0  0  19
22 Gabriel, Kenny......    5-10   1-4    2-2    4  5  9   4  13  0  1  2  1  28
45 Forbes, Adrian......    2-5    0-0    1-2    1  0  1   1   5  1  0  1  0  16
   TEAM................                         3  2  5
   Totals..............   21-61   3-11   9-15  15 23 38  19  54 11 15  4  7 200

TOTAL FG% 1st Half:  9-33 27.3%   2nd Half: 12-28 42.9%   Game: 34.4%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-4  25.0%   Game: 27.3%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  8-13 61.5%   Game: 60.0%    4

--------------------------------------------------------------------------------
HOME TEAM:  13-3, 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
55 Harrellson, Josh.... f  4-6    0-1    0-0    2  2  4   3   8  0  1  3  0  25
01 Miller, Darius...... g  4-9    2-6    0-0    0  6  6   3  10  1  0  1  0  28
12 Knight, Brandon..... g  5-13   3-7    0-0    0  5  5   1  13  6  4  1  0  39
20 Lamb, Doron......... g  3-7    2-5    0-0    2  1  3   1   8  7  4  1  2  31
34 Liggins, DeAndre.... g  2-2    0-0    0-2    1  4  5   3   4  4  2  0  1  27
02 Poole, Stacey.......    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   4
03 Jones, Terrence.....   11-17   4-5    9-13   3  5  8   2  35  0  2  2  3  30
04 Hood, Jon...........    0-1    0-1    0-0    1  1  2   0   0  0  0  0  0   6
05 Polson, Jarrod......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 Vargas, Eloy........    0-2    0-0    0-2    2  1  3   1   0  0  1  1  0   9
   TEAM................                         1  2  3
   Totals..............   29-58  11-26   9-17  12 27 39  15  78 18 14  9  6 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 15-29 51.7%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  7-15 46.7%   2nd Half:  4-11 36.4%   Game: 42.3%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half:  3-6  50.0%   Game: 52.9%    2

--------------------------------------------------------------------------------
Officials: Mike Stuart, Doug Shows, Mike Nance
Technical fouls: Auburn-None. Kentucky-None.
Attendance: 23065
Score by Periods                1st  2nd   Total
Auburn........................   21   33  -   54
Kentucky......................   41   37  -   78