Connect with us

February 12, 2013: Florida

Official Basketball Box Score
Kentucky vs Florida
2/12/13 7 p.m. at Stephen C. O'Connell Center

--------------------------------------------------------------------------------
VISITORS: Kentucky 17-7, 8-3 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Noel, Nerlens....... f  3-5    0-0    2-4    1  5  6   3   8  0  3  3  1  23
22 Poythress, Alex..... f  1-9    0-1    3-5    2  2  4   0   5  2  3  0  2  29
10 Goodwin, Archie..... g  4-9    0-1    0-0    1  0  1   4   8  3  4  0  3  30
12 Harrow, Ryan........ g  0-3    0-1    0-0    0  1  1   1   0  1  2  0  0  19
34 Mays, Julius........ g  4-7    2-5    0-0    0  2  2   2  10  3  1  0  1  34
04 Hood, Jon...........    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   7
05 Polson, Jarrod......    1-2    1-2    1-2    0  1  1   2   4  1  1  0  0  15
15 Cauley-Stein, Willie    5-9    0-0    0-0    3  3  6   3  10  1  2  0  0  20
33 Wiltjer, Kyle.......    3-5    1-2    0-0    2  0  2   0   7  0  1  0  0  23
   TEAM................                         5  2  7
   Totals..............   21-50   4-12   6-11  14 17 31  15  52 11 17  3  7 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half: 11-26 42.3%   Game: 42.0%  DEADB
3-Pt. FG% 1st Half:  2-3  66.7%   2nd Half:  2-9  22.2%   Game: 33.3%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  3-6  50.0%   Game: 54.5%    5

--------------------------------------------------------------------------------
HOME TEAM: Florida 20-3,10-1 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Murphy, Erik........ f  3-10   2-5    2-2    3  2  5   3  10  1  1  3  0  26
04 Young, Patric....... c  5-7    0-0    2-3    4  7 11   1  12  0  2  4  1  24
01 Boynton, Kenny...... g  3-7    1-3    2-3    0  0  0   1   9  2  3  0  2  35
03 Rosario, Mike....... g  4-11   2-4    2-2    1  1  2   1  12  2  0  0  0  34
05 Wilbekin, Scottie... g  5-9    1-2    3-4    0  1  1   2  14  8  3  0  2  36
00 Kurtz, Jacob........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
11 Ogbueze, Braxton....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
12 Graham, Dillon......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Frazier, Michael....    0-1    0-0    0-0    0  1  1   1   0  2  1  0  0  18
24 Prather, Casey......    6-8    0-0    0-0    1  2  3   3  12  2  0  2  0  23
25 Walker, DeVon.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         3  1  4             1
   Totals..............   26-53   6-14  11-14  12 15 27  13  69 17 11  9  5 200

TOTAL FG% 1st Half: 14-27 51.9%   2nd Half: 12-26 46.2%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  5-7  71.4%   2nd Half:  1-7  14.3%   Game: 42.9%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  6-8  75.0%   Game: 78.6%    1

--------------------------------------------------------------------------------
Officials: Tony Greene, Ed Corbett, Michael Roberts
Technical fouls: Kentucky-None. Florida-None.
Attendance: 12480
Score by Periods                1st  2nd   Total
Kentucky......................   25   27  -   52
Florida.......................   38   31  -   69

On This Day in UK Basketball History

On January 22, 1984, Super Bowl Sunday, Kentucky’s twin towers of Melvin Turpin (19 points) and Sam Bowie (eight, 18 rebounds) came out on top of the Houston star Hakeem Olajuwon (14, 12, five blocked shots) before 23,992 in Rupp Arena, 74-67.

 

On January 22, 2008, Kentucky upset No. 3 Tennessee, 72-66.  Patrick Patterson (20 points), Ramel Bradley (16) and Perry Stevenson (14) helped UK stun Bruce Pearl’s Volunteers and ruin the final appearance in Rupp Arena of Tennessee star and Kentucky high school legend Chris Lofton (22 points).  One of the biggest upsets, by ranking, in Kentucky basketball history.  

 

Wildcats Born on This Date