Official Basketball Box Score
Northern Kentucky vs Kentucky
11/10/13 4:00 pm at Rupp Arena - Lexington, KY
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Billups, Jalen...... f 4-5 1-1 0-0 1 2 3 4 9 0 0 0 0 11
02 Jackson, Jordan..... g 1-4 0-1 1-2 1 1 2 0 3 0 0 0 0 7
10 White, Tyler........ g 4-14 2-7 2-2 1 1 2 1 12 2 1 0 1 34
23 Johnson, Todd....... g 3-8 2-5 3-4 2 6 8 1 11 4 3 0 0 36
25 Murray, Cole........ g 0-4 0-4 0-0 0 1 1 1 0 1 1 0 0 25
01 Flournoy, Jack...... 3-7 1-4 0-0 0 0 0 4 7 0 0 0 0 18
05 Rosenwinkel, Matt... 1-2 1-2 0-0 1 0 1 3 3 0 0 0 0 15
15 Camps, Daniel....... 3-7 1-2 6-6 1 0 1 4 13 0 0 0 0 14
20 Giesler, Jake....... 1-4 0-2 0-1 1 1 2 2 2 0 0 0 0 16
33 Monaco, Anthony..... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
35 Cole, Deontae....... 1-6 1-4 0-0 1 0 1 2 3 0 1 0 1 14
44 Danos, Dean......... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
TEAM................ 2 2 1
Totals.............. 21-64 9-35 12-15 9 14 23 25 63 7 7 0 2 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 12-33 36.4% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 3-18 16.7% 2nd Half: 6-17 35.3% Game: 25.7% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 11-12 91.7% Game: 80.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Kentucky 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Cauley-Stein, Willie f 3-5 0-0 1-2 5 6 11 2 7 0 0 0 1 20
30 Randle, Julius...... f 6-7 0-1 10-14 5 9 14 2 22 3 2 1 0 29
01 Young, James........ g 2-8 1-6 0-0 0 1 1 0 5 1 2 0 0 27
02 Harrison, Aaron..... g 6-10 1-5 3-4 1 0 1 3 16 1 0 1 1 23
05 Harrison, Andrew.... g 4-7 2-3 3-3 0 2 2 2 13 2 1 0 0 26
00 Lee, Marcus......... 1-2 0-0 1-2 3 3 6 0 3 0 1 2 0 14
03 Polson, Jarrod...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
04 Hood, Jon........... 1-2 1-2 2-2 0 1 1 2 5 1 2 0 0 6
22 Poythress, Alex..... 4-7 1-2 0-0 1 6 7 1 9 2 0 0 1 20
25 Hawkins, Dominique.. 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 6
35 Willis, Derek....... 1-2 1-2 3-6 0 2 2 0 6 0 2 0 0 6
44 Johnson, Dakari..... 2-4 0-0 3-5 1 3 4 0 7 1 1 1 0 17
TEAM................ 1 1
Totals.............. 30-55 7-22 26-38 16 35 51 14 93 12 12 5 3 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 12-22 54.5% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 2-9 22.2% Game: 31.8% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 19-26 73.1% Game: 68.4% 6
--------------------------------------------------------------------------------
Officials: Antinio Petty, Lee Cassell, Michael Roberts
Technical fouls: Northern Kentucky-None. Kentucky-None.
Attendance: 22925
Score by Periods 1st 2nd Total
Northern Kentucky............. 22 41 - 63
Kentucky...................... 48 45 - 93