Connect with us

August 17, 2014: Dominican Republic

Official Basketball Box Score
Dominican Republic vs Kentucky
08/17/14 1:02 at Sir Kendal Isaacs Gym

--------------------------------------------------------------------------------
VISITORS: Dominican Republic
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 James Feldeine......    2-2    1-1    0-0    0  1  1   3   5  1  2  0  1  20
11 Eloy Vargas.........    2-7    0-0    0-0    1  5  6   1   4  3  0  0  0  22
12 Orlando Sanchez.....    1-2    0-0    0-0    0  2  2   1   2  0  0  1  2  12
13 Eulis Baez..........    2-4    0-1    1-2    1  4  5   1   5  0  1  0  0  18
14 Ronald Ramon........    0-1    0-1    0-0    0  0  0   0   0  1  2  0  0   7
15 Jack M. Martinez....    3-10   0-0    4-4    1  5  6   2  10  3  2  0  0  23
16 Liz Victor..........    5-11   2-3    3-3    3  0  3   1  15  1  2  0  1  21
4  Edgar Sosa..........    1-2    0-1    0-0    0  1  1   0   2  2  1  0  0  13
5  Manuel Fortuna......    1-2    0-0    0-0    0  1  1   1   2  0  0  0  0   6
6  Juan Coronado.......    2-4    0-1    0-0    0  0  0   3   4  2  1  0  1  19
7  Gerardo Suero.......    3-5    2-2    1-2    0  2  2   0   9  1  1  0  0  22
8  Edward Santana......    0-4    0-0    5-6    3  0  3   2   5  1  1  0  0  16
   TEAM................                         5  3  8
   Totals..............   22-54   5-10  14-17  14 24 38  15  63 15 13  1  5 199

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-54 40.7%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-10 50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-17 82.4%   Game: 82.4%    0


--------------------------------------------------------------------------------
HOME TEAM: Kentucky
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Marcus Lee..........    0-4    0-0    0-0    2  4  6   4   0  0  0  0  0  26
1  Devin Booker........    1-3    1-1    1-2    0  0  0   1   4  0  1  0  1  16
12 Karl-Anthony Towns..    4-8    0-1    2-2    4  1  5   2  10  3  3  3  1  22
2  Aaron Harrison......    2-8    1-2    1-2    1  0  1   1   6  0  0  0  1  22
22 Alex Poythress......    2-2    0-0    2-2    1  0  1   2   6  1  1  1  0  12
24 EJ Floreal..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Dominique Hawkins...    3-6    1-3    0-0    0  0  0   0   7  2  0  1  2  18
3  Tyler Ulis..........    5-8    2-5    0-2    1  1  2   0  12  5  0  0  0  24
35 Derek Willis........    4-9    0-5    2-2    1  2  3   0  10  0  1  0  0  18
44 Dakari Johnson......    2-5    0-0    1-2    3  6  9   2   5  0  1  0  0  19
5  Andrew Harrison.....    0-5    0-1    2-2    0  2  2   2   2  3  1  0  1  22
   TEAM................                         2  3  5             2
   Totals..............   23-58   5-18  11-16  15 19 34  14  62 14 10  5  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-58 39.7%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-18 27.8%   Game: 27.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-16 68.8%   Game: 68.8%    0


--------------------------------------------------------------------------------
Officials: John Hampton, Brent Hampton, Bart Lenox
Technical fouls: Dominican Republic-None. Kentucky-None.
Attendance:
Score by Periods                1st  2nd   Total
Dominican Republic............   29   34  -   63
Kentucky......................   36   26  -   62

On This Day in UK Basketball History

On December 5, 1953, Cawood Ledford broadcasts his first game as the radio “Voice of the Wildcats.”

 

On December 5, 1953, Cliff Hagan scored 51 points against Temple.

 

On December 5, 2009, freshman John Wall bounced back from a bout with dehydration and a queasy encounter with an IV drip to finish with 16 points -- including the clinching free throws with 4.3 seconds left -- seven assists, five rebounds and three steals to lift the Wildcats to a 68-66 victory over the North Carolina Tar Heels.  This was the first signature win of Calipari's tenure and proved his rebuilding job was well ahead of schedule.

 

Wildcats Born on This Date