Connect with us

February 3, 2015: Georgia

Official Basketball Box Score
 vs 
02/03/15 7:00 pm at Rupp Arena - Lexington, Ky.


--------------------------------------------------------------------------------
VISITORS: Georgia 14-7, 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Kessler, Houston.... f  2-3    2-3    1-2    0  2  2   0   7  0  0  0  1  18
42 Djurisic, Nemanja... f  7-10   1-2    2-5    1  6  7   3  17  0  3  0  0  30
04 Mann, Charles....... g  1-6    0-0    5-6    1  5  6   4   7  6  4  0  1  31
12 Gaines, Kenny....... g  2-13   0-3    1-2    1  4  5   3   5  1  3  1  1  35
30 Frazier, J.J........ g  2-5    2-5    2-2    1  2  3   2   8  2  1  0  0  35
01 Maten, Yante........    5-8    0-0    3-3    4  5  9   1  13  0  2  1  0  29
10 Echols, Taylor......    0-1    0-1    0-0    0  1  1   0   0  0  2  0  0   7
11 Forte, Cameron......    0-0    0-0    1-3    0  1  1   3   1  1  1  0  0  12
15 Iduwe, Osahen.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         1  1  2
   Totals..............   19-46   5-14  15-23   9 27 36  16  58 10 16  2  3 200

TOTAL FG% 1st Half:  9-22 40.9%   2nd Half: 10-24 41.7%   Game: 41.3%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-8  25.0%   Game: 35.7%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  9-14 64.3%   Game: 65.2%    6


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 22-0, 9-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  6-11   0-0    3-3    1 12 13   3  15  3  1  2  0  31
15 Cauley-Stein, Willie f  3-6    0-0    0-0    3  2  5   4   6  1  2  1  1  31
02 Harrison, Aaron..... g  0-4    0-4    1-2    0  2  2   1   1  1  1  0  0  28
05 Harrison, Andrew.... g  8-16   3-6    4-4    0  0  0   1  23  7  1  0  1  31
25 Hawkins, Dominique.. g  1-3    1-2    0-1    0  0  0   0   3  0  1  0  1   9
00 Lee, Marcus.........    0-0    0-0    1-2    0  1  1   4   1  0  0  0  0   7
01 Booker, Devin.......    4-10   1-6    0-1    0  0  0   0   9  1  0  0  0  24
03 Ulis, Tyler.........    2-4    2-4    2-2    0  0  0   1   8  3  0  0  2  28
44 Johnson, Dakari.....    1-1    0-0    1-2    1  0  1   2   3  0  1  0  0  11
   TEAM................                            2  2
   Totals..............   25-55   7-22  12-17   5 19 24  16  69 16  7  3  5 200

TOTAL FG% 1st Half: 17-34 50.0%   2nd Half:  8-21 38.1%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  2-9  22.2%   Game: 31.8%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  9-12 75.0%   Game: 70.6%   3,1


--------------------------------------------------------------------------------
Officials: Joe DeRosa, Keith Kimble, Kipp Kissinger
Technical fouls: Georgia-None. Kentucky-None.
Attendance: 24256
Score by Periods                1st  2nd   Total
Georgia.......................   27   31  -   58
Kentucky......................   42   27  -   69
Exit mobile version