Connect with us

November 2, 2014: Pikeville (Exhibition)

Official Basketball Box Score
 vs 
11/02/14 7:00 pm at Rupp Arena - Lexington, Ky.

--------------------------------------------------------------------------------
VISITORS: Pikeville
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Manigault, Kenny.... f  5-13   1-2    2-4    3  3  6   3  13  2  5  1  3  25
12 Chapman, Colt....... f  1-2    1-1    0-0    3  1  4   3   3  1  1  0  2  26
10 Hussey, Jackson..... g  2-7    0-0    0-0    1  1  2   4   4  2  4  0  0  22
23 Brooks, Macari...... g  3-14   0-2    2-2    2  2  4   2   8  1  1  0  1  24
24 Simmons, K.K........ g 10-18   6-9    2-2    1  0  1   3  28  1  3  0  0  31
02 Rakes, Trey.........    0-3    0-2    4-4    1  1  2   1   4  2  2  0  1  15
05 Eneh, Michael.......    0-0    0-0    1-2    1  0  1   1   1  0  0  0  0  16
11 Kornegay, Kevin.....    1-7    0-3    0-0    2  1  3   1   2  1  1  0  0  16
13 Jacobs, Malik.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
15 McCoy, Hobo.........    1-2    1-2    0-0    0  0  0   0   3  0  0  0  0   4
22 Leach, Christian....    1-3    0-0    0-0    1  1  2   0   2  0  0  0  1  18
44 Horsley, Patrick....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................
   Totals..............   24-69   9-21  11-14  15 10 25  18  68 10 18  1  8 200

TOTAL FG% 1st Half: 13-37 35.1%   2nd Half: 11-32 34.4%   Game: 34.8%  DEADB
3-Pt. FG% 1st Half:  6-12 50.0%   2nd Half:  3-9  33.3%   Game: 42.9%   REBS
F Throw % 1st Half:  8-8  100 %   2nd Half:  3-6  50.0%   Game: 78.6%    2


--------------------------------------------------------------------------------
HOME TEAM: Kentucky
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f 10-11   0-0    2-2    2  3  5   1  22  0  2  3  0  18
15 Cauley-Stein, Willie f  5-5    0-0    0-2    4  2  6   1  10  0  1  1  0  19
22 Poythress, Alex..... f  5-8    2-3    0-0    1  2  3   1  12  2  1  0  1  20
02 Harrison, Aaron..... g  3-8    0-3    3-3    0  2  2   1   9  3  0  0  1  19
05 Harrison, Andrew.... g  1-2    0-1    3-4    0  4  4   2   5  9  0  0  1  19
00 Lee,Marcus..........    4-5    0-0    0-2    3  5  8   0   8  2  3  1  0  19
01 Booker, Devin.......    6-9    2-4    2-2    0  0  0   2  16  3  0  0  0  16
03 Ulis, Tyler.........    2-2    0-0    2-2    0  0  0   2   6  4  3  0  2  18
24 Floreal, EJ.........    1-2    0-0    0-0    0  0  0   0   2  1  0  0  0   2
25 Hawkins, Dominque...    0-3    0-3    0-0    0  1  1   1   0  2  0  0  1   8
35 Willis, Derek.......    1-3    0-2    0-0    2  0  2   0   2  0  0  2  1   6
41 Lyles, Trey.........    5-10   0-2    1-2    1  7  8   0  11  2  2  1  1  20
44 Johnson, Dakari.....    6-7    0-0    1-1    4  4  8   2  13  1  1  2  0  16
   TEAM................                         1  1  2
   Totals..............   49-75   4-18  14-20  18 31 49  13 116 29 13 10  8 200

TOTAL FG% 1st Half: 27-33 81.8%   2nd Half: 22-42 52.4%   Game: 65.3%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  3-15 20.0%   Game: 22.2%   REBS
F Throw % 1st Half: 12-16 75.0%   2nd Half:  2-4  50.0%   Game: 70.0%    4


--------------------------------------------------------------------------------
Officials: John Hampton, Todd Austin, Wil Howard
Technical fouls: Pikeville-None. Kentucky-None.
Attendance: 21036
Score by Periods                1st  2nd   Total
Pikeville.....................   40   28  -   68
Kentucky......................   67   49  -  116

Next Game

Kentucky vs Troy (On time)

On This Day in UK Basketball History

On March 21, 1930, a Freeport, Ill., high school coach named Adolph Rupp is named head basketball coach at the University of Kentucky.

 

On March 21, 1958, in the Wildcats’ first game in Freedom Hall and in front of 18,586 spectators, Vernon Hatton’s layup with 17 seconds left pushed the Wildcats past Temple, 61-60, and into the NCAA Championship game.

 

On March 21, 1976, UK wins its second NIT Championship by defeating North Carolina-Charlotte, 71-67 in New York.

 

Wildcats Born on This Date