Connect with us

October 27, 2015: Blue – White Scrimmage

Official Basketball Box Score
 Blue vs UK White
10/27/15 7:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: UK Blue
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Humphries, Isaac.... f  4-11   0-0    0-1    1  6  7   2   8  2  5  2  1  38
22 Poythress, Alex..... f  4-5    2-2    2-3    0  4  4   1  12  0  1  0  0  20
35 Willis, Derek....... f  5-8    2-4    0-0    0  2  2   3  12  0  2  1  1  35
13 Briscoe, Isaiah..... g  4-6    1-1    1-4    0  2  2   0  10  3  1  0  1  20
23 Murray, Jamal....... g  3-6    1-3    2-2    0  0  0   3   9  5  1  0  2  20
00 Lee, Marcus.........    1-6    0-0    0-0    3  2  5   1   2  0  1  0  0  17
04 Matthews, Charles...    3-5    1-2    2-5    1  3  4   0   9  0  2  1  0  17
10 David, Jonny........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
11 Mulder, Mychal......    0-6    0-3    0-0    1  3  4   2   0  0  0  0  0  12
24 Floreal, EJ.........    2-3    0-0    0-2    0  4  4   2   4  2  3  0  2  19
32 Pulliam, Dillon.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  1  3             3
   Totals..............   26-56   7-15   7-17   8 27 35  14  66 12 19  4  7 200

TOTAL FG% 1st Half: 15-25 60.0%   2nd Half: 11-31 35.5%   Game: 46.4%  DEADB
3-Pt. FG% 1st Half:  5-8  62.5%   2nd Half:  2-7  28.6%   Game: 46.7%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half:  2-8  25.0%   Game: 41.2%   3,1


--------------------------------------------------------------------------------
HOME TEAM: UK White
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Lee, Marcus......... f  4-6    0-0    0-0    1  4  5   2   8  1  1  0  1  20
01 Labissiere, Skal.... f  8-13   0-0    2-5    2  9 11   7  18  2  4  3  1  40
03 Ulis, Tyler......... g  5-13   0-4    0-0    0  4  4   4  10 15  3  0  0  40
04 Matthews, Charles... g  4-6    0-0    0-2    1  1  2   0   8  0  1  1  0  17
11 Mulder, Mychal...... g  3-7    3-7    0-0    0  3  3   0   9  1  2  0  2  17
13 Briscoe, Isaiah.....    3-5    0-1    0-2    0  1  1   3   6  2  0  0  3  20
22 Poythress, Alex.....    1-4    1-2    2-2    2  1  3   4   5  0  3  0  1  18
23 Murray, Jamal.......    2-7    2-5    2-2    0  4  4   0   8  1  1  0  0  20
24 Floreal, EJ.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
35 Willis, Derek.......    1-1    0-0    0-0    0  1  1   0   2  0  0  1  0   2
   TEAM................                         1  1  2
   Totals..............   31-62   6-19   6-13   7 29 36  20  74 22 15  5  8 200

TOTAL FG% 1st Half: 17-31 54.8%   2nd Half: 14-31 45.2%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  3-10 30.0%   Game: 31.6%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half:  4-7  57.1%   Game: 46.2%    3


--------------------------------------------------------------------------------
Officials: John Hampton, Bart Lenox, Brent Hampton
Technical fouls: UK Blue-None. UK White-None.
Attendance: 15007
Score by Periods                1st  2nd   Total
UK Blue.......................   40   26  -   66
UK White......................   39   35  -   74

Next Game

Kentucky vs Colgate (On time)

On This Day In UK Basketball History

On December 8, 1969, Dan Issel scored 41 points against North Carolina.

 

On December 8, 2001, Kentucky beats North Carolina for the Cats’ 1,800th victory, the first college basketball team to reach that milestone.

 

Wildcats Born on This Date