November 26, 2021: North Florida
Official Box Score
North Florida vs Kentucky
Game Totals — Final Statistics
November 26, 2021 at Rupp Arena (Cawood Court) – Lexington
North Florida 52
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | ADEDOYIN, EMMANUEL | G | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 22 | -15 |
| 03 | HENDRICKSEN, CARTER | F | 8 | 3-14 | 2-10 | 0-0 | 1 | 4 | 5 | 0 | 1 | 4 | 0 | 1 | 29 | -26 |
| 05 | JAMES, DORIAN | F | 7 | 3-4 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 17 | -11 |
| 15 | PLACER, JOSE | G | 6 | 3-11 | 0-2 | 0-0 | 1 | 9 | 10 | 0 | 3 | 3 | 0 | 0 | 26 | -24 |
| 21 | AYBAR, JONATHAN | F | 6 | 3-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | -11 |
| 01 | CREWS, JACOB | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | -5 |
| 02 | LANIER, CHAZ | G | 0 | 0-5 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 17 | -17 |
| 04 | PREASTER, JORDAN | G | 6 | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | -9 |
| 10 | HICKLEN, JARIUS | G | 4 | 1-8 | 1-7 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 21 | -22 |
| 23 | BERENBAUM, JOSH | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | -6 |
| 24 | PARKER, JADYN | F | 10 | 5-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 24 | -24 |
| TEAM | 0 | 1 | 1 | 0 | 1 | |||||||||||
| TOTALS | 52 | 22-66 | 7-31 | 1-2 | 10 | 23 | 33 | 9 | 12 | 21 | 2 | 7 | 200 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 10-31 | 32% | 3-11 | 27% | 0-0 | 0% |
| 2nd Half | 12-35 | 34% | 4-20 | 20% | 1-2 | 50% |
| Game | 22-66 | 33.3% | 7-31 | 22.6% | 1-2 | 50.0% |
Deadball Rebounds: 0,2
Last FG: 2nd-00:38
Biggest Run: 7-0
Largest lead: By 5 at 1st-13:48
Technical Fouls: None.
Kentucky 86
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WHEELER, SAHVIR | G | 12 | 6-12 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 14 | 3 | 0 | 2 | 36 | 32 |
| 03 | WASHINGTON JR., TYTY | G | 14 | 6-13 | 2-5 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 4 | 35 | 30 |
| 04 | COLLINS, DAIMION | F | 12 | 6-10 | 0-2 | 0-0 | 4 | 2 | 6 | 2 | 0 | 3 | 1 | 0 | 25 | 26 |
| 31 | GRADY, KELLAN | G | 8 | 4-11 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 25 | 14 |
| 34 | TSHIEBWE, OSCAR | F | 12 | 5-9 | 0-0 | 2-3 | 5 | 11 | 16 | 1 | 2 | 3 | 2 | 2 | 32 | 35 |
| 00 | TOPPIN, JACOB | F | 3 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 10 | 4 |
| 11 | ALLEN, DONTAIE | G | 14 | 5-12 | 2-8 | 2-2 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 1 | 19 | 24 |
| 14 | CANADA, BRENNAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 20 | PAYNE, ZAN | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 23 | HOPKINS, BRYCE | F | 7 | 2-3 | 2-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| 25 | WATKINS, KAREEM | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
| 55 | WARE, LANCE | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
| TEAM | 4 | 1 | 5 | 0 | 0 | |||||||||||
| TOTALS | 86 | 37-78 | 6-25 | 6-9 | 18 | 32 | 50 | 7 | 23 | 15 | 4 | 13 | 200 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 16-39 | 41% | 1-12 | 08% | 4-6 | 67% |
| 2nd Half | 21-39 | 54% | 5-13 | 38% | 2-3 | 67% |
| Game | 37-78 | 47.4% | 6-25 | 24.0% | 6-9 | 66.7% |
Deadball Rebounds: 1,3
Last FG: 2nd-00:57
Biggest Run: 10-0
Largest lead: By 37 at 2nd-00:57
Technical Fouls: None.
Game Notes:
Officials: Joe Lindsay, Jason Baker-, Josue Nieves
Attendance: 19350
Attendance: 19350
Start Time: 07:01 PM ET
End Time: 08:46 PM ET
Game Duration: 1:44
| Score | 1st | 2nd | TOT |
|---|---|---|---|
| NFL | 23 | 29 | 52 |
| UKY | 37 | 49 | 86 |
NFL led for 8:24. UKY led for 28:44.
Game was tied for 2:52.
Times tied: 3 Lead Changes: 2
Game was tied for 2:52.
Times tied: 3 Lead Changes: 2
| Points | NFL | UKY |
|---|---|---|
| In the Paint | 24 | 48 |
| Off Turns | 3 | 20 |
| 2nd Chance | 4 | 15 |
| Fast Break | 0 | 28 |
| Bench | 22 | 28 |
| Per Poss | 0.693 23/75 |
1.075 40/80 |


