August 11, 2022: Tec de Monterrey
Official Box Score
Tec de Monterrey vs Kentucky
Game Totals — Final Statistics
August 11, 2022
Tec de Monterrey 40
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CEBALLOS, BRYAN | * | 6 | 3-13 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 26 | -40 |
| 02 | MEZA, NICOLAS | * | 1 | 0-6 | 0-2 | 1-2 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 19 | -38 |
| 05 | MEJIA, SEBASTIAN | * | 14 | 6-17 | 2-6 | 0-0 | 2 | 1 | 3 | 0 | 1 | 7 | 0 | 1 | 38 | -58 |
| 28 | GRAF VON WESTARP, JOSEF | * | 3 | 1-7 | 1-5 | 0-0 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 3 | 34 | -51 |
| 32 | DUQUE, DAVID | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | -15 |
| 06 | MENDOZA, AZAEL | 0 | 0-1 | 0-0 | 0-4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | -15 | |
| 10 | GARCIA, IVAN | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -8 | |
| 13 | RODRIGUEZ, SANTIAGO | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -13 | |
| 16 | GOMEZ, VICTOR | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 22 | OCHOA, CESAR | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 24 | BERRONES, GILBERTO | 12 | 4-9 | 4-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | -60 | |
| 30 | FLORES, MARTIN | 2 | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | -20 | |
| TEAM | 1 | 1 | 2 | 0 | 1 | |||||||||||
| TOTALS | 40 | 16-62 | 7-26 | 1-6 | 7 | 15 | 22 | 14 | 5 | 16 | 0 | 8 | 198 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 8-29 | 28% | 4-14 | 29% | 1-2 | 50% |
| 2nd Half | 8-33 | 24% | 3-12 | 25% | 0-4 | 00% |
| Game | 16-62 | 25.8% | 7-26 | 26.9% | 1-6 | 16.7% |
Deadball Rebounds: 3,0
Last FG: 2nd-00:27
Biggest Run: 5-0
Largest lead: By 0 at –
Technical Fouls: None.
Kentucky 102
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | TOPPIN, JACOB | * | 12 | 5-12 | 2-5 | 0-1 | 2 | 9 | 11 | 1 | 1 | 2 | 4 | 0 | 24 | 36 |
| 02 | WHEELER, SAHVIR | * | 14 | 6-10 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 26 | 46 |
| 03 | THIERO, ADOU | * | 13 | 5-7 | 1-3 | 2-3 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 22 | 34 |
| 12 | REEVES, ANTONIO | * | 11 | 3-10 | 1-5 | 4-4 | 1 | 5 | 6 | 0 | 2 | 3 | 0 | 1 | 16 | 27 |
| 34 | TSHIEBWE, OSCAR | * | 10 | 4-8 | 0-0 | 2-2 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 1 | 23 | 41 |
| 01 | FREDRICK, CJ | 9 | 4-7 | 1-3 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | 28 | |
| 04 | COLLINS, DAIMION | 10 | 4-5 | 0-0 | 2-2 | 4 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 18 | 39 | |
| 13 | DARBYSHIRE, GRANT | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | |
| 14 | CANADA, BRENNAN | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 21 | HORN, WALKER | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
| 22 | WALLACE, CASON | 7 | 3-5 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 18 | 27 | |
| 24 | LIVINGSTON, CHRIS | 14 | 5-6 | 1-2 | 3-4 | 4 | 6 | 10 | 1 | 2 | 3 | 1 | 3 | 23 | 41 | |
| 25 | WATKINS, KAREEM | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
| TEAM | 0 | 4 | 4 | 0 | 0 | |||||||||||
| TOTALS | 102 | 40-75 | 7-26 | 15-19 | 24 | 41 | 65 | 8 | 21 | 13 | 8 | 10 | 198 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 20-35 | 57% | 1-8 | 13% | 12-14 | 86% |
| 2nd Half | 20-40 | 50% | 6-18 | 33% | 3-5 | 60% |
| Game | 40-75 | 53.3% | 7-26 | 26.9% | 15-19 | 78.9% |
Deadball Rebounds: 0,0
Last FG: 2nd-01:21
Biggest Run: 25-0
Largest lead: By 67 at 2nd-01:21
Technical Fouls: None.
Game Notes:
Officials: John Hampton, Brent Hampton, Kyle Bottoms
Attendance: 1200
Attendance: 1200
Start Time: 07:02 PM ET
End Time: 08:50 PM ET
Game Duration: 1:47
Neutral Court;
| Score | 1st | 2nd | TOT |
|---|---|---|---|
| MEX | 21 | 19 | 40 |
| KEN | 53 | 49 | 102 |
MEX led for 0:00. KEN led for 38:32.
Game was tied for 1:07.
Times tied: 0 Lead Changes: 0
Game was tied for 1:07.
Times tied: 0 Lead Changes: 0
| Points | MEX | KEN |
|---|---|---|
| In the Paint | 12 | 60 |
| Off Turns | 9 | 21 |
| 2nd Chance | 0 | 35 |
| Fast Break | 11 | 34 |
| Bench | 16 | 42 |
| Per Poss | 0.556 17/72 |
1.478 47/69 |




