December 28, 2022: Missouri
Official Box Score
Kentucky vs Missouri
Game Totals — Final Statistics
December 28, 2022 at Mizzou Arena (Norm Stewart) – Columbia
Kentucky 75
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | WHEELER, SAHVIR | G | 12 | 5-12 | 2-3 | 0-0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 38 | -10 |
22 | WALLACE, CASON | G | 19 | 7-16 | 5-13 | 0-0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 32 | -8 |
24 | LIVINGSTON, CHRIS | F | 2 | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 12 | -18 |
34 | TSHIEBWE, OSCAR | F | 23 | 6-8 | 0-0 | 11-17 | 9 | 10 | 19 | 3 | 0 | 3 | 0 | 2 | 40 | -14 |
55 | WARE, LANCE | F | 6 | 3-5 | 0-0 | 0-1 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 30 | -7 |
00 | TOPPIN, JACOB | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 13 | -10 |
01 | FREDRICK, CJ | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
03 | THIERO, ADOU | G | 5 | 1-1 | 1-1 | 2-3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 17 | 3 |
12 | REEVES, ANTONIO | G | 8 | 3-6 | 0-3 | 2-3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 15 | -2 |
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
TOTALS | 75 | 26-56 | 8-23 | 15-24 | 14 | 23 | 37 | 21 | 15 | 14 | 1 | 5 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-30 | 40% | 2-12 | 17% | 4-6 | 67% |
2nd Half | 14-26 | 54% | 6-11 | 55% | 11-18 | 61% |
Game | 26-56 | 46.4% | 8-23 | 34.8% | 15-24 | 62.5% |
Deadball Rebounds: 6,0
Last FG: 2nd-00:00
Biggest Run: 7-0
Largest lead: By 1 at 1st-18:38
Technical Fouls: None.
Missouri 89
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | GOMILLION, TRE | G | 7 | 3-4 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 20 | 15 |
05 | HODGE, D’MOI | G | 15 | 6-12 | 2-6 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 31 | 19 |
10 | HONOR, NICK | G | 4 | 0-3 | 0-2 | 4-4 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 2 | 35 | 24 |
13 | DEGRAY III, RONNIE | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 17 | -6 |
24 | BROWN, KOBE | F | 30 | 10-18 | 4-8 | 6-8 | 0 | 6 | 6 | 3 | 2 | 2 | 0 | 2 | 35 | 18 |
04 | GHOLSTON, DEANDRE | G | 12 | 2-5 | 1-1 | 7-8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 1 |
12 | FRANCOIS, JACKSON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
23 | SHAW, AIDAN | F | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
31 | STERNBERG, BEN | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
35 | CARTER, NOAH | F | 8 | 3-7 | 1-4 | 1-2 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 15 | 8 |
55 | EAST II, SEAN | G | 12 | 4-4 | 1-1 | 3-3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 20 | -5 |
TEAM | 3 | 3 | 6 | 0 | 1 | |||||||||||
TOTALS | 89 | 28-57 | 10-25 | 23-28 | 9 | 19 | 28 | 18 | 18 | 8 | 4 | 9 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 16-33 | 48% | 6-14 | 43% | 4-6 | 67% |
2nd Half | 12-24 | 50% | 4-11 | 36% | 19-22 | 86% |
Game | 28-57 | 49.1% | 10-25 | 40.0% | 23-28 | 82.1% |
Deadball Rebounds: 2,0
Last FG: 2nd-04:07
Biggest Run: 8-0
Largest lead: By 21 at 2nd-04:07
Technical Fouls: None.
Game Notes:
Officials: Tony Greene, Rob Rorke, Keith Kimble
Attendance: 15061
Officials: Tony Greene, Rob Rorke, Keith Kimble
Attendance: 15061
Start Time: 07:05 PM ET
End Time: 09:25 PM ET
Game Duration: 2:19
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
UKY | 30 | 45 | 75 |
MIZ | 42 | 47 | 89 |
UKY led for 0:23. MIZ led for 38:51.
Game was tied for 0:46.
Times tied: 0 Lead Changes: 2
Game was tied for 0:46.
Times tied: 0 Lead Changes: 2
Points | UKY | MIZ |
---|---|---|
In the Paint | 34 | 34 |
Off Turns | 8 | 14 |
2nd Chance | 17 | 11 |
Fast Break | 8 | 17 |
Bench | 13 | 33 |
Per Poss | 1.154 34/65 |
1.309 39/68 |
