November 17, 2023: Stonehill
Official Box Score
Stonehill vs Kentucky
Game Totals — Final Statistics
November 17, 2023 at Rupp Arena – Lexington
Stonehill 67
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ZEGAROWSKI, MAX | F | 15 | 6-13 | 3-9 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 34 | -25 | 
| 03 | BENIGNI, JACKSON | G | 11 | 4-11 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 28 | -19 | 
| 10 | FELDER, TONY | G | 15 | 4-10 | 3-8 | 4-6 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 32 | -29 | 
| 11 | O’DELL, SHANE | G | 7 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | -2 | 
| 22 | PAVLIDIS, PANO | F | 6 | 2-3 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 15 | -11 | 
| 01 | ABRAMS, AUSTIN | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | -2 | 
| 04 | TRIPLETT, SE’YPHON | G | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -3 | 
| 05 | STINSON, CHAS | G | 4 | 1-2 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13 | -17 | 
| 12 | STONE, THATCHER | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -2 | 
| 15 | SEMONA, LOUIE | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | -26 | 
| 20 | MCGILL, NATHAN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 
| 21 | BROGNA, TODD | F | 2 | 1-6 | 0-3 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 18 | -15 | 
| 30 | RYWOLT, WILL | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 
| 33 | MEUSER, ETHAN | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | -8 | 
| 34 | MARQUARDT, NEAL | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TEAM | 3 | 3 | 6 | 0 | 1 | |||||||||||
| TOTALS | 67 | 24-64 | 11-39 | 8-12 | 10 | 19 | 29 | 8 | 14 | 14 | 3 | 9 | 199 | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|---|---|---|---|---|---|
| 1st Half | 14-28 | 50% | 7-18 | 39% | 2-4 | 50% | 
| 2nd Half | 10-36 | 28% | 4-21 | 19% | 6-8 | 75% | 
| Game | 24-64 | 37.5% | 11-39 | 28.2% | 8-12 | 66.7% | 
Deadball Rebounds: 3,0
Last FG: 2nd-00:10
Biggest Run: 9-0
Largest lead: By 6 at 1st-18:20
Technical Fouls: None.
Kentucky 101
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | EDWARDS, JUSTIN | G | 9 | 4-8 | 0-3 | 1-2 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 23 | 4 | 
| 03 | THIERO, ADOU | G | 6 | 2-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 27 | 19 | 
| 04 | MITCHELL, TRE | F | 15 | 7-9 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 2 | 31 | 23 | 
| 12 | REEVES, ANTONIO | G | 15 | 6-10 | 3-6 | 0-0 | 1 | 4 | 5 | 0 | 4 | 2 | 0 | 0 | 27 | 21 | 
| 21 | WAGNER, D.J. | G | 9 | 3-9 | 3-8 | 0-0 | 0 | 5 | 5 | 1 | 3 | 3 | 2 | 1 | 26 | 14 | 
| 00 | DILLINGHAM, ROB | G | 20 | 7-10 | 3-6 | 3-4 | 0 | 4 | 4 | 0 | 7 | 3 | 0 | 2 | 24 | 27 | 
| 15 | SHEPPARD, REED | G | 25 | 9-10 | 7-8 | 0-0 | 0 | 3 | 3 | 2 | 7 | 1 | 2 | 3 | 26 | 42 | 
| 20 | HART, JOEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 
| 23 | BURKS, JORDAN | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 16 | 21 | 
| TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
| TOTALS | 101 | 39-61 | 17-32 | 6-8 | 5 | 31 | 36 | 8 | 26 | 14 | 6 | 8 | 199 | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|---|---|---|---|---|---|
| 1st Half | 22-33 | 67% | 10-16 | 63% | 4-4 | 100% | 
| 2nd Half | 17-28 | 61% | 7-16 | 44% | 2-4 | 50% | 
| Game | 39-61 | 63.9% | 17-32 | 53.1% | 6-8 | 75.0% | 
Deadball Rebounds: 0,0
Last FG: 2nd-00:19
Biggest Run: 14-0
Largest lead: By 37 at 2nd-00:56
Technical Fouls: None.
Game Notes:
Officials: Owen Shortt, Lucas Santos, Chris Ford
Attendance: 18960
Officials: Owen Shortt, Lucas Santos, Chris Ford
Attendance: 18960
Start Time: 07:01 PM ET
End Time: 09:04 PM ET
Game Duration: 2:03
| Score | 1st | 2nd | TOT | 
|---|---|---|---|
| STO | 37 | 30 | 67 | 
| UKY | 58 | 43 | 101 | 
STO led for 3:45. UKY led for 35:37.
Game was tied for 0:29.
Times tied: 1 Lead Changes: 3
Game was tied for 0:29.
Times tied: 1 Lead Changes: 3
| Points | STO | UKY | 
|---|---|---|
| In the Paint | 20 | 36 | 
| Off Turns | 10 | 22 | 
| 2nd Chance | 10 | 6 | 
| Fast Break | 4 | 11 | 
| Bench | 13 | 47 | 
| Per Poss | 0.918 28/73  | 
1.403 42/72  | 
												
																					

