Connect with us

Kentucky Assists Records

CAREER LEADERS

Totals

  Player Seasons  G Avg Asst
1 Dirk Minniefield 1980-83 123 5.3 646
2 Anthony Epps 1994-97 141 3.9 544
3 Roger Harden 1983-86 122 4.1 498
4 Wayne Turner 1996-99 151 3.3 494
5 1990-92 91 5.3 482
6 1978-80 98 4.8 470
7 2001-04 126 3.7 468
8 1985-88 129 3.4 436
9 1992-94 100 4.3 428
10 Tyler Ulis 2015-16 72 5.3 381
11 1998-01 143 2.5 363
12 Ashton Hagans 2019-20 67 5.2 351
13 John Pelphrey 1989-92 114 2.9 327
14 Sahvir Wheeler 2021-23 51 6.4 324
15 Larry Johnson 1974-77 112 2.8 319

 

Per Game (min. 60 games)

  Player Seasons G Asst Avg
1 Sean Woods 1990-92 91 482 5.3
2 Tyler Ulis 2015-16 72 381 5.29
3 Dirk Minniefield 1980-83 123 646 5.25
4 Ashton Hagans 2019-20 67 351 5.24
5 Kyle Macy 1978-80 98 470 4.8
6 Travis Ford 1992-94 100 428 4.28
7 2005-06 68 285 4.19
8 Roger Harden 1983-86 122 498 4.08
9 Anthony Epps 1994-97 141 544 3.86
10 Andrew Harrison 2013-15 79 298 3.77

SINGLE-SEASON LEADERS

Totals

  Player Season  G Avg Asst
1 Tyler Ulis 2015-16 35 7.0 246
2 2009-10 37 6.5 241
3 Roger Harden 1985-86 36 6.4 232
4 Sahvir Wheeler 2021-22 30 6.9 207
5 Anthony Epps 1996-97 40 4.8 193
  Travis Ford 1993-94 33 5.9 193
7 Ashton Hagans 2019-20 30 6.4 191
  2011-12 40 4.8 191
9 Shai Gilgeous-Alexander 2017-18 37 5.1 189
10 Dirk Minniefield 1981-82 30 6.3 188
11 Dirk Minniefield 1982-83 31 5.8 181
12 Kyle Macy 1977-78 32 5.6 178
13 Anthony Epps 1995-96 36 4.9 175
14 Wayne Turner 1997-98 39 4.4 173
15 Rajon Rondo 2005-06 34 4.9 167
  Sean Woods 1991-92 36 4.6 167
17 Cliff Hawkins 2003-04 32 5.2 166
  Travis Ford 1992-93 34 4.9 166
19 De’Aaron Fox 2016-17 36 4.6 165
20 Sean Woods 1989-90 28 5.9 164

 

Per Game

  Player Seasons  G Asst Avg
1 Tyler Ulis 2015-16 35 246 7.03
2 Sahvir Wheeler 2021-22 30 207 6.90
3 John Wall 2009-10 37 241 6.5
4 Roger Harden 1985-86 36 232 6.44
5 Ashton Hagans 2019-20 30 191 6.37
6 Dirk Minniefield 1981-82 30 188 6.27
7 Sean Woods 1989-90 28 164 5.86
8 Travis Ford 1993-94 33 193 5.85
9 Dirk Minniefield 1982-83 31 181 5.84
10 Sean Woods 1990-91 27 151 5.59

SINGLE-GAME HIGHS

  Player Opp (Date) Asst
1 TyTy Washington Georgia (1-8-22) 17
2 John Wall Hartford (12-29-09) 16
3 Travis Ford Eastern Kentucky (12-8-93) 15
4 Sahvir Wheeler North Florida (11/26/2021) 14
  Tyler Ulis LSU (3/5/2016) 14
  John Wall UNC Asheville (11-30-09) 14
  Dickey Beal BYU (3-17-84) 14
  Dirk Minniefield Villanova (12-4-82) 14
9 Anthony Epps LSU (3-4-95) 13
  Morehead State (12-19-92) 13
  Dirk Minniefield Auburn (2-3-82) 13
  Dirk Minniefield Mississippi State (1-23-80) 13

Next Game

Duke vs Kentucky (On time)

Wildcats Born on This Date

Exit mobile version