- Name
- Anthony Epps
- Position
- Guard
- Class
- SR
- Hometown (Last School)
- Lebanon, KY (Marion County)
- Ht
- 6'2"
- Wt
- 182
- Seasons
- 1993-94, 1994-95, 1995-96, 1996-97
- Birthday
- May 4, 1975
Anthony Epps was born Anthony Jerome Epps on May 4, 1975, in Louisville, Kentucky, and grew up in Lebanon. A four-year starter at Marion County High School, he scored 2,044 points and established school records with 728 assists and 260 three-pointers. Epps led the Knights to a 66-5 record over his final two seasons and earned tournament MVP honors in 1993 after guiding Marion County to its first state championship. A standout football player as well, he was named Kentucky’s Male Athlete of the Year.
Despite scholarship offers from Louisville, Western Kentucky and Minnesota, Epps initially joined Kentucky as a walk-on before Rick Pitino awarded him a scholarship. He developed into the steady point guard for one of the greatest stretches in program history, helping the Wildcats compile a 124-19 record during his four seasons. Epps directed Kentucky to the 1996 NCAA championship and captained the Wildcats back to the national championship game as a senior in 1997. He finished his career second in school history with 544 assists and was named third-team All-SEC following his senior season.
Epps secured his place in the starting lineup during the 1995-96 season after scoring a combined 30 points in victories over Georgia and Tennessee. His unselfish play, dependable outside shooting and calm direction complemented Kentucky’s remarkable collection of talent, and he earned All-NCAA Regional honors during the Wildcats’ championship run. As a senior, he distributed 193 assists while helping Kentucky return to the Final Four and come within an overtime loss of winning consecutive national titles.
Epps later played professionally in the Continental Basketball Association before beginning a wide-ranging coaching career. He coached boys’ and girls’ basketball at Campbellsville High School and spent two seasons as an assistant with the Northern Kentucky women’s program before returning to Campbellsville as boys’ head coach in 2023. In recognition of his championship career at Marion County and his lasting influence on basketball in the state, Epps was inducted into the Kentucky High School Basketball Hall of Fame in 2022.
Statistics:
NCAA
| Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 248 | 23 | 52 | 11 | 28 | 7 | 13 | 7 | 15 | 10 | 38 | 16 | 0 | 16 | 64 | 32 | 7.7 | 44.23 | 53.85 | 39.29 | 0.7 | 1.2 | 0.5 | 0.0 | 2.0 | |
| Kentucky | 652 | 60 | 145 | 32 | 80 | 68 | 80 | 18 | 52 | 30 | 138 | 62 | 1 | 45 | 220 | 33 | 19.8 | 41.38 | 85.00 | 40.00 | 2.1 | 4.2 | 1.3 | 0.0 | 6.7 | |
| Kentucky | 818 | 70 | 163 | 43 | 105 | 58 | 71 | 24 | 87 | 41 | 175 | 55 | 2 | 55 | 241 | 36 | 22.7 | 42.94 | 81.69 | 40.95 | 3.1 | 4.9 | 1.4 | 0.1 | 6.7 | |
| Kentucky | 1089 | 106 | 270 | 69 | 178 | 75 | 90 | 19 | 107 | 38 | 193 | 62 | 4 | 68 | 356 | 40 | 27.2 | 39.26 | 83.33 | 38.76 | 3.2 | 4.8 | 1.7 | 0.1 | 8.9 | |
| Total | - | 2807 | 259 | 630 | 155 | 391 | 208 | 254 | 68 | 261 | 119 | 544 | 195 | 7 | 184 | 881 | 141 | 19.9 | 41.11 | 81.89 | 39.64 | 2.3 | 3.9 | 1.3 | 0.1 | 6.2 |
Career Totals
| Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 248 | 23 | 52 | 11 | 28 | 7 | 13 | 7 | 15 | 10 | 38 | 16 | 0 | 16 | 64 | 32 | 7.7 | 44.23 | 53.85 | 39.29 | 0.7 | 1.2 | 0.5 | 0.0 | 2.0 |
| 1994-95 | 652 | 60 | 145 | 32 | 80 | 68 | 80 | 18 | 52 | 30 | 138 | 62 | 1 | 45 | 220 | 33 | 19.8 | 41.38 | 85.00 | 40.00 | 2.1 | 4.2 | 1.3 | 0.0 | 6.7 |
| 1995-96 | 818 | 70 | 163 | 43 | 105 | 58 | 71 | 24 | 87 | 41 | 175 | 55 | 2 | 55 | 241 | 36 | 22.7 | 42.94 | 81.69 | 40.95 | 3.1 | 4.9 | 1.4 | 0.1 | 6.7 |
| 1996-97 | 1089 | 106 | 270 | 69 | 178 | 75 | 90 | 19 | 107 | 38 | 193 | 62 | 4 | 68 | 356 | 40 | 27.2 | 39.26 | 83.33 | 38.76 | 3.2 | 4.8 | 1.7 | 0.1 | 8.9 |
| Total | 2807 | 259 | 630 | 155 | 391 | 208 | 254 | 68 | 261 | 119 | 544 | 195 | 7 | 184 | 881 | 141 | 19.9 | 41.11 | 81.89 | 39.64 | 2.3 | 3.9 | 1.3 | 0.1 | 6.2 |
Photos:





















