- Name
- Cotton Nash
- Position
- Center-Forward
- Class
- SR
- Hometown (Last School)
- Lake Charles, LA (High)
- Ht
- 6'5"
- Wt
- 220
- Seasons
- 1961-62, 1962-63, 1963-64
- Birthday
- July 24, 1942
Cotton Nash was born Charles Francis Nash on July 23, 1942, in Jersey City, New Jersey. He discovered basketball after his family moved to Indiana, where former Kentucky national champion Cliff Barker coached him at Jeffersonville High School. Nash later became a multi-sport sensation at Lake Charles High School in Louisiana. Nicknamed “The Bayou Bomber,” he averaged 34 points per game as a senior, earned Parade All-America honors and received scholarship offers from more than 30 colleges. He also excelled in football, baseball and track and field before choosing Adolph Rupp and Kentucky.
Although only 6-foot-5, Nash could score inside or from long range, rebound against taller centers and handle the ball well enough to play virtually every position. After setting seven Kentucky freshman-team records, he led the varsity in scoring and rebounding during each of his three seasons. Nash earned All-America and first-team All-SEC honors three times, twice led the conference in scoring and helped Kentucky capture two SEC championships. He remains the only Wildcat to average at least 20 points per game as a sophomore, junior and senior. Nash finished his career averaging 22.7 points and 12.7 rebounds in 78 games and was Kentucky’s career scoring leader when he graduated.
Nash scored 25 points in his varsity debut and produced one of the greatest rebounding performances in Kentucky history when he collected 30 rebounds and scored 20 points against previously unbeaten Temple in December 1961. Later that season, he overwhelmed Vanderbilt with 38 points and 16 rebounds. As a sophomore, he averaged 23.8 points, won the SEC scoring championship and became the first sophomore unanimously selected to the All-SEC team. He finished second in the national Player of the Year voting as a senior, while his popularity helped transform Memorial Coliseum into “The House that Cotton Filled.”
Selected 14th overall by the Los Angeles Lakers in the 1964 NBA Draft, Nash played professionally for the Lakers, San Francisco Warriors and Kentucky Colonels. He also spent nine seasons in professional baseball, including parts of three major-league seasons with the Chicago White Sox and Minnesota Twins, becoming one of only 13 athletes to play in both the NBA and Major League Baseball. A three-sport athlete at Kentucky, he earned All-SEC Eastern Division honors in baseball and competed in the discus. Kentucky retired his No. 44 jersey in 1991, and he was later inducted into the Louisiana Sports Hall of Fame, Kentucky Sports Hall of Fame and UK Athletics Hall of Fame. Nash died in Lexington on May 23, 2023, at age 80.
Statistics:
NCAA
| Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 927 | 221 | 489 | 0 | 0 | 166 | 217 | 0 | 344 | 74 | 0 | 0 | 0 | 0 | 608 | 26 | 35.7 | 45.19 | 76.50 | 0 | 13.2 | 0.0 | 0.0 | 0.0 | 23.4 | |
| Kentucky | 924 | 176 | 471 | 0 | 0 | 162 | 236 | 0 | 300 | 66 | 0 | 0 | 0 | 0 | 514 | 25 | 37.0 | 37.37 | 68.64 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 20.6 | |
| Kentucky | 1035 | 248 | 589 | 0 | 0 | 152 | 198 | 0 | 310 | 86 | 0 | 0 | 0 | 0 | 648 | 27 | 38.3 | 42.11 | 76.77 | 0 | 11.5 | 0.0 | 0.0 | 0.0 | 24.0 | |
| Total | - | 2886 | 645 | 1549 | 0 | 0 | 480 | 651 | 0 | 954 | 226 | 0 | 0 | 0 | 0 | 1770 | 78 | 37.0 | 41.64 | 73.73 | 0 | 12.2 | 0.0 | 0.0 | 0.0 | 22.7 |
Career Totals
| Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961-62 | 927 | 221 | 489 | 0 | 0 | 166 | 217 | 0 | 344 | 74 | 0 | 0 | 0 | 0 | 608 | 26 | 35.7 | 45.19 | 76.50 | 0 | 13.2 | 0.0 | 0.0 | 0.0 | 23.4 |
| 1962-63 | 924 | 176 | 471 | 0 | 0 | 162 | 236 | 0 | 300 | 66 | 0 | 0 | 0 | 0 | 514 | 25 | 37.0 | 37.37 | 68.64 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 20.6 |
| 1963-64 | 1035 | 248 | 589 | 0 | 0 | 152 | 198 | 0 | 310 | 86 | 0 | 0 | 0 | 0 | 648 | 27 | 38.3 | 42.11 | 76.77 | 0 | 11.5 | 0.0 | 0.0 | 0.0 | 24.0 |
| Total | 2886 | 645 | 1549 | 0 | 0 | 480 | 651 | 0 | 954 | 226 | 0 | 0 | 0 | 0 | 1770 | 78 | 37.0 | 41.64 | 73.73 | 0 | 12.2 | 0.0 | 0.0 | 0.0 | 22.7 |
Photos: