
- Name
- Keith Bogans
- Position
- Guard
- Class
- SR
- Hometown (Last School)
- Alexandria, VA (DeMatha Catholic, MD)
- Ht
- 6'5"
- Wt
- 213
- Seasons
- 1999-00, 2000-01, 2001-02, 2002-03
- Birthday
- May 12, 1980
Keith Bogans, nicknamed “Bogie,” was born Keith Ramon Bogans in Washington, D.C. on May 12, 1980.
He attended DeMatha Catholic High School in Hyattsville, Maryland, and was a First-Team McDonald’s and Parade All-American. He was also named Prep Player of the Year by Basketball Times. Lettered all four years for legendary coach Morgan Wootten, leading DeMatha to a 34–1 record and a number three national ranking in 1999. He’s the only Stag to play varsity all four years other than former star Adrian Dantley. He chose the University of Kentucky over North Carolina, Michigan and Connecticut.
He was a four-year starter for the Wildcats under coach Tubby Smith. In his senior year at UK, he led the 2002–2003 Wildcats to a 16–0 sweep of the Southeastern Conference and the SEC Tournament title, finishing with an Elite Eight run in the NCAA Tournament. He was an All-American as a college senior when he averaged 15.7 points, 3.8 rebounds, 2.7 assists, and 1.2 steals. He was also 80-for-209 from three.
- 2002–03 Third Team All-American by Associated Press
- 2002–03 SEC Player of the Year by coaches
- 2002–03 All-SEC First Team
- 2002–03 SEC Tournament MVP
- 2000–01 Second Team All-SEC by Associated Press
- 2000–01 Second Team All-SEC by coaches
- 2000–01 SEC Tournament MVP
- 2000–01 SEC All-Tournament Team
- 1999–00 All-SEC Freshman Team
- 1998–99 McDonald’s All-American
- 1998–99 Parade All-American
Bogans was one of six former Wildcats who was inducted into the hall of fame in 2014. That class included Bogans, Pat Etcheberry (track and field athlete/coach, also strength and conditioning coach), Marty Moore (football), Passion Richardson (track and field athlete/coach), Terry Shumpert (baseball) and Sarah Witten (women’s tennis).
Bogans ranks fourth on UK’s all-time scoring list (1,923), second in 3-point field goals made (254) and second in starts (122).
He led UK to two Elite Eight finishes in 2000 and 2003. In 2003, he was named a second-team All-American by the National Association of Basketball Coaches and a third-team All-American by the Associated Press.
The 2003 SEC Tournament MVP was also a first-team All-Southeastern Conference member (AP and Coaches) in 2003 and second-team All-SEC in 2001.
He was drafted #43 Overall in the 2nd Round of the 2003 NBA Draft by Milwaukee but was traded to the Orlando Magic on draft day. Bogans started in half of the games he played in his rookie season, averaging 6.8 points, 4.3 rebounds and 2.9 assists per game.
Bogans was named as a member of the 2017 Southeastern Conference Legends at the SEC Tournament.
After a 11-year NBA career, on October 23, 2017, he was hired by the Westchester Knicks to be an assistant coach. Upon the firing of head coach David Fizdale on December 6, 2019, Bogans was promoted to the New York Knicks to serve as an assistant coach to interim head coach Mike Miller.
College Statistics:
NCAA
Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky | 917 | 138 | 339 | 48 | 164 | 87 | 135 | 42 | 77 | 57 | 57 | 80 | 1 | 47 | 411 | 33 | 27.8 | 40.71 | 64.44 | 29.27 | 3.6 | 1.7 | 1.4 | 0.0 | 12.5 | |
Kentucky | 1051 | 210 | 444 | 74 | 205 | 83 | 119 | 65 | 93 | 76 | 80 | 89 | 8 | 35 | 577 | 34 | 30.9 | 47.30 | 69.75 | 36.10 | 4.6 | 2.4 | 1.0 | 0.2 | 17.0 | |
Kentucky | 877 | 129 | 327 | 52 | 165 | 61 | 91 | 53 | 84 | 71 | 79 | 57 | 2 | 31 | 371 | 32 | 27.4 | 39.45 | 67.03 | 31.52 | 4.3 | 2.5 | 1.0 | 0.1 | 11.6 | |
Kentucky | 1068 | 194 | 424 | 80 | 209 | 96 | 130 | 41 | 97 | 60 | 98 | 78 | 5 | 42 | 564 | 36 | 29.7 | 45.75 | 73.85 | 38.28 | 3.8 | 2.7 | 1.2 | 0.1 | 15.7 | |
Total | - | 3913 | 671 | 1534 | 254 | 743 | 327 | 475 | 201 | 351 | 264 | 314 | 304 | 16 | 155 | 1923 | 135 | 29.0 | 43.74 | 68.84 | 34.19 | 4.1 | 2.3 | 1.1 | 0.1 | 14.2 |
Career Totals
Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 917 | 138 | 339 | 48 | 164 | 87 | 135 | 42 | 77 | 57 | 57 | 80 | 1 | 47 | 411 | 33 | 27.8 | 40.71 | 64.44 | 29.27 | 3.6 | 1.7 | 1.4 | 0.0 | 12.5 |
2000-01 | 1051 | 210 | 444 | 74 | 205 | 83 | 119 | 65 | 93 | 76 | 80 | 89 | 8 | 35 | 577 | 34 | 30.9 | 47.30 | 69.75 | 36.10 | 4.6 | 2.4 | 1.0 | 0.2 | 17.0 |
2001-02 | 877 | 129 | 327 | 52 | 165 | 61 | 91 | 53 | 84 | 71 | 79 | 57 | 2 | 31 | 371 | 32 | 27.4 | 39.45 | 67.03 | 31.52 | 4.3 | 2.5 | 1.0 | 0.1 | 11.6 |
2002-03 | 1068 | 194 | 424 | 80 | 209 | 96 | 130 | 41 | 97 | 60 | 98 | 78 | 5 | 42 | 564 | 36 | 29.7 | 45.75 | 73.85 | 38.28 | 3.8 | 2.7 | 1.2 | 0.1 | 15.7 |
Total | 3913 | 671 | 1534 | 254 | 743 | 327 | 475 | 201 | 351 | 264 | 314 | 304 | 16 | 155 | 1923 | 135 | 29.0 | 43.74 | 68.84 | 34.19 | 4.1 | 2.3 | 1.1 | 0.1 | 14.2 |
