- Name
- Mike Pratt
- Position
- Forward
- Class
- SR
- Hometown (Last School)
- Dayton, OH (Meadowdale)
- Ht
- 6'4"
- Wt
- 217
- Seasons
- 1967-68, 1968-69, 1969-70
- Birthday
- August 4, 1948
Mike Pratt was born Michael P. Pratt on August 4, 1948, in Dayton, Ohio. A standout at Meadowdale High School, he became the leading scorer in Dayton City League history with 1,396 points and earned all-state recognition. After averaging 24.9 points as a senior and attracting interest from nearly 100 colleges, Pratt chose Kentucky over his hometown university because he wanted to leave home, mature and pursue his education.
The rugged 6-foot-4 forward became a three-year starter for Adolph Rupp and joined Dan Issel and Mike Casey in one of the most productive trios in Kentucky history. Pratt’s strength, versatility and dependable all-around play helped the Wildcats win three consecutive SEC championships, reach two NCAA regional finals and compile a 71-12 record during his varsity career. A two-time first-team All-SEC selection, he earned second-team All-America and Academic All-America honors as a senior and finished with 1,359 points, 718 rebounds and 29 double-doubles.
Pratt delivered his signature performance on December 27, 1969, when Kentucky defeated Notre Dame 102-100 at Freedom Hall. Facing a Fighting Irish team led by Austin Carr, Pratt scored a career-high 42 points, made all 10 of his free throws and collected eight rebounds. The victory was one of the defining moments of a senior season in which Kentucky remained ranked No. 1 throughout the regular season.
After Kentucky, Pratt played two seasons with the ABA’s Kentucky Colonels and later helped coach UNC Charlotte to the 1977 Final Four before serving as the 49ers’ head coach. He eventually returned to the Big Blue Nation as the longtime radio partner of Tom Leach, calling 558 Kentucky victories and the 2012 national championship. Inducted into the UK Athletics, Kentucky Sports and Ohio Basketball halls of fame, Pratt died on June 16, 2022, after a battle with cancer. His jersey was raised to the Rupp Arena rafters in 2023, honoring a Wildcat remembered as an accomplished player, trusted broadcaster and beloved ambassador for Kentucky basketball.
Statistics:
NCAA
| Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 0 | 152 | 330 | 0 | 0 | 75 | 110 | 0 | 222 | 68 | 0 | 0 | 0 | 0 | 379 | 27 | 0.0 | 46.06 | 68.18 | 0 | 8.2 | 0.0 | 0.0 | 0.0 | 14.0 | |
| Kentucky | 0 | 173 | 321 | 0 | 0 | 93 | 132 | 0 | 230 | 70 | 0 | 0 | 0 | 0 | 439 | 26 | 0.0 | 53.89 | 70.45 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 16.9 | |
| Kentucky | 0 | 219 | 474 | 0 | 0 | 102 | 145 | 0 | 258 | 82 | 1 | 0 | 0 | 0 | 540 | 28 | 0.0 | 46.20 | 70.34 | 0 | 9.2 | 0.0 | 0.0 | 0.0 | 19.3 | |
| Total | - | 0 | 544 | 1125 | 0 | 0 | 270 | 387 | 0 | 710 | 220 | 1 | 0 | 0 | 0 | 1358 | 81 | 0.0 | 48.36 | 69.77 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 16.8 |
Career Totals
| Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967-68 | 0 | 152 | 330 | 0 | 0 | 75 | 110 | 0 | 222 | 68 | 0 | 0 | 0 | 0 | 379 | 27 | 0.0 | 46.06 | 68.18 | 0 | 8.2 | 0.0 | 0.0 | 0.0 | 14.0 |
| 1968-69 | 0 | 173 | 321 | 0 | 0 | 93 | 132 | 0 | 230 | 70 | 0 | 0 | 0 | 0 | 439 | 26 | 0.0 | 53.89 | 70.45 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 16.9 |
| 1969-70 | 0 | 219 | 474 | 0 | 0 | 102 | 145 | 0 | 258 | 82 | 1 | 0 | 0 | 0 | 540 | 28 | 0.0 | 46.20 | 70.34 | 0 | 9.2 | 0.0 | 0.0 | 0.0 | 19.3 |
| Total | 0 | 544 | 1125 | 0 | 0 | 270 | 387 | 0 | 710 | 220 | 1 | 0 | 0 | 0 | 1358 | 81 | 0.0 | 48.36 | 69.77 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 16.8 |
Photos:




















































