- Name
- Milerd Anderson
- Position
- Guard
- Class
- Senior
- Hometown (Last School)
- Covington, KY (Holmes)
- Ht
- 5'11"
- Seasons
- 1933-34, 1934-35, 1935-36
- Birthday
- August 25, 1912
Milerd Anderson was born Milerd John Anderson on August 25, 1912, in Covington, Kentucky. At Holmes High School, “Andy” became an all-state basketball guard and helped the Bulldogs reach the 1931 state tournament semifinals. A gifted all-around athlete, he also earned all-state recognition in football before continuing both sports at the University of Kentucky.
The 5-foot-11 guard played three varsity basketball seasons under Adolph Rupp, appearing in 58 games and scoring 91 points. More important than his scoring was the steady defense and leadership that made him, in the words of the 1936 Kentuckian, “the key man in the Wildcat defense.” Anderson captained Kentucky as a senior, earned second-team All-SEC and All-SEC Tournament honors, and completed his career as a three-year basketball letterman while also playing two seasons of football.
Anderson supplied one of his most memorable moments at Xavier in 1936, making a short basket as the final whistle sounded to complete Kentucky’s 36-32 victory. Days later, with the Wildcats struggling against Tulane, Rupp sent his captain into the game and Kentucky quickly pulled away for a 49-24 win; a contemporary account said Anderson’s presence transformed the team “from a mediocre quintet into a power plant.” After college he coached basketball at Lexington Latin High School, entered the insurance business, served with the Merchant Marine during World War II and was elected a Lexington city commissioner in 1947. Anderson died November 25, 1953, at age 41.
Statistics:
NCAA
| Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 0 | 4 | 0 | 0 | 0 | 9 | 14 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 17 | 17 | 0.0 | 0 | 64.29 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| Kentucky | 0 | 14 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 30 | 21 | 0.0 | 0 | 25.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | |
| Kentucky | 0 | 16 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 44 | 21 | 0.0 | 0 | 60.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | |
| Total | - | 0 | 34 | 0 | 0 | 0 | 23 | 42 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 91 | 59 | 0.0 | 0 | 54.76 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
Career Totals
| Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933-34 | 0 | 4 | 0 | 0 | 0 | 9 | 14 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 17 | 17 | 0.0 | 0 | 64.29 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 1934-35 | 0 | 14 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 30 | 21 | 0.0 | 0 | 25.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| 1935-36 | 0 | 16 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 44 | 21 | 0.0 | 0 | 60.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 |
| Total | 0 | 34 | 0 | 0 | 0 | 23 | 42 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 91 | 59 | 0.0 | 0 | 54.76 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
Photos:














