- Name
- Read Morgan
- Position
- Forward
- Class
- Senior
- Hometown (Last School)
- Milwaukee, WI (Rufus King)
- Ht
- 6'4"
- Wt
- 200
- Seasons
- 1949-50, 1950-51
- Birthday
- January 30, 1931
Read Morgan was born Read Lawrence Morgan on January 30, 1931, in Chicago, Illinois, to Nina Ellen Morgan and Donald George Morgan. He later attended Rufus King High School in Milwaukee, Wisconsin, before beginning his college basketball career at Wisconsin. The 6-foot-4, 200-pound forward transferred to Kentucky and became eligible to play for the Wildcats midway through the 1949-50 season.
Morgan appeared in 24 games over two seasons under Adolph Rupp. Although used primarily as a reserve, he became part of one of the most accomplished teams in Kentucky history. The 1950-51 Wildcats finished 32-2, went undefeated in Southeastern Conference play and captured the program’s third NCAA championship in four seasons by defeating Kansas State, 68-58, in Minneapolis.
After two years at Kentucky, Morgan left basketball to pursue acting. He later studied drama at Northwestern University and served for two years in the United States Air Force. His athletic build helped him land physically demanding roles, including an appearance in the Broadway production of *Li’l Abner* and parts as wrestlers, ballplayers, boxers and other rugged characters on television.
Morgan became best known as cavalry Sergeant Hapgood Tasker alongside Henry Fonda in the NBC western *The Deputy*. His long screen career also included appearances in *The Twilight Zone*, *Gunsmoke*, *Wagon Train*, *Barnaby Jones*, *Dallas* and *Moonlighting*, as well as films such as *Marlowe*, *The New Centurions*, *Back to the Future* and *Maverick*. Morgan died on April 20, 2022, in Los Angeles at age 91, leaving an unusual legacy as both a Kentucky national champion and a familiar face from decades of American film and television.
Statistics:
NCAA
| Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 7 | 0.0 | 600.00 | 100.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | |
| Kentucky | 0 | 19 | 4 | 0 | 0 | 6 | 11 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 44 | 17 | 0.0 | 475.00 | 54.55 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | |
| Total | - | 0 | 25 | 5 | 0 | 0 | 7 | 12 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 57 | 24 | 0.0 | 500.00 | 58.33 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
Career Totals
| Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949-50 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 7 | 0.0 | 600.00 | 100.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 |
| 1950-51 | 0 | 19 | 4 | 0 | 0 | 6 | 11 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 44 | 17 | 0.0 | 475.00 | 54.55 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| Total | 0 | 25 | 5 | 0 | 0 | 7 | 12 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 57 | 24 | 0.0 | 500.00 | 58.33 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
Photos:







