- Name
- Richie Farmer
- Position
- Guard
- Class
- SR
- Hometown (Last School)
- Manchester, KY (Clay County)
- Ht
- 6'0"
- Wt
- 170
- Seasons
- 1988-89, 1989-90, 1990-91, 1991-92
- Birthday
- August 25, 1969
Richie Farmer was born Richard Dwight Farmer on August 25, 1969, in Corbin, Kentucky, and grew up in Manchester. There, on a dirt court behind the family home, he and his younger brother Russ learned the game from their father. Richie developed into one of the Commonwealth’s most celebrated schoolboy players, leading Clay County to the 1987 state championship and scoring 27 points in an overtime victory over Ballard.
As a senior, Farmer produced one of the defining performances in Sweet Sixteen history, scoring a championship-game-record 51 points against Ballard in 1988. He completed his Clay County career with 2,793 points and state-tournament career records of 317 points and 127 field goals. The only player to appear in five KHSAA state tournaments, he was named Kentucky Mr. Basketball and the Associated Press Kentucky Male High School Athlete of the Year.
Farmer’s recruitment became a statewide story. Although Kentucky coach Eddie Sutton initially hesitated to offer him a scholarship, Farmer’s play and enormous popularity proved impossible to overlook. More than 1,600 people gathered in the Clay County gymnasium to watch the eastern Kentucky star sign with the Wildcats in April 1988.
Farmer remained at Kentucky through the difficult transition from Sutton to Rick Pitino and helped restore the program to national prominence. He contributed to the fast-paced “Pitino’s Bombinos,” scored a career-high 28 points against Notre Dame as a senior and helped Kentucky capture the 1992 SEC Tournament championship. A fearless shooter and enduring crowd favorite, he is best remembered as a member of “The Unforgettables” alongside Deron Feldhaus, John Pelphrey and Sean Woods—the four seniors whose loyalty and leadership carried Kentucky back to the NCAA Tournament.
During that 1992 tournament run, Farmer made four consecutive late free throws in a 106–98 victory over Iowa State, prompting Pitino to say, “If not for Richie Farmer, we don’t win the game.” His Kentucky career ended in the historic 104–103 overtime loss to Duke in the East Regional final. The four Unforgettables were later honored by having their jerseys hung in the Rupp Arena rafters. Farmer did not pursue professional basketball, instead graduating from Kentucky with degrees in agribusiness management and agricultural economics; in 2012, he was inducted into the Kentucky High School Basketball Hall of Fame.
Statistics:
NCAA
| Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 244 | 23 | 82 | 15 | 53 | 24 | 28 | 4 | 14 | 18 | 10 | 12 | 0 | 4 | 85 | 28 | 8.7 | 28.05 | 85.71 | 28.30 | 0.6 | 0.4 | 0.1 | 0.0 | 3.0 | |
| Kentucky | 482 | 57 | 149 | 31 | 95 | 50 | 59 | 7 | 41 | 44 | 73 | 40 | 2 | 32 | 195 | 28 | 17.2 | 38.26 | 84.75 | 32.63 | 1.7 | 2.6 | 1.1 | 0.1 | 7.0 | |
| Kentucky | 611 | 86 | 226 | 46 | 130 | 64 | 76 | 10 | 39 | 60 | 49 | 31 | 2 | 30 | 282 | 28 | 21.8 | 38.05 | 84.21 | 35.38 | 1.8 | 1.8 | 1.1 | 0.1 | 10.1 | |
| Kentucky | 705 | 106 | 242 | 55 | 150 | 69 | 84 | 18 | 51 | 72 | 52 | 32 | 2 | 41 | 336 | 35 | 20.1 | 43.80 | 82.14 | 36.67 | 2.0 | 1.5 | 1.2 | 0.1 | 9.6 | |
| Total | - | 2042 | 272 | 699 | 147 | 428 | 207 | 247 | 39 | 145 | 194 | 184 | 115 | 6 | 107 | 898 | 119 | 17.2 | 38.91 | 83.81 | 34.35 | 1.5 | 1.5 | 0.9 | 0.1 | 7.5 |
Career Totals
| Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 244 | 23 | 82 | 15 | 53 | 24 | 28 | 4 | 14 | 18 | 10 | 12 | 0 | 4 | 85 | 28 | 8.7 | 28.05 | 85.71 | 28.30 | 0.6 | 0.4 | 0.1 | 0.0 | 3.0 |
| 1989-90 | 482 | 57 | 149 | 31 | 95 | 50 | 59 | 7 | 41 | 44 | 73 | 40 | 2 | 32 | 195 | 28 | 17.2 | 38.26 | 84.75 | 32.63 | 1.7 | 2.6 | 1.1 | 0.1 | 7.0 |
| 1990-91 | 611 | 86 | 226 | 46 | 130 | 64 | 76 | 10 | 39 | 60 | 49 | 31 | 2 | 30 | 282 | 28 | 21.8 | 38.05 | 84.21 | 35.38 | 1.8 | 1.8 | 1.1 | 0.1 | 10.1 |
| 1991-92 | 705 | 106 | 242 | 55 | 150 | 69 | 84 | 18 | 51 | 72 | 52 | 32 | 2 | 41 | 336 | 35 | 20.1 | 43.80 | 82.14 | 36.67 | 2.0 | 1.5 | 1.2 | 0.1 | 9.6 |
| Total | 2042 | 272 | 699 | 147 | 428 | 207 | 247 | 39 | 145 | 194 | 184 | 115 | 6 | 107 | 898 | 119 | 17.2 | 38.91 | 83.81 | 34.35 | 1.5 | 1.5 | 0.9 | 0.1 | 7.5 |
Photos:













































