
Front Row (l to r): Carl Althaus, Ray Turley, Bob Atherton, Art Fish, Tom Moseley Second Row: Head Coach Adolph Rupp, Trainer Frank Mann, Wilbur Schu, Clyde Parker, Muff Davis, Kenny Rollins, Bill Barlow, Bill Hamm, Asst. Coach Paul McBrayer Standing: Milt Ticco, Student Manager Bob Landrum, Marvin Akers, Mel Brewer, Jim Weber, Tom Moore, Ed Lander, Everett Penick, Paul Noel
| # | Player | Position | Hometown (Last School) | Ht | Wt |
|---|---|---|---|---|---|
| UNK | Carl Althaus | Center | Louisville, KY (Manual) | 6'4" | 198 |
| 3 | Wilbur Schu | Forward | Versailles, KY | 6'4" | 180 |
| 6 | Clyde Parker | Guard | Chrisney, IN | 6'0" | 185 |
| 7 | Milt Ticco | Forward-Center | Jenkins, KY | 6'3" | 190 |
| 8 | Marvin Akers | Forward | Jeffersonville, IN (High) | 6'3" | 190 |
| 14 | Bill Barlow | Forward | North Vernon, IN | - | - |
| 15 | Melvin Brewer | Center | New Albany, IN (High) | 6'5" | 194 |
| 16 | Ed Lander | Center | Lexington, KY (Lafayette) | 6'3" | 188 |
| 18 | Bill Hamm | Forward | Hamilton, OH (High) | - | - |
| 18 | Paul Noel | Forward | Midway, KY (High) | 6'4" | 185 |
| 19 | Jim Weber | Forward-Center | Pettisville, OH (High) | 6'6" | 210 |
| 20 | Tom Moseley | Guard | Lexington, KY (Lafayette) | 6'3" | 180 |
| 26 | Ken Rollins | Guard | Wickliffe, KY | 6'0" | 175 |
| 35 | Mulford Davis | Forward | Elwood, IN (High) | 6'1" | 185 |















