
Front Row (l to r): Asst. Coach Harry Lancaster, Pat Doyle, George Critz, Scott Baesler, Tommy Harper, Larry Pursiful, Doug Pendygraft, Jim McDonald, Cotton Nash, Head Coach Adolph Rupp. Second Row: Asst. Ted Lenhardt, Mgr. Hunter Durham, Roy Roberts, Allen Feldhaus, Harry Hurd, George Atkins, Charles Ishmael, Ted Deeken, Carroll Buchett, Herky Rupp, Trainer Jim Stubblefield, Asst. Jerry Gray.
# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
11 | ![]() | Forward | Lexington, KY (University High) | 6'4" | 170 |
12 | ![]() | Forward | Louisville, KY (Flaget) | 6'3" | 185 |
14 | ![]() | Guard | Lexington, KY (Bryan Station) | 6'0" | 170 |
21 | ![]() | Guard-Forward | Louisville, KY (St. Xavier) | 6'3" | 195 |
21 | ![]() | Center | Frankfort, KY (Elkhorn) | 6'5" | 190 |
22 | ![]() | Guard | Mount Sterling, KY | 6'5" | 205 |
23 | ![]() | Forward | Atlanta, GA (Northside) | 6'4" | 190 |
24 | ![]() | Guard | Four Mile, KY (Bell County) | 6'1" | 165 |
30 | ![]() | Guard | Parksville, KY (High) | 6'2" | 175 |
31 | ![]() | Guard | Winchester, KY (Clark County) | 6'2" | 180 |
32 | ![]() | Forward-Center | Burlington, KY (Boone County) | 6'5" | 205 |
32 | ![]() | Center-Forward | Hopkinsville, KY (High) | 6'6" | 190 |
33 | ![]() | Forward-Guard | Calvert City, KY (North Marshall) | 6'2" | 175 |
34 | ![]() | Forward | Bellbrook, OH (Sugar Creek) | 6'3" | 194 |
40 | ![]() | Forward-Center | Fuget, KY (Flat Gap) | 6'4" | 190 |
44 | ![]() | Center-Forward | Lake Charles, LA (High) | 6'5" | 220 |
