# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
4 | Kyle Macy | Guard | Peru, IN (High) | 6'3" | 180 |
15 | Chris Gettelfinger | Guard | Knoxville, TN (Catholic) | 6'2" | 185 |
20 | Dwane Casey | Guard | Morganfield, KY (Union County) | 6'2" | 195 |
22 | Truman Claytor | Guard | Toledo, OH (Scott) | 6'1" | 180 |
23 | Dwight Anderson | Guard-Forward | Dayton, OH (Roth) | 6'3" | 175 |
25 | Jay Shidler | Guard | Lawrenceville, IL (High) | 6'1" | 185 |
30 | Tim Stephens | Guard | Revelo, KY (McCreary County) | 6'3" | 190 |
34 | Chuck Verderber | Forward | Lincoln, IL (High) | 6'6" | 220 |
35 | Clarence Tillman | Forward | Philadelphia, PA (West Philadelphia) | 6'7" | 215 |
40 | Fred Cowan | Center-Forward | Sturgis, KY (Union County) | 6'8" | 205 |
45 | John Adams | Center-Forward | Rising Sun, IN | 6'7" | 215 |
50 | Chuck Aleksinas | Center | Morris, CT (Litchfield (Wamogo)) | 6'10" | 258 |
52 | Lavon Williams | Forward | Denver, CO (Manual) | 6'6" | 210 |
1978-1979 Kentucky Basketball Roster
More in
-
Jaxson Robinson Named to Pair of Preseason Watch Lists
Jaxson Robinson was named to the watch list for both the Naismith Trophy Player...
-
Robinson Leads Cats Past Minnesota State in Final Exhibition
Jaxson Robinson made 8 of 12 threes on his way to a game-high 24...
-
Kentucky Rolls Past Kentucky Wesleyan in Exhibition Action
Kentucky had eight players in double figures as the Cats blitzed Kentucky Wesleyan, 123-52...
-
Kentucky vs Kentucky Wesleyan in Exhibition: All You Need to Know
On Wednesday night, Kentucky will get its chance to face some competition as they...