
Front Row (l to r): Assistant Coach Leonard Hamilton, Head Coach Joe B. Hall, Dirk Minniefield, Jay Shidler, Kyle Macy, Chris Gettelfinger, Bo Lanter, Dwight Anderson, Assistant Coach Dick Parsons, Assistant Coach Joe Dean, Jr.
Standing: Trainer Walt McCombs, Equipment Manager Bill Keightley, Charles Hurt, Chuck Verderber, Fred Cowan, Sam Bowie, Tom Heitz, LaVon Williams, Derrick Hord, Manager George Fletcher, Graduate Assistant Dwane Casey.
# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
4 | ![]() | Guard | Peru, IN (High) | 6'3" | 180 |
10 | ![]() | Guard | Lexington, KY (Lafayette) | 6'3" | 180 |
12 | ![]() | Guard | Versailles, KY (Woodford County) | 6'1" | 175 |
15 | ![]() | Guard | Knoxville, TN (Catholic) | 6'2" | 185 |
23 | ![]() | Guard-Forward | Dayton, OH (Roth) | 6'3" | 175 |
25 | ![]() | Guard | Lawrenceville, IL (High) | 6'1" | 185 |
31 | ![]() | Center-Forward | Lebanon, PA (High) | 7'1" | 230 |
32 | ![]() | Guard-Forward | Bristol, TN (Tennessee) | 6'6" | 215 |
33 | ![]() | Forward | Hamilton, IN (High) | 6'9" | 215 |
34 | ![]() | Forward | Lincoln, IL (High) | 6'6" | 220 |
40 | ![]() | Center-Forward | Sturgis, KY (Union County) | 6'8" | 205 |
44 | ![]() | Forward | Shelbyville, KY (Shelby County) | 6'6" | 215 |
52 | ![]() | Forward | Denver, CO (Manual) | 6'6" | 210 |
