# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
00 | ![]() | Guard | Lexington, KY (Bryan Station) | 5'5" | 145 |
10 | ![]() | Guard | Marion, IN (High) | 6'3" | 180 |
11 | ![]() | Guard | Covington, KY (Holmes) | 5'9" | 170 |
14 | ![]() | Guard | London, KY (Laurel County) | 6'2" | 180 |
20 | ![]() | Guard | Fort Wayne, IN (Paul Harding) | 6'5" | 170 |
23 | ![]() | Guard | Valparaiso, IN (High) | 6'1" | 165 |
24 | ![]() | Center-Forward | Greenlawn, NY (Harborfields) | 6'9" | 230 |
25 | ![]() | Forward | Louisville, KY (Male) | 6'7" | 210 |
31 | ![]() | Center-Forward | Lebanon, PA (High) | 7'1" | 230 |
33 | ![]() | Forward | Hamilton, IN (High) | 6'9" | 215 |
34 | ![]() | Forward | Roberta, GA (Crawford County Comprehensive) | 6'8" | 190 |
40 | ![]() | Forward-Guard | Independence, KY (Simon Kenton) | 6'6" | 195 |
54 | ![]() | Center | Lexington, KY (Bryan Station) | 6'11" | 240 |
