# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
00 | ![]() | Guard | Lexington, KY (Bryan Station) | 5'5" | 145 |
10 | ![]() | Guard | Marion, IN (High) | 6'3" | 180 |
14 | ![]() | Guard | London, KY (Laurel County) | 6'2" | 180 |
15 | ![]() | Guard | Brooklyn, NY (Boys and Girls) | 6'2" | 165 |
23 | ![]() | Guard | Valparaiso, IN (High) | 6'1" | 165 |
25 | ![]() | Forward | Louisville, KY (Male) | 6'7" | 210 |
30 | ![]() | Forward | Miami, FL (Carol City) | 6'8" | 220 |
32 | ![]() | Forward | Louisville, KY (Jeffersontown) | 6'7" | 195 |
34 | ![]() | Forward | Roberta, GA (Crawford County Comprehensive) | 6'8" | 190 |
42 | ![]() | Forward | Memphis, TN (Northside) | 6'6" | 215 |
44 | ![]() | Center | Reedley, CA (High) | 6'11" | 235 |
55 | ![]() | Forward | Dawson, GA (Terrell County) | 6'11" | 185 |
