# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
4 | ![]() | Guard | Savannah, GA (Baptist Bible) | 6'6" | 170 |
10 | ![]() | Guard | Louisville, KY (Jeffersontown) | 6'0" | 150 |
11 | ![]() | Guard | Indianapolis, IN (Cathedral) | 6'2" | 180 |
12 | ![]() | Forward | Maysville, KY (Mason County) | 6'7" | 210 |
20 | ![]() | Guard | Lexington, KY (Henry Clay) | 6'1" | 175 |
21 | ![]() | Guard | Russell, KY (High) | 6'3" | 180 |
23 | ![]() | Guard | Macon, GA (Southwest) | 6'6" | 225 |
25 | ![]() | Center | Tustin, CA (Mater Dei) | 6'10" | 235 |
32 | ![]() | Guard | Manchester, KY (Clay County) | 6'0" | 170 |
33 | ![]() | Forward | Pensacola, FL (Pine Forest) | 6'8" | 200 |
34 | ![]() | Forward-Guard | Paintsville, KY (High) | 6'7" | 195 |
35 | ![]() | Center-Forward | Somerset, KY (Pulaski County) | 6'7" | 200 |
42 | ![]() | Forward | Los Angeles, CA (Fairfax) | 6'7" | 200 |
44 | ![]() | Forward | Beattyville, KY (Lee County) | 6'8" | 200 |
50 | ![]() | Center | South Shore, KY (Greenup County) | 6'10" | 230 |
