# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
4 | Derrick Miller | Guard | Savannah, GA (Baptist Bible) | 6'6" | 170 |
10 | Tony Mathis | Guard | Louisville, KY (Jeffersontown) | 6'0" | 150 |
11 | Sean Woods | Guard | Indianapolis, IN (Cathedral) | 6'2" | 180 |
12 | Deron Feldhaus | Forward | Maysville, KY (Mason County) | 6'7" | 210 |
20 | Sean Sutton | Guard | Lexington, KY (Henry Clay) | 6'1" | 175 |
21 | Chris Jones | Guard | Russell, KY (High) | 6'3" | 180 |
23 | Eric Manuel | Guard | Macon, GA (Southwest) | 6'6" | 225 |
25 | LeRon Ellis | Center | Tustin, CA (Mater Dei) | 6'10" | 235 |
32 | Richie Farmer | Guard | Manchester, KY (Clay County) | 6'0" | 170 |
33 | Johnathon Davis | Forward | Pensacola, FL (Pine Forest) | 6'8" | 200 |
34 | John Pelphrey | Forward-Guard | Paintsville, KY (High) | 6'7" | 195 |
35 | Reggie Hanson | Center-Forward | Somerset, KY (Pulaski County) | 6'7" | 200 |
42 | Chris Mills | Forward | Los Angeles, CA (Fairfax) | 6'7" | 200 |
44 | Jeff Ginnan | Forward | Beattyville, KY (Lee County) | 6'8" | 200 |
50 | Mike Scott | Center | South Shore, KY (Greenup County) | 6'10" | 230 |
1988-1989 Kentucky Basketball Roster
More in
-
Jaxson Robinson Named to Pair of Preseason Watch Lists
Jaxson Robinson was named to the watch list for both the Naismith Trophy Player...
-
Robinson Leads Cats Past Minnesota State in Final Exhibition
Jaxson Robinson made 8 of 12 threes on his way to a game-high 24...
-
Kentucky Rolls Past Kentucky Wesleyan in Exhibition Action
Kentucky had eight players in double figures as the Cats blitzed Kentucky Wesleyan, 123-52...
-
Kentucky vs Kentucky Wesleyan in Exhibition: All You Need to Know
On Wednesday night, Kentucky will get its chance to face some competition as they...