# | Player | Class | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
1 | ![]() | FR | Beverly Hills, MI (Detroit Country Day) | 6'4" | 199 |
2 | ![]() | JR | Lexington, KY (Lexington Christian) | 6'0" | 180 |
3 | ![]() | SR | New York, NY (Park West) | 6'2" | 176 |
4 | ![]() | FR | Noblesville, IN (High) | 5'6" | 165 |
5 | ![]() | SR | Anchorage, AK | 6'6" | 218 |
5 | ![]() | SO | Paso Robles, CA (High) | 6'6" | 213 |
12 | ![]() | SR | Newport, KY (Central Catholic) | 6'5" | 207 |
13 | ![]() | JR | Modesto, CA (Modesto Christian) | 6'3" | 198 |
15 | ![]() | SO | Jacksonville, FL (Arlington Country Day) | 6'7" | 225 |
20 | ![]() | FR | Louisville, KY (Pleasure Ridge Park) | 6'5" | 185 |
21 | ![]() | SR | Lafayette, LA (Northside) | 6'9" | 215 |
23 | ![]() | JR | Norcross, GA (High) | 6'4" | 208 |
25 | ![]() | FR | Alexandria, VA (Bishop Ireton) | 6'11" | 270 |
30 | ![]() | JR | Durham, NC (Southern) | 6'0" | 185 |
32 | ![]() | SR | Detroit, MI (Renaissance) | 6'5" | 211 |
42 | ![]() | SO | West Bloomfield, MI (Detroit Country Day) | 6'9" | 239 |
43 | ![]() | SR | Georgetown, KY (Scott County) | 7'2" | 277 |
54 | ![]() | JR | Huntington, WV (High) | 6'8" | 235 |
