# | Player | Class | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
0 | Jacob Toppin | SR | Brooklyn, NY (Woodstock Academy) | 6'9" | 195 |
1 | CJ Fredrick | Redshirt Junior | Cincinnati (Covington Cath) | 6'3" | 195 |
2 | Sahvir Wheeler | SR | Houston (Houston Christian) | 5'9" | 180 |
3 | TyTy Washington | FR | Phoenix (Compass Prep) | 6'3" | 190 |
4 | Daimion Collins | SO | Atlanta, TX (Atlanta) | 6'9" | 190 |
10 | Davion Mintz | Grad | Charlotte, NC (North Mecklenburg) | 6'3" | 195 |
11 | Dontaie Allen | Redshirt Sophomore | Falmouth, KY (Pendleton County) | 6'6" | 205 |
12 | Keion Brooks | Junior | Fort Wayne, IN (La Lumiere School) | 6'7" | 207 |
14 | Brennan Canada | GR | Mount Sterling, KY (George Rogers Clark) | 6'6" | 205 |
20 | Zan Payne | Redshirt Junior | Lexington, KY (Lexington Catholic) | 6'4" | 215 |
23 | Bryce Hopkins | Freshman | Oakpark, IL (Fenwick) | 6'6" | 225 |
25 | Kareem Watkins | SR | Camden, NJ (Kingsway Regional) | 5'8" | 175 |
31 | Kellan Grady | Grad Student | Boston (Northfield Mount Hermon School) | 6'5" | 205 |
34 | Oscar Tshiebwe | SR | Lubumbashi, Congo | 6'9" | 254 |
55 | Lance Ware | JR | Camden, NJ (Camden) | 6'9" | 223 |
2021-2022 Kentucky Basketball Roster
More in
-
Four ties and 13 lead changes plus Boxscore and Other Clemson Game notes
In a contest that featured four ties and 13 lead changes, Kentucky suffered it's...
-
Clemson hands No. 4 Kentucky First Loss
Otega Oweh had 17 points and seven rebounds, but No. 4 Kentucky suffered its...
-
Kentucky Averaging 21.1 Assists Per Game plus Boxscore and Other Georgia State Game Notes
Entering the game fourth in the nation in assists, Kentucky had 23 against Georgia...
-
Seven Players Score in Double Figures as No. 8 Kentucky Beats Georgia State
No. 8 Kentucky had seven players in double figures and the Cats used a...