Final Record: Won: 1; Lost: 4
Date | Home | Time/Results | Away |
---|---|---|---|
Kentucky | 9 - 14 | Georgetown College | |
Kentucky | 22 - 43 | Cincinnati YMCA | |
Kentucky | 30 - 29 | Kentucky University | |
Kentucky University | 22 - 1 | Kentucky | |
Kentucky | 23 - 33 | Kentucky University |

Final Record: Won: 1; Lost: 4
Date | Home | Time/Results | Away |
---|---|---|---|
Kentucky | 9 - 14 | Georgetown College | |
Kentucky | 22 - 43 | Cincinnati YMCA | |
Kentucky | 30 - 29 | Kentucky University | |
Kentucky University | 22 - 1 | Kentucky | |
Kentucky | 23 - 33 | Kentucky University |
Mark Pope announced on Friday that Jaland Lowe, an All-ACC selection at Pittsburgh in...
Lamont Butler scored 18 points and had six rebounds, but third-seeded Kentucky lost to...
Koby Brea scored 23 points, tying his career high, as third-seeded Kentucky beat sixth-seeded...