Final Record: Won: 5; Lost: 9
Date | Home | Time/Results | Away |
---|---|---|---|
Kentucky | Kentucky University | ||
Kentucky | 10 - 15 | Miami (OH) | |
Kentucky | 15 - 14 | Central University | |
Georgetown College | 34 - 9 | Kentucky | |
Central University | 15 - 17 | Kentucky | |
Kentucky | 16 - 23 | Cincinnati YMCA | |
Kentucky | 24 - 38 | Christ Church Cincinnati | |
Kentucky | 22 - 28 | Georgetown College | |
New Albany YMCA | 29 - 12 | Kentucky | |
North Vernon | 14 - 24 | Kentucky | |
Moores Hill | 11 - 32 | Kentucky | |
Christ Church Cincinnati | 54 - 17 | Kentucky | |
Cincinnati | 38 - 9 | Kentucky | |
Miami (OH) | 29 - 19 | Kentucky |
