| 1903-02-06 00:00:00February 6, 1903 | Georgetown College | 15 - 6 | Kentucky | N/A | Recap |
| 1903-02-18 00:00:00February 18, 1903 | Lexington YMCA | 10 - 11 | Kentucky | N/A | Recap |
| 1903-02-20 00:00:00February 20, 1903 | Kentucky University | 42 - 2 | Kentucky | N/A | Recap |
| 1904-02-04 00:00:00February 4, 1904 | Georgetown College | 26 - 11 | Kentucky | N/A | Recap |
| 1904-02-12 00:00:00February 12, 1904 | Kentucky University | 12 - 5 | Kentucky | N/A | Recap |
| 1904-02-13 00:00:00February 13, 1904 | Georgetown College | 22 - 10 | Kentucky | N/A | Recap |
| 1904-02-26 00:00:00February 26, 1904 | Kentucky University | 14 - 12 | Kentucky | N/A | Recap |
| 1904-03-04 00:00:00March 4, 1904 | Cincinnati | 21 - 25 | Kentucky | N/A | Recap |
| 1905-01-13 00:00:00January 13, 1905 | Georgetown College | 14 - 9 | Kentucky | N/A | Recap |
| 1905-01-21 00:00:00January 21, 1905 | Cincinnati YMCA | 43 - 22 | Kentucky | N/A | Recap |
| 1905-01-27 00:00:00January 27, 1905 | Kentucky University | 29 - 30 | Kentucky | N/A | Recap |
| 1905-02-04 00:00:00February 4, 1905 | Kentucky University | 22 - 1 | Kentucky | N/A | Recap |
| 1905-02-22 00:00:00February 22, 1905 | Kentucky University | 33 - 23 | Kentucky | N/A | Recap |
| 1906-01-11 00:00:00January 11, 1906 | Kentucky University | 00:00:0012:00 am | Kentucky | N/A | Recap |
| 1906-01-12 00:00:00January 12, 1906 | Miami (OH) | 15 - 10 | Kentucky | N/A | Recap |
| 1906-01-19 00:00:00January 19, 1906 | Central University | 14 - 15 | Kentucky | N/A | Recap |
| 1906-01-20 00:00:00January 20, 1906 | Georgetown College | 34 - 9 | Kentucky | N/A | Recap |
| 1906-01-26 00:00:00January 26, 1906 | Central University | 15 - 17 | Kentucky | N/A | Recap |
| 1906-01-27 00:00:00January 27, 1906 | Cincinnati YMCA | 23 - 16 | Kentucky | N/A | Recap |
| 1906-02-03 00:00:00February 3, 1906 | Christ Church Cincinnati | 38 - 24 | Kentucky | N/A | Recap |
| 1906-02-09 00:00:00February 9, 1906 | Georgetown College | 28 - 22 | Kentucky | N/A | Recap |
| 1906-02-12 00:00:00February 12, 1906 | New Albany YMCA | 29 - 12 | Kentucky | N/A | Recap |
| 1906-02-13 00:00:00February 13, 1906 | North Vernon | 14 - 24 | Kentucky | N/A | Recap |
| 1906-02-14 00:00:00February 14, 1906 | Moores Hill | 11 - 32 | Kentucky | N/A | Recap |
| 1906-02-15 00:00:00February 15, 1906 | Christ Church Cincinnati | 54 - 17 | Kentucky | N/A | Recap |
| 1906-02-16 00:00:00February 16, 1906 | Cincinnati | 38 - 9 | Kentucky | N/A | Recap |
| 1906-02-17 00:00:00February 17, 1906 | Miami (OH) | 29 - 19 | Kentucky | N/A | Recap |
| 1907-01-16 00:00:00January 16, 1907 | Lexington YMCA | 25 - 17 | Kentucky | N/A | Recap |
| 1907-01-19 00:00:00January 19, 1907 | Georgetown College | 15 - 16 | Kentucky | N/A | Recap |
| 1907-01-25 00:00:00January 25, 1907 | Central University | 9 - 22 | Kentucky | N/A | Recap |
| 1907-02-12 00:00:00February 12, 1907 | Central University | 25 - 23 | Kentucky | N/A | Recap |
| 1907-02-15 00:00:00February 15, 1907 | Kentucky University | 14 - 16 | Kentucky | N/A | Recap |
| 1907-02-21 00:00:00February 21, 1907 | Georgetown College | 19 - 8 | Kentucky | N/A | Recap |
| 1907-03-01 00:00:00March 1, 1907 | Lexington YMCA | 41 - 22 | Kentucky | N/A | Recap |
| 1907-03-07 00:00:00March 7, 1907 | Kentucky University | 19 - 5 | Kentucky | N/A | Recap |
| 1907-03-09 00:00:00March 9, 1907 | Central University | 15 - 13 | Kentucky | N/A | Recap |
| 1908-01-10 00:00:00January 10, 1908 | Lexington YMCA | 29 - 19 | Kentucky | N/A | Recap |
| 1908-01-21 00:00:00January 21, 1908 | Kentucky University | 15 - 20 | Kentucky | N/A | Recap |
| 1908-01-25 00:00:00January 25, 1908 | Central University | 32 - 21 | Kentucky | N/A | Recap |
| 1908-02-04 00:00:00February 4, 1908 | Kentucky University | 15 - 20 | Kentucky | N/A | Recap |
| 1908-02-08 00:00:00February 8, 1908 | Louisville Coliseum | 28 - 29 | Kentucky | N/A | Recap |
| 1908-02-11 00:00:00February 11, 1908 | Georgetown College | 30 - 22 | Kentucky | N/A | Recap |
| 1908-02-13 00:00:00February 13, 1908 | Central University | 20 - 31 | Kentucky | N/A | Recap |
| 1908-02-15 00:00:00February 15, 1908 | Lexington YMCA | 23 - 19 | Kentucky | N/A | Recap |
| 1908-02-22 00:00:00February 22, 1908 | Louisville Coliseum | 30 - 18 | Kentucky | N/A | Recap |
| 1908-03-03 00:00:00March 3, 1908 | Georgetown College | 13 - 18 | Kentucky | N/A | Recap |
| 1908-03-07 00:00:00March 7, 1908 | Central University | 29 - 10 | Kentucky | N/A | Recap |
| 1909-01-09 00:00:00January 9, 1909 | Lexington High | 9 - 28 | Kentucky | N/A | Recap |
| 1909-01-18 00:00:00January 18, 1909 | Advent Memorial Club | 51 - 27 | Kentucky | N/A | Recap |
| 1909-01-19 00:00:00January 19, 1909 | Cincinnati | 41 - 25 | Kentucky | N/A | Recap |
| 1909-01-27 00:00:00January 27, 1909 | Central University | 23 - 24 | Kentucky | N/A | Recap |
| 1909-02-06 00:00:00February 6, 1909 | Central University | 35 - 20 | Kentucky | N/A | Recap |
| 1909-02-08 00:00:00February 8, 1909 | Georgetown College | 32 - 43 | Kentucky | N/A | Recap |
| 1909-02-15 00:00:00February 15, 1909 | Georgetown College | 19 - 48 | Kentucky | N/A | Recap |
| 1909-02-18 00:00:00February 18, 1909 | Cincinnati | 23 - 28 | Kentucky | N/A | Recap |
| 1909-02-26 00:00:00February 26, 1909 | Central University | 26 - 20 | Kentucky | N/A | Recap |
| 1910-01-08 00:00:00January 8, 1910 | Kentucky Wesleyan | 12 - 14 | Kentucky | N/A | Recap |
| 1910-01-22 00:00:00January 22, 1910 | Kentucky | 31 - 11 | Georgetown College | N/A | Recap |
| 1910-01-24 00:00:00January 24, 1910 | Kentucky | 11 - 24 | DePauw | N/A | Recap |
| 1910-01-28 00:00:00January 28, 1910 | Central University | 87 - 17 | Kentucky | N/A | Recap |
| 1910-02-04 00:00:00February 4, 1910 | Georgetown College | 34 - 16 | Kentucky | N/A | Recap |
| 1910-02-07 00:00:00February 7, 1910 | Cincinnati | 47 - 17 | Kentucky | N/A | Recap |
| 1910-02-09 00:00:00February 9, 1910 | DePauw | 28 - 16 | Kentucky | N/A | Recap |
| 1910-02-10 00:00:00February 10, 1910 | Rose Polytechnic | 52 - 11 | Kentucky | N/A | Recap |
| 1910-02-16 00:00:00February 16, 1910 | Kentucky | 26 - 5 | Tennessee | N/A | Recap |
| 1910-03-05 00:00:00March 5, 1910 | Kentucky | 13 - 31 | Central University | N/A | Recap |
| 1910-03-08 00:00:00March 8, 1910 | Kentucky | 24 - 23 | Georgetown College | N/A | Recap |
| 1910-03-11 00:00:00March 11, 1910 | Central University | 51 - 9 | Kentucky | N/A | Recap |
| 1911-01-13 00:00:00January 13, 1911 | Kentucky | 29 - 36 | Lexington High | N/A | Recap |
| 1911-01-20 00:00:00January 20, 1911 | Kentucky | 18 - 23 | Transylvania | N/A | Recap |
| 1911-01-27 00:00:00January 27, 1911 | Kentucky Wesleyan | 25 - 19 | Kentucky | N/A | Recap |
| 1911-02-04 00:00:00February 4, 1911 | Kentucky | 24 - 11 | Bethany | N/A | Recap |
| 1911-02-09 00:00:00February 9, 1911 | Ohio Wesleyan | 37 - 19 | Kentucky | N/A | Recap |
| 1911-02-10 00:00:00February 10, 1911 | Otterbein | 41 - 27 | Kentucky | N/A | Recap |
| 1911-02-11 00:00:00February 11, 1911 | Christ Church Cincinnati | 32 - 21 | Kentucky | N/A | Recap |
| 1911-02-17 00:00:00February 17, 1911 | Georgetown College | 22 - 47 | Kentucky | N/A | Recap |
| 1911-02-23 00:00:00February 23, 1911 | Kentucky | 21 - 16 | Butler | N/A | Recap |
| 1911-02-27 00:00:00February 27, 1911 | Transylvania | 19 - 22 | Kentucky | N/A | Recap |
| 1911-03-03 00:00:00March 3, 1911 | Kentucky | 30 - 24 | Transylvania | N/A | Recap |
| 1912-01-05 00:00:00January 5, 1912 | Kentucky | 38 - 12 | Georgetown College | N/A | Recap |
| 1912-01-12 00:00:00January 12, 1912 | Central University | 13 - 32 | Kentucky | N/A | Recap |
| 1912-01-19 00:00:00January 19, 1912 | Kentucky | 31 - 14 | Miami (OH) | N/A | Recap |
| 1912-01-27 00:00:00January 27, 1912 | Kentucky | 32 - 20 | Lexington YMCA | N/A | Recap |
| 1912-02-01 00:00:00February 1, 1912 | Kentucky | 52 - 10 | Central University | N/A | Recap |
| 1912-02-07 00:00:00February 7, 1912 | Kentucky | 27 - 15 | Tennessee | N/A | Recap |
| 1912-02-22 00:00:00February 22, 1912 | Kentucky | 28 - 17 | Vanderbilt | N/A | Recap |
| 1912-02-23 00:00:00February 23, 1912 | Kentucky | 22 - 18 | Vanderbilt | N/A | Recap |
| 1912-03-01 00:00:00March 1, 1912 | Georgetown College | 18 - 19 | Kentucky | N/A | Recap |
| 1913-01-24 00:00:00January 24, 1913 | Kentucky | 25 - 27 | Lexington YMCA | N/A | Recap |
| 1913-02-08 00:00:00February 8, 1913 | Kentucky | 20 - 18 | Cincinnati | N/A | Recap |
| 1913-02-13 00:00:00February 13, 1913 | Kentucky | 42 - 16 | Marietta | N/A | Recap |
| 1913-02-15 00:00:00February 15, 1913 | Kentucky | 34 - 10 | Louisville | N/A | Recap |
| 1913-02-19 00:00:00February 19, 1913 | Kentucky | 17 - 24 | Vanderbilt | N/A | Recap |
| 1913-02-20 00:00:00February 20, 1913 | Kentucky | 42 - 29 | Vanderbilt | N/A | Recap |
| 1913-02-27 00:00:00February 27, 1913 | Kentucky | 24 - 16 | Miami (OH) | N/A | Recap |
| 1913-03-01 00:00:00March 1, 1913 | Kentucky | 19 - 30 | Christ Church Cincinnati | N/A | Recap |
| 1914-01-10 00:00:00January 10, 1914 | Kentucky | 28 - 15 | Ashland YMCA | N/A | Recap |
| 1914-01-17 00:00:00January 17, 1914 | Kentucky | 30 - 21 | Louisville YMCA | N/A | Recap |
| 1914-01-20 00:00:00January 20, 1914 | Ashland YMCA | 19 - 30 | Kentucky | N/A | Recap |
| 1914-01-21 00:00:00January 21, 1914 | Marshall | 6 - 46 | Kentucky | N/A | Recap |
| 1914-01-22 00:00:00January 22, 1914 | Virginia | 39 - 23 | Kentucky | N/A | Recap |
| 1914-01-24 00:00:00January 24, 1914 | Virginia Military Institute | 32 - 18 | Kentucky | N/A | Recap |
| 1914-01-31 00:00:00January 31, 1914 | Louisville YMCA | 12 - 59 | Kentucky | N/A | Recap |
| 1914-02-07 00:00:00February 7, 1914 | Kentucky | 22 - 17 | Louisville | N/A | Recap |
| 1914-02-11 00:00:00February 11, 1914 | Tennessee | 14 - 21 | Kentucky | N/A | Recap |
| 1914-02-12 00:00:00February 12, 1914 | Tennessee | 18 - 20 | Kentucky | N/A | Recap |
| 1914-02-21 00:00:00February 21, 1914 | Cincinnati | 18 - 20 | Kentucky | N/A | Recap |
| 1914-02-23 00:00:00February 23, 1914 | Tennessee at Chattanooga | 7 - 40 | Kentucky | N/A | Recap |
| 1914-02-28 00:00:00February 28, 1914 | Marietta | 17 - 19 | Kentucky | N/A | Recap |
| 1914-03-03 00:00:00March 3, 1914 | Louisville | 13 - 26 | Kentucky | N/A | Recap |
| 1915-01-16 00:00:00January 16, 1915 | Kentucky | 37 - 17 | Maryville | N/A | Recap |
| 1915-01-23 00:00:00January 23, 1915 | Louisville | 14 - 18 | Kentucky | N/A | Recap |
| 1915-01-30 00:00:00January 30, 1915 | St. Andrews | 15 - 32 | Kentucky | N/A | Recap |
| 1915-02-04 00:00:00February 4, 1915 | Maryville | 22 - 23 | Kentucky | N/A | Recap |
| 1915-02-05 00:00:00February 5, 1915 | Tennessee | 35 - 21 | Kentucky | N/A | Recap |
| 1915-02-06 00:00:00February 6, 1915 | Tennessee | 27 - 22 | Kentucky | N/A | Recap |
| 1915-02-12 00:00:00February 12, 1915 | Vanderbilt | 39 - 34 | Kentucky | N/A | Recap |
| 1915-02-13 00:00:00February 13, 1915 | Vanderbilt | 24 - 36 | Kentucky | N/A | Recap |
| 1915-02-17 00:00:00February 17, 1915 | Tennessee | 13 - 22 | Kentucky | N/A | Recap |
| 1915-02-18 00:00:00February 18, 1915 | Tennessee | 18 - 20 | Kentucky | N/A | Recap |
| 1915-02-26 00:00:00February 26, 1915 | St. Andrews | 50 - 25 | Kentucky | N/A | Recap |
| 1915-02-27 00:00:00February 27, 1915 | Louisville | 26 - 15 | Kentucky | N/A | Recap |
| 1916-01-14 00:00:00January 14, 1916 | Cincinnati | 24 - 39 | Kentucky | N/A | Recap |
| 1916-01-18 00:00:00January 18, 1916 | Georgetown College | 22 - 29 | Kentucky | N/A | Recap |
| 1916-01-31 00:00:00January 31, 1916 | Georgetown College | 22 - 30 | Kentucky | N/A | Recap |
| 1916-02-04 00:00:00February 4, 1916 | Vanderbilt | 39 - 25 | Kentucky | N/A | Recap |
| 1916-02-05 00:00:00February 5, 1916 | Vanderbilt | 23 - 20 | Kentucky | N/A | Recap |
| 1916-02-12 00:00:00February 12, 1916 | Louisville | 28 - 22 | Kentucky | N/A | Recap |
| 1916-02-15 00:00:00February 15, 1916 | Centre College | 5 - 38 | Kentucky | N/A | Recap |
| 1916-02-19 00:00:00February 19, 1916 | Cincinnati | 10 - 34 | Kentucky | N/A | Recap |
| 1916-02-22 00:00:00February 22, 1916 | Louisville | 24 - 32 | Kentucky | N/A | Recap |
| 1916-02-23 00:00:00February 23, 1916 | Tennessee | 28 - 17 | Kentucky | N/A | Recap |
| 1916-02-26 00:00:00February 26, 1916 | Maryville | 25 - 36 | Kentucky | N/A | Recap |
| 1916-02-29 00:00:00February 29, 1916 | Centre College | 15 - 38 | Kentucky | N/A | Recap |
| 1916-03-03 00:00:00March 3, 1916 | Marietta | 27 - 22 | Kentucky | N/A | Recap |
| 1916-03-04 00:00:00March 4, 1916 | Marietta | 27 - 23 | Kentucky | N/A | Recap |
| 1917-01-17 00:00:00January 17, 1917 | Centre College | 21 - 31 | Kentucky | N/A | Recap |
| 1917-01-27 00:00:00January 27, 1917 | Georgetown College | 22 - 19 | Kentucky | N/A | Recap |
| 1917-01-30 00:00:00January 30, 1917 | Kentucky | 33 - 12 | Rose Polytechnic | N/A | Recap |
| 1917-02-09 00:00:00February 9, 1917 | Tennessee | 23 - 20 | Kentucky | N/A | Recap |
| 1917-02-10 00:00:00February 10, 1917 | Tennessee | 22 - 19 | Kentucky | N/A | Recap |
| 1917-02-16 00:00:00February 16, 1917 | Centre College | 28 - 24 | Kentucky | N/A | Recap |
| 1917-02-21 00:00:00February 21, 1917 | Georgetown College | 18 - 32 | Kentucky | N/A | Recap |
| 1917-03-01 00:00:00March 1, 1917 | Cumberland | 20 - 48 | Kentucky | N/A | Recap |
| 1917-03-02 00:00:00March 2, 1917 | Tennessee | 27 - 25 | Kentucky | N/A | Recap |
| 1917-03-03 00:00:00March 3, 1917 | Tennessee | 30 - 10 | Kentucky | N/A | Recap |
| 1918-01-09 00:00:00January 9, 1918 | Kentucky Wesleyan | 13 - 23 | Kentucky | N/A | Recap |
| 1918-01-17 00:00:00January 17, 1918 | Centre College | 29 - 21 | Kentucky | N/A | Recap |
| 1918-01-24 00:00:00January 24, 1918 | Georgetown College | 18 - 22 | Kentucky | N/A | Recap |
| 1918-02-07 00:00:00February 7, 1918 | Tennessee | 26 - 33 | Kentucky | N/A | Recap |
| 1918-02-08 00:00:00February 8, 1918 | Tennessee | 12 - 40 | Kentucky | N/A | Recap |
| 1918-02-09 00:00:00February 9, 1918 | Kentucky Wesleyan | 21 - 21 | Kentucky | N/A | Recap |
| 1918-02-14 00:00:00February 14, 1918 | Georgetown College | 16 - 25 | Kentucky | N/A | Recap |
| 1918-02-21 00:00:00February 21, 1918 | Centre College | 20 - 22 | Kentucky | N/A | Recap |
| 1918-02-28 00:00:00February 28, 1918 | Cumberland | 21 - 42 | Kentucky | N/A | Recap |
| 1918-03-01 00:00:00March 1, 1918 | Tennessee | 18 - 29 | Kentucky | N/A | Recap |
| 1918-03-02 00:00:00March 2, 1918 | Tennessee | 20 - 32 | Kentucky | N/A | Recap |
| 1918-03-09 00:00:00March 9, 1918 | Centre College | 24 - 12 | Kentucky | N/A | Recap |
| 1919-01-13 00:00:00January 13, 1919 | Kentucky | 46 - 5 | Kentucky Wesleyan | N/A | Recap |
| 1919-01-18 00:00:00January 18, 1919 | Kentucky | 30 - 32 | Georgetown College | N/A | Recap |
| 1919-01-25 00:00:00January 25, 1919 | Centre College | 38 - 30 | Kentucky | N/A | Recap |
| 1919-01-31 00:00:00January 31, 1919 | Cincinnati | 28 - 18 | Kentucky | N/A | Recap |
| 1919-02-06 00:00:00February 6, 1919 | Tennessee at Chattanooga | 25 - 28 | Kentucky | N/A | Recap |
| 1919-02-07 00:00:00February 7, 1919 | Tennessee | 40 - 22 | Kentucky | N/A | Recap |
| 1919-02-08 00:00:00February 8, 1919 | Cumberland | 21 - 22 | Kentucky | N/A | Recap |
| 1919-02-14 00:00:00February 14, 1919 | Vanderbilt | 36 - 26 | Kentucky | N/A | Recap |
| 1919-02-15 00:00:00February 15, 1919 | Georgetown College | 22 - 18 | Kentucky | N/A | Recap |
| 1919-02-21 00:00:00February 21, 1919 | Cincinnati | 21 - 34 | Kentucky | N/A | Recap |
| 1919-02-22 00:00:00February 22, 1919 | Kentucky Wesleyan | 13 - 18 | Kentucky | N/A | Recap |
| 1919-02-24 00:00:00February 24, 1919 | Centre College | 21 - 10 | Kentucky | N/A | Recap |
| 1919-02-28 00:00:00February 28, 1919 | Tennessee | 14 - 30 | Kentucky | N/A | Recap |
| 1919-03-08 00:00:00March 8, 1919 | Miami (OH) | 38 - 14 | Kentucky | N/A | Recap |
| 1920-01-17 00:00:00January 17, 1920 | Cincinnati | 13 - 11 | Kentucky | N/A | Recap |
| 1920-01-22 00:00:00January 22, 1920 | Maryville | 13 - 27 | Kentucky | N/A | Recap |
| 1920-01-31 00:00:00January 31, 1920 | Georgetown College | 14 - 25 | Kentucky | N/A | Recap |
| 1920-02-05 00:00:00February 5, 1920 | Kentucky | 24 - 29 | Tennessee | N/A | Recap |
| 1920-02-07 00:00:00February 7, 1920 | Tennessee | 27 - 26 | Kentucky | N/A | Recap |
| 1920-02-14 00:00:00February 14, 1920 | Centre College | 44 - 15 | Kentucky | N/A | Recap |
| 1920-02-17 00:00:00February 17, 1920 | Georgetown College | 16 - 28 | Kentucky | N/A | Recap |
| 1920-02-21 00:00:00February 21, 1920 | Kentucky Wesleyan | 13 - 43 | Kentucky | N/A | Recap |
| 1920-02-26 00:00:00February 26, 1920 | Cumberland | 30 - 21 | Kentucky | N/A | Recap |
| 1920-02-27 00:00:00February 27, 1920 | Tennessee | 28 - 25 | Kentucky | N/A | Recap |
| 1920-02-28 00:00:00February 28, 1920 | Tennessee | 26 - 34 | Kentucky | N/A | Recap |
| 1920-03-06 00:00:00March 6, 1920 | Centre College | 20 - 18 | Kentucky | N/A | Recap |
| 1921-01-12 00:00:00January 12, 1921 | Kentucky Wesleyan | 13 - 38 | Kentucky | N/A | Recap |
| 1921-01-15 00:00:00January 15, 1921 | Cumberland | 21 - 37 | Kentucky | N/A | Recap |
| 1921-01-18 00:00:00January 18, 1921 | Georgetown College | 23 - 38 | Kentucky | N/A | Recap |
| 1921-01-21 00:00:00January 21, 1921 | Tennessee at Chattanooga | 10 - 42 | Kentucky | N/A | Recap |
| 1921-01-26 00:00:00January 26, 1921 | Cincinnati | 19 - 26 | Kentucky | N/A | Recap |
| 1921-01-29 00:00:00January 29, 1921 | Auburn | 25 - 40 | Kentucky | N/A | Recap |
| 1921-02-08 00:00:00February 8, 1921 | Centre College | 29 - 27 | Kentucky | N/A | Recap |
| 1921-02-15 00:00:00February 15, 1921 | Georgetown College | 11 - 56 | Kentucky | N/A | Recap |
| 1921-02-18 00:00:00February 18, 1921 | Centre College | 13 - 20 | Kentucky | N/A | Recap |
| 1921-02-22 00:00:00February 22, 1921 | Vanderbilt | 18 - 37 | Kentucky | N/A | Recap |
| 1921-02-25 00:00:00February 25, 1921 | Tulane | 28 - 50 | Kentucky | N/A | Recap |
| 1921-02-26 00:00:00February 26, 1921 | Mercer | 25 - 49 | Kentucky | N/A | Recap |
| 1921-02-28 00:00:00February 28, 1921 | Mississippi A&M | 13 - 28 | Kentucky | N/A | Recap |
| 1921-03-01 00:00:00March 1, 1921 | Georgia | 19 - 20 | Kentucky | N/A | Recap |
| 1922-01-14 00:00:00January 14, 1922 | Georgetown College | 26 - 17 | Kentucky | N/A | Recap |
| 1922-01-17 00:00:00January 17, 1922 | Louisville | 14 - 38 | Kentucky | N/A | Recap |
| 1922-01-18 00:00:00January 18, 1922 | Vanderbilt | 22 - 12 | Kentucky | N/A | Recap |
| 1922-01-21 00:00:00January 21, 1922 | Louisville | 22 - 29 | Kentucky | N/A | Recap |
| 1922-01-26 00:00:00January 26, 1922 | Mississippi A&M | 21 - 28 | Kentucky | N/A | Recap |
| 1922-01-27 00:00:00January 27, 1922 | Marshall | 12 - 34 | Kentucky | N/A | Recap |
| 1922-02-04 00:00:00February 4, 1922 | Centre College | 21 - 28 | Kentucky | N/A | Recap |
| 1922-02-06 00:00:00February 6, 1922 | Georgetown College | 17 - 26 | Kentucky | N/A | Recap |
| 1922-02-08 00:00:00February 8, 1922 | Washington & Lee | 20 - 21 | Kentucky | N/A | Recap |
| 1922-02-09 00:00:00February 9, 1922 | Virginia Military Institute | 37 - 32 | Kentucky | N/A | Recap |
| 1922-02-11 00:00:00February 11, 1922 | Georgetown | 28 - 23 | Kentucky | N/A | Recap |
| 1922-02-13 00:00:00February 13, 1922 | Virginia | 32 - 30 | Kentucky | N/A | Recap |
| 1922-02-16 00:00:00February 16, 1922 | Clemson | 14 - 38 | Kentucky | N/A | Recap |
| 1922-02-20 00:00:00February 20, 1922 | Centre College | 23 - 40 | Kentucky | N/A | Recap |
| 1922-02-24 00:00:00February 24, 1922 | Georgetown College | 21 - 41 | Kentucky | N/A | Recap |
| 1922-02-25 00:00:00February 25, 1922 | Mercer | 35 - 22 | Kentucky | N/A | Recap |
| 1923-01-13 00:00:00January 13, 1923 | Georgetown College | 13 - 24 | Kentucky | N/A | Recap |
| 1923-01-20 00:00:00January 20, 1923 | Tennessee | 30 - 26 | Kentucky | N/A | Recap |
| 1923-01-22 00:00:00January 22, 1923 | Tennessee at Chattanooga | 18 - 25 | Kentucky | N/A | Recap |
| 1923-01-25 00:00:00January 25, 1923 | Alabama | 45 - 35 | Kentucky | N/A | Recap |
| 1923-01-27 00:00:00January 27, 1923 | Centre College | 21 - 14 | Kentucky | N/A | Recap |
| 1923-02-03 00:00:00February 3, 1923 | Georgia | 23 - 19 | Kentucky | N/A | Recap |
| 1923-02-05 00:00:00February 5, 1923 | Cincinnati | 33 - 24 | Kentucky | N/A | Recap |
| 1923-02-07 00:00:00February 7, 1923 | Centenary | 28 - 21 | Kentucky | N/A | Recap |
| 1923-02-10 00:00:00February 10, 1923 | Tennessee | 28 - 23 | Kentucky | N/A | Recap |
| 1923-02-14 00:00:00February 14, 1923 | Centre College | 17 - 10 | Kentucky | N/A | Recap |
| 1923-02-15 00:00:00February 15, 1923 | Clemson | 30 - 13 | Kentucky | N/A | Recap |
| 1923-02-19 00:00:00February 19, 1923 | Georgetown College | 45 - 21 | Kentucky | N/A | Recap |
| 1923-02-23 00:00:00February 23, 1923 | Sewanee | 14 - 30 | Kentucky | N/A | Recap |
| 1924-01-01 00:00:00January 1, 1924 | Vanderbilt | 13 - 33 | Kentucky | N/A | Recap |
| 1924-01-08 00:00:00January 8, 1924 | Mexico City YMCA | 14 - 25 | Kentucky | N/A | Recap |
| 1924-01-12 00:00:00January 12, 1924 | Georgetown College | 24 - 32 | Kentucky | N/A | Recap |
| 1924-01-14 00:00:00January 14, 1924 | Mississippi A&M | 17 - 16 | Kentucky | N/A | Recap |
| 1924-01-15 00:00:00January 15, 1924 | Sewanee | 15 - 50 | Kentucky | N/A | Recap |
| 1924-01-18 00:00:00January 18, 1924 | Tennessee | 20 - 13 | Kentucky | N/A | Recap |
| 1924-01-19 00:00:00January 19, 1924 | Tennessee at Chattanooga | 23 - 24 | Kentucky | N/A | Recap |
| 1924-02-04 00:00:00February 4, 1924 | West Virginia | 21 - 24 | Kentucky | N/A | Recap |
| 1924-02-09 00:00:00February 9, 1924 | Centre College | 18 - 27 | Kentucky | N/A | Recap |
| 1924-02-11 00:00:00February 11, 1924 | Georgetown College | 35 - 39 | Kentucky | N/A | Recap |
| 1924-02-13 00:00:00February 13, 1924 | Clemson | 13 - 38 | Kentucky | N/A | Recap |
| 1924-02-14 00:00:00February 14, 1924 | Virginia | 16 - 29 | Kentucky | N/A | Recap |
| 1924-02-19 00:00:00February 19, 1924 | Virginia Tech | 14 - 36 | Kentucky | N/A | Recap |
| 1924-02-21 00:00:00February 21, 1924 | Centre College | 24 - 38 | Kentucky | N/A | Recap |
| 1924-02-23 00:00:00February 23, 1924 | Georgia Tech | 27 - 33 | Kentucky | N/A | Recap |
| 1924-02-29 00:00:00February 29, 1924 | North Carolina | 41 - 20 | Kentucky | N/A | Recap |
| 1924-12-13 00:00:00December 13, 1924 | Kentucky | 28 - 23 | Cincinnati | N/A | Recap |
| 1924-12-18 00:00:00December 18, 1924 | Indiana | 20 - 18 | Kentucky | N/A | Recap |
| 1924-12-20 00:00:00December 20, 1924 | Kentucky | 11 - 21 | Michigan | N/A | Recap |
| 1925-01-03 00:00:00January 3, 1925 | Cincinnati | 24 - 20 | Kentucky | N/A | Recap |
| 1925-01-05 00:00:00January 5, 1925 | Illinois | 36 - 26 | Kentucky | N/A | Recap |
| 1925-01-06 00:00:00January 6, 1925 | Wabash | 57 - 10 | Kentucky | N/A | Recap |
| 1925-01-09 00:00:00January 9, 1925 | Kentucky | 26 - 23 | Mississippi | N/A | Recap |
| 1925-01-10 00:00:00January 10, 1925 | Kentucky | 25 - 17 | Georgetown College | N/A | Recap |
| 1925-01-17 00:00:00January 17, 1925 | Centre College | 26 - 33 | Kentucky | N/A | Recap |
| 1925-01-30 00:00:00January 30, 1925 | Kentucky | 28 - 22 | Washington & Lee | N/A | Recap |
| 1925-02-02 00:00:00February 2, 1925 | Kentucky | 29 - 19 | West Virginia | N/A | Recap |
| 1925-02-05 00:00:00February 5, 1925 | Alabama | 24 - 15 | Kentucky | N/A | Recap |
| 1925-02-06 00:00:00February 6, 1925 | Georgia Tech | 16 - 18 | Kentucky | N/A | Recap |
| 1925-02-07 00:00:00February 7, 1925 | Georgia | 28 - 24 | Kentucky | N/A | Recap |
| 1925-02-09 00:00:00February 9, 1925 | Tennessee | 22 - 35 | Kentucky | N/A | Recap |
| 1925-02-12 00:00:00February 12, 1925 | Kentucky | 29 - 22 | Tulane | N/A | Recap |
| 1925-02-14 00:00:00February 14, 1925 | Georgetown College | 21 - 36 | Kentucky | N/A | Recap |
| 1925-02-18 00:00:00February 18, 1925 | Kentucky | 26 - 21 | Tennessee | N/A | Recap |
| 1925-02-21 00:00:00February 21, 1925 | Kentucky | 39 - 10 | Centre College | N/A | Recap |
| 1925-02-27 00:00:00February 27, 1925 | Mississippi A&M | 26 - 31 | Kentucky | N/A | Recap |
