Kentucky transfer Devin Askew has committed to Chris Beard and the University of Texas
Tag: UK
Can Nolan Hickman carry the load as Kentucky basketball’s primary point guard?
Nolan Hickman’s No. 31 ranking in the 247Sports Composite offers both hope and reason to worry…
March 11, 2021: Mississippi State
Official Box Score
(9) Mississippi State vs (8) Kentucky
March 11, 2021 at Bridgestone Arena
(9) Mississippi State 74
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | MOLINAR, IVERSON | G | 21 | 8-10 | 2-4 | 3-3 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 30 | 0 |
03 | STEWART JR., D.J. | G | 9 | 4-15 | 1-5 | 0-0 | 0 | 7 | 7 | 1 | 10 | 4 | 0 | 1 | 37 | 7 |
20 | FOUNTAIN, DEREK | F | 5 | 2-4 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 26 | -4 |
24 | ADO, ABDUL | F | 12 | 6-8 | 0-0 | 0-0 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 1 | 33 | 9 |
35 | SMITH, TOLU | F | 13 | 5-13 | 0-0 | 3-4 | 3 | 8 | 11 | 1 | 1 | 1 | 0 | 0 | 31 | 6 |
02 | DAVIS, JAVIAN | F | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | -8 |
04 | MATTHEWS, CAMERON | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
05 | SMITH, DEIVON | G | 3 | 1-3 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 24 | 6 |
32 | POST, QUINTEN | F | 5 | 1-5 | 1-4 | 2-2 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 9 | -5 |
TEAM | 1 | 4 | 5 | 0 | 0 | |||||||||||
TOTALS | 74 | 30-61 | 5-17 | 9-11 | 13 | 33 | 46 | 17 | 16 | 13 | 3 | 2 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 19-33 | 58% | 1-7 | 14% | 5-7 | 71% |
2nd Half | 11-28 | 39% | 4-10 | 40% | 4-4 | 100% |
Game | 30-61 | 49.2% | 5-17 | 29.4% | 9-11 | 81.8% |
Last FG: 2nd-02:17
Largest lead: By 15 at
Technical Fouls:
#05 SMITH
@ 1st – 00:31;
#05 SMITH
@ 1st – 00:31;
(8) Kentucky 73
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | TOPPIN, JACOB | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
03 | BOSTON JR., BRANDON | G | 0 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 23 | -1 |
10 | MINTZ, DAVION | G | 16 | 6-10 | 4-7 | 0-1 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 33 | -6 |
23 | JACKSON, ISAIAH | F | 7 | 3-6 | 0-0 | 1-2 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 1 | 19 | 12 |
30 | SARR, OLIVIER | F | 14 | 5-12 | 1-3 | 3-3 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 23 | 13 |
02 | ASKEW, DEVIN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | -1 |
05 | CLARKE, TERRENCE | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 1 |
11 | ALLEN, DONTAIE | G | 23 | 8-15 | 6-13 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 29 | -4 |
12 | BROOKS JR., KEION | F | 10 | 3-7 | 0-2 | 4-4 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 18 | -13 |
21 | FLETCHER, CAM’RON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | WARE, LANCE | F | 1 | 0-3 | 0-0 | 1-4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | -7 |
TEAM | 2 | 1 | 3 | 0 | 0 | |||||||||||
TOTALS | 73 | 26-63 | 11-27 | 10-17 | 10 | 20 | 30 | 17 | 18 | 5 | 2 | 5 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-34 | 32% | 4-13 | 31% | 4-10 | 40% |
2nd Half | 15-29 | 52% | 7-14 | 50% | 6-7 | 86% |
Game | 26-63 | 41.3% | 11-27 | 40.7% | 10-17 | 58.8% |
Last FG: 2nd-01:18
Largest lead: By 5 at
Technical Fouls: None.
Game Notes:
Officials: Joe Lindsey, Patrick Evans, Chuck Jones
Officials: Joe Lindsey, Patrick Evans, Chuck Jones
Start Time: 04:03 PM
Neutral Court;
Kentucky is the No. 8 seed and
Mississippi State is the No. 9 seed ;
Score | 1st | 2nd | TOT |
---|---|---|---|
MSU | 44 | 30 | 74 |
UK | 30 | 43 | 73 |
MSU led for 32:03.
UK led for 4:57.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
UK led for 4:57.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Points | MSU | UK |
---|---|---|
In the Paint | 46 | 22 |
Off Turns | 2 | 11 |
2nd Chance | 14 | 15 |
Fast Break | 4 | 13 |
Bench | 14 | 36 |
Per Poss | 1.138 35/65 |
1.123 31/65 |
Kentucky basketball season ends with loss to Mississippi State in SEC Tournament opener
Kentucky had their season come to an end with a dramatic 74-73 loss to Mississippi State…
Kentucky scored a season-high 92 points plus boxscore and other game notes
Kentucky scored a season-high 92 points today. UK is 8-1 this season when scoring at least…
Kentucky Cruises Past South Carolina in Home Finale
Davion Mintz and Brandon Boston Jr. both set career bests with six 3-pointers apiece and Kentucky…
March 6, 2021: South Carolina
Official Box Score
South Carolina vs Kentucky
March 06, 2021 at Rupp Arena (Cawood Court) – Lexington
South Carolina 64
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LAWSON, AJ | G | 6 | 2-10 | 0-5 | 2-2 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | 31 | -31 |
01 | MOSS, TJ | G | 4 | 1-11 | 1-4 | 1-2 | 0 | 2 | 2 | 2 | 4 | 4 | 0 | 2 | 28 | -18 |
10 | MINAYA, JUSTIN | F | 6 | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 26 | -32 |
24 | BRYANT, KEYSHAWN | F | 16 | 6-12 | 1-3 | 3-7 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 30 | -22 |
50 | MINOTT, TRE-VAUGHN | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | -8 |
02 | ANDERSON, TREY | F | 5 | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
04 | MCCREARY, JALYN | F | 14 | 6-9 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | -5 |
12 | HANNIBAL, TRAE | G | 1 | 0-8 | 0-1 | 1-2 | 3 | 3 | 6 | 2 | 6 | 4 | 0 | 1 | 30 | -15 |
13 | GREEN, MIKE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
14 | NELSON, NATHAN | F | 2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
15 | LEVEQUE, WILDENS | F | 8 | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | -18 |
21 | BENSON, JA’VON | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
23 | WOODS, SEVENTH | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 2 |
TEAM | 3 | 3 | 6 | 0 | 1 | |||||||||||
TOTALS | 64 | 26-68 | 2-17 | 10-17 | 12 | 24 | 36 | 16 | 14 | 18 | 4 | 5 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-29 | 41% | 0-5 | 00% | 4-6 | 67% |
2nd Half | 14-39 | 36% | 2-12 | 17% | 6-11 | 55% |
Game | 26-68 | 38.2% | 2-17 | 11.8% | 10-17 | 58.8% |
Deadball Rebounds: 4,0
Last FG: 2nd-01:10
Biggest Run: 6-0
Largest lead: By 2 at 1st-09:12
Technical Fouls: None.
Kentucky 92
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | TOPPIN, JACOB | F | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 23 | 20 |
03 | BOSTON JR., BRANDON | G | 21 | 7-13 | 6-10 | 1-3 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 32 | 27 |
10 | MINTZ, DAVION | G | 20 | 7-13 | 6-11 | 0-0 | 1 | 4 | 5 | 0 | 7 | 2 | 0 | 0 | 28 | 33 |
23 | JACKSON, ISAIAH | F | 13 | 5-8 | 0-0 | 3-4 | 4 | 6 | 10 | 2 | 1 | 3 | 1 | 2 | 26 | 20 |
30 | SARR, OLIVIER | F | 15 | 6-10 | 1-1 | 2-2 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 21 | 21 |
02 | ASKEW, DEVIN | G | 6 | 1-3 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 19 | 11 |
11 | ALLEN, DONTAIE | G | 2 | 0-4 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 10 | 0 |
12 | BROOKS JR., KEION | F | 7 | 3-6 | 0-0 | 1-1 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 14 | 19 |
13 | WELCH, RILEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
14 | CANADA, BRENNAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
20 | PAYNE, ZAN | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
21 | FLETCHER, CAM’RON | F | 2 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | -1 |
25 | WATKINS, KAREEM | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
55 | WARE, LANCE | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 11 | -3 |
TEAM | 0 | 2 | 2 | 0 | 0 | |||||||||||
TOTALS | 92 | 33-67 | 13-27 | 13-18 | 13 | 33 | 46 | 17 | 17 | 17 | 5 | 7 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 13-33 | 39% | 5-14 | 36% | 5-6 | 83% |
2nd Half | 20-34 | 59% | 8-13 | 62% | 8-12 | 67% |
Game | 33-67 | 49.3% | 13-27 | 48.1% | 13-18 | 72.2% |
Deadball Rebounds: 2,0
Last FG: 2nd-00:56
Biggest Run: 10-0
Largest lead: By 33 at 2nd-03:06
Technical Fouls: None.
Game Notes:
Officials: Don Daily, K.B. Burdett Jr., Owen Shortt
Attendance: 3075Start Time: 12:01 PM ET
End Time: 02:06 PM ET
Game Duration: 2:04
Conference Game;
Officials: Don Daily, K.B. Burdett Jr., Owen Shortt
Attendance: 3075Start Time: 12:01 PM ET
End Time: 02:06 PM ET
Game Duration: 2:04
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
USC | 28 | 36 | 64 |
UKY | 36 | 56 | 92 |
USC led for 1:48.
UKY led for 36:21.
Game was tied for 1:51.
Times tied: 5 Lead Changes: 3
UKY led for 36:21.
Game was tied for 1:51.
Times tied: 5 Lead Changes: 3
Points | USC | UKY |
---|---|---|
In the Paint | 32 | 26 |
Off Turns | 11 | 15 |
2nd Chance | 13 | 18 |
Fast Break | 6 | 5 |
Bench | 30 | 21 |
Per Poss | 0.790 32/81 |
1.211 40/76 |
Kentucky made only 37.5% from the field plus boxscore and other game notes
Kentucky made only 37.5% from the field. UK is 0-9 this season when failing to make…
March 3, 2021: Ole Miss
Official Box Score
Kentucky vs Ole Miss
March 03, 2021 at The Pavilion at Ole Miss
Kentucky 62
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | ASKEW, DEVIN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | -19 |
03 | BOSTON JR., BRANDON | G | 3 | 1-9 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 32 | -7 |
10 | MINTZ, DAVION | G | 10 | 3-10 | 3-8 | 1-4 | 1 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 37 | 0 |
23 | JACKSON, ISAIAH | F | 13 | 5-8 | 0-0 | 3-6 | 0 | 3 | 3 | 5 | 1 | 1 | 3 | 1 | 24 | -1 |
30 | SARR, OLIVIER | F | 15 | 3-10 | 1-2 | 8-10 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 30 | -10 |
00 | TOPPIN, JACOB | F | 5 | 1-3 | 0-1 | 3-4 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 31 | -3 |
11 | ALLEN, DONTAIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
12 | BROOKS JR., KEION | F | 16 | 8-14 | 0-1 | 0-1 | 3 | 5 | 8 | 2 | 3 | 2 | 0 | 0 | 26 | -5 |
TEAM | 2 | 3 | 5 | 0 | 0 | |||||||||||
TOTALS | 62 | 21-56 | 5-20 | 15-25 | 10 | 18 | 28 | 15 | 16 | 7 | 4 | 5 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 10-28 | 36% | 2-7 | 29% | 7-12 | 58% |
2nd Half | 11-28 | 39% | 3-13 | 23% | 8-13 | 62% |
Game | 21-56 | 37.5% | 5-20 | 25.0% | 15-25 | 60.0% |
Last FG: 2nd-00:18
Largest lead: By 6 at
Technical Fouls: None.
Ole Miss 70
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | WHITE, ROMELLO | F | 11 | 4-6 | 0-0 | 3-3 | 2 | 8 | 10 | 4 | 0 | 1 | 0 | 0 | 31 | 13 |
02 | SHULER, DEVONTAE | G | 17 | 6-10 | 3-3 | 2-2 | 2 | 1 | 3 | 1 | 7 | 2 | 0 | 1 | 36 | 2 |
05 | BUFFEN, KJ | F | 16 | 5-8 | 0-0 | 6-8 | 4 | 6 | 10 | 5 | 2 | 4 | 0 | 1 | 24 | 2 |
15 | RODRIGUEZ, LUIS | G | 5 | 2-6 | 0-1 | 1-2 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 30 | -3 |
24 | JOINER, JARKEL | G | 7 | 2-10 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 27 | 5 |
01 | CROWLEY, AUSTIN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 |
11 | MURRELL, MATTHEW | G | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 22 | 13 |
21 | ALLEN, ROBERT | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | -2 |
23 | HUNTER, SAMMY | F | 11 | 3-5 | 3-5 | 2-2 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 20 | 3 |
TEAM | 1 | 3 | 4 | 0 | 3 | |||||||||||
TOTALS | 70 | 23-50 | 8-13 | 16-19 | 11 | 31 | 42 | 19 | 15 | 17 | 4 | 4 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-26 | 46% | 3-6 | 50% | 5-6 | 83% |
2nd Half | 11-24 | 46% | 5-7 | 71% | 11-13 | 85% |
Game | 23-50 | 46.0% | 8-13 | 61.5% | 16-19 | 84.2% |
Last FG: 2nd-02:20
Largest lead: By 10 at
Technical Fouls: None.
Game Notes:
Officials: Joe Lindsay, Mike Nance, Jason Baker
Attendance: 895
Officials: Joe Lindsay, Mike Nance, Jason Baker
Attendance: 895
Start Time: 02:05 AM
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
UK | 29 | 33 | 62 |
OLE | 32 | 38 | 70 |
UK led for 7:13.
OLE led for 30:24.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
OLE led for 30:24.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Points | UK | OLE |
---|---|---|
In the Paint | 24 | 24 |
Off Turns | 19 | 7 |
2nd Chance | 12 | 7 |
Fast Break | 2 | 0 |
Bench | 21 | 14 |
Per Poss | 0.984 29/63 |
1.094 31/64 |
Kentucky Loses at Ole Miss
Devontae Shuler scored 17 points, KJ Buffen had 16 points and 10 rebounds, and Mississippi beat…