*Official as of July 7, 2009
# | Name | Pos | Class | Ht. | Wt. | Hometown (School) |
#54 | Patrick Patterson | F/C | Jr. | 6-9 | 235 | Huntington, WV (High) |
#21 | Perry Stevenson | F | Sr. | 6-9 | 207 | Lafayette, LA (Northside) |
#5 | Ramon Harris | F | Sr. | 6-7 | 218 | Anchorage, AK (West) |
#1 | Darius Miller | F | So. | 6-7 | 223 | Maysville, KY (Mason County) |
#34 | DeAndre Liggins | G | So. | 6-6 | 202 | Chicago, IL |
#55 | Josh Harrellson | F | Jr. | 6-9 | 265 | St. Charles, MO (High) |
#3 | Darnell Dodson | G | So. | 6-7 | 215 | Greenbelt, MD (Miami-Dade CC) |
#15 | Demarcus Cousins | F | Fr. | 6-11 | 260 | Mobile, AL (Leflore) |
#4 | Jon Hood | G | Fr. | 6-6 | 195 | Madisonville, KY (North Hopkins) |
#33 | Daniel Orton | F | Fr. | 6-10 | 255 | Oklahoma City, OK |
#24 | Eric Bledsoe | G | Fr. | 6-1 | 190 | Birmingham, AL (Parker) |
#11 | John Wall | G | Fr. | 6-4 | 195 | Raleigh, NC |
#12 | Mark Krebs | G | Sr. | 6-5 | 208 | Newport, KY |
