Here is the top 10 from the NCAA:
| 1 | Ronald Moore, Siena | Sr. | 6-0 | G | 6 | 49 | 8.2 |
| 2 | John Wall, Kentucky | Fr. | 6-4 | G | 6 | 47 | 7.8 |
| 3 | Ronnie Moss, TCU | So. | 6-2 | G | 7 | 50 | 7.1 |
| 4 | Diante Garrett, Iowa St. | Jr. | 6-4 | G | 7 | 49 | 7.0 |
| 5 | Larry Drew II, North Carolina | So. | 6-1 | G | 7 | 47 | 6.7 |
| 6 | Marquis Hall, Lehigh | Sr. | 6-0 | G | 6 | 40 | 6.7 |
| Julysses Nobles, Arkansas | Fr. | 6-1 | G | 6 | 40 | 6.7 | |
| Andres Torres, Hartford | Jr. | 5-10 | G | 6 | 40 | 6.7 | |
| Evan Turner, Ohio St. | Jr. | 6-7 | G | 6 | 40 | 6.7 | |
| 10 | Javier Gonzalez, North Carolina St. | Jr. | 6-0 | G | 5 | 33 | 6.6 |

